Parcel Number | 01-00002-000 |
Street Address |
197 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | No (whether owner receives residential exemption as an owner occupied property) |
Owner | ATANASOV DANIEL |
Mail Address |
197 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | 121000 |
Assessed Building Value | 341500 |
Total Assessed Value | 462500 |
Gross Tax Bill Amount | 489788 |
Land Area SQFT | 1150 |
Year Built | 1920 |
Year Remodeled | 2000 |
Commercial Gross Floor Area | 3299 |
Living Area SQTF | 2307 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | RM - Row Middle |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 9 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Residential Bath Style | M - Modern |
Residential Bath Style #2 | M - Modern |
Residential Bath Style #3 | M - Modern |
Kitchens | 3 |
Residential Kitchen Style | M - Modern |
Residential Kitchen Style #2 | M - Modern |
Residential Kitchen Style #3 | M - Modern |
Heat Type | F |
Air Conditioning | C |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 263500 | 0.00% | 83700 | 179800 | 3314 |
2015 | 303000 | 14.99% | 83700 | 219300 | 3669 |
2016 | 402200 | 32.74% | 121000 | 281200 | 442420 |
2017 | 462500 | 14.99% | 121000 | 341500 | 489788 |
Street Address | 197 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
463900 | 194 Hf194 Lexington St, Boston, MA 02128 | AMALFITANO ANGELA TS |
421000 | 199 Lexington St, Boston, MA 02128 | CHEVARRIA ANA S |
402200 | 201 Lexington St, Boston, MA 02128 | MADDALENI JAMES E, TS |
505500 | 297 Lexington St, Boston, MA 02128 | PARADA NELSON |
314800 | 190 Lexington St, Boston, MA 02128 | GARAY LUIS A |
301600 | 176 Lexington St, Boston, MA 02128 | SMITH MARIA |
308600 | 206 Lexington St, Boston, MA 02128 | MARTINEZ JUAN F |
179200 | 196 Lexington St, Unit #196-A, Boston, MA 02128 | WIGHT ARTHUR |
159000 | 196 Lexington St, Unit #196-B, Boston, MA 02128 | CARUSO MARGARET E |
282700 | 27 Lexington Av, Boston, MA 02136 | CAMPBELL LANCE C |
Zip Code | 02128 |
Please comment or provide details below to improve the information on 197 Lexington St, Boston, MA 02128.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.