ST. BONIFACE EARLY EDUCATION SCHOOL (Provider# 0067301462) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is RELIGIOUS FACILITY.
Name | ST. BONIFACE EARLY EDUCATION SCHOOL |
Address |
817 Massachusetts Ave Lunenburg MA 01462 |
County | 25027 - WORCESTER |
Telephone | (978) 582-7110 |
Status | OPEN |
Population | 30 |
Type | RELIGIOUS FACILITY |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.eec.state.ma.us/ChildCareSearch/EarlyEduMap.aspx |
Website | http://www.eec.state.ma.us/ChildCareSearch/ProvDetail.aspx?providerid=47696 |
Street Address | 817 MASSACHUSETTS AVE |
City | LUNENBURG |
County | WORCESTER |
State | MA |
Zip | 01462 |
Name | Address | Type |
---|---|---|
The Bonjour School | 742 Massachusetts Ave, Lunenburg, MA 01462 | Center Based |
Village Playschool | 30 Oak Ave, Lunenburg, MA 01462 | Center Based |
Kings Corner Learning Center II | 24 Norwood Ave, Leominster, MA 01453 | Center Based |
Hands On Learning Pre School | 248 Lincoln St, Leominster, MA 01453 | Center Based |
Name | Address | Type |
---|---|---|
Village Playschool | 30 Oak Ave, Lunenburg, MA 01462 | Center Based |
The Bonjour School | 742 Massachusetts Ave, Lunenburg, MA 01462 | Center Based |
City | LUNENBURG |
Zip Code | 01462 |
Type | RELIGIOUS FACILITY |
City + Type | LUNENBURG + RELIGIOUS FACILITY |
Please comment or provide details below to improve the information on ST. BONIFACE EARLY EDUCATION SCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.