KALEIDOSCOPE CHILD DEVELOPMENT CENTER (Provider# 0146275287) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | KALEIDOSCOPE CHILD DEVELOPMENT CENTER |
Address |
19310 Midway Rd Dallas TX 75287 |
County | 48085 - COLLIN |
Telephone | (972) 248-1543 |
Status | OPEN |
Population | 170 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 19310 MIDWAY RD |
City | DALLAS |
County | COLLIN |
State | TX |
Zip | 75287 |
Name | Address | Type |
---|---|---|
Prince of Peace Christian School Early Learning Center | 4004 Midway Rd, Carrollton, TX 75007 | Center Based |
Parker-chase Preschool | 4018 Marsh Ridge Rd, Carrollton, TX 75007 | Center Based |
Kindercare Learning Center | 4241 Marsh Ln, Carrollton, TX 75007 | Center Based |
Primrose School of West Plano | 6480 W Plano Pkwy, Plano, TX 75093 | Center Based |
Cambridge Academy | 2200 Midway Rd, Plano, TX 75093 | Center Based |
American Montessori Campus | 6529 W Plano Pkwy, Plano, TX 75093 | Center Based |
After The Bell Mcwhorter Summer Program | 3678 Timberglen Rd, Dallas, TX 75287 | Center Based |
Kindercare Frankford | 4025 Frankford Rd, Dallas, TX 75287 | Center Based |
Darlings Learning Center | 2459 E Hebron Pkwy, Carrollton, TX 75010 | Center Based |
Bent Tree Day School | 18273 Vail St, Dallas, TX 75287 | Center Based |
City | DALLAS |
Zip Code | 75287 |
Type | CENTER BASED |
City + Type | DALLAS + CENTER BASED |
Please comment or provide details below to improve the information on KALEIDOSCOPE CHILD DEVELOPMENT CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.