FIRST STEPS LEARNING CENTER (Provider# 0160658554) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | FIRST STEPS LEARNING CENTER |
Address |
Po Box 865 Mandan ND 58554 |
County | 38059 - MORTON |
Telephone | (701) 663-3402 |
Status | OPEN |
Population | 99 |
Type | CENTER BASED |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | North Dakota Department of Human Services |
Name | Address | Type |
---|---|---|
First Steps Learning Center | 299 Highway 51, Ridgeland, MS 39157 | Center Based |
First Steps Learning Center | 1101 Hilltop Dr, Loveland, CO 80537 | Religious Facility |
First Steps Learning Center | 3201 Stanley Boulevard, Lafayette, CA 94549 | Center Based |
First Steps Learning Center | 14 King St, Springvale, ME 04083 | Center Based |
First Steps Learning Center | 138 Applewhite Dr, Katy, TX 77450 | Center Based |
First Steps Learning Center | 3746 Cartwright Rd, Missouri City, TX 77459 | Center Based |
First Steps Learning Center | 61 Grizzle Street, Royston, GA 30662 | Center Based |
First Steps Learning Center | 735 Orange Ave., Ft Pierce, FL 34950 | Center Based |
Street Address | PO BOX 865 |
City | MANDAN |
County | MORTON |
State | ND |
Zip | 58554 |
Name | Address | Type |
---|---|---|
Geiger Debra J | 600 Division St Ne, Mandan, ND 58554 | Center Based |
St Josephs Early Years Learning Cntr | 410 Collins Ave, Mandan, ND 58554 | School Based |
Bismarck Extended School Program Esp | 309 Collins Ave, Mandan, ND 58554 | School Based |
Mandan Extended School Program Esp | 309 Collins Ave, Mandan, ND 58554 | School Based |
Littlest Angels Learning Center | 1100 3 St Nw, Mandan, ND 58554 | School Based |
Adventure Beyond Care | 1208 1 St Ne, Mandan, ND 58554 | Center Based |
Name | Address | Type |
---|---|---|
Mandan Activities & Care | 2600 46 Ave Se, Mandan, ND 58554 | School Based |
Geiger Debra J | 600 Division St Ne, Mandan, ND 58554 | Center Based |
Creative Preschoolers | 2133 37 St, Mandan, ND 58554 | Center Based |
Bismarck Extended School Program Esp | 309 Collins Ave, Mandan, ND 58554 | School Based |
St Josephs Early Years Learning Cntr | 410 Collins Ave, Mandan, ND 58554 | School Based |
Adventure Beyond Care | 1208 1 St Ne, Mandan, ND 58554 | Center Based |
Littlest Angels Learning Center | 1100 3 St Nw, Mandan, ND 58554 | School Based |
Mandan Extended School Program Esp | 309 Collins Ave, Mandan, ND 58554 | School Based |
City | MANDAN |
Zip Code | 58554 |
Type | CENTER BASED |
City + Type | MANDAN + CENTER BASED |
Please comment or provide details below to improve the information on FIRST STEPS LEARNING CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.