AMY'S PLAYSCHOOL (Provider# 0486178577) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | AMY'S PLAYSCHOOL |
Address |
302 W Sam Houston Blvd Pharr TX 78577 |
County | 48215 - HIDALGO |
Telephone | (956) 781-1590 |
Status | OPEN |
Population | 39 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 302 W SAM HOUSTON BLVD |
City | PHARR |
County | HIDALGO |
State | TX |
Zip | 78577 |
Name | Address | Type |
---|---|---|
Tweaty and Christy Day Care | 210 E Sam Houston Blvd, Pharr, TX 78577 | Center Based |
Kids First Learning Academy | 225 W Park Ave, Pharr, TX 78577 | Center Based |
Pharr Mcallen Preparatory | 926 W Sam Houston Blvd, Pharr, TX 78577 | Center Based |
Kids At Play Learning Center | 128 W State Ave, Pharr, TX 78577 | School Based |
Little Bright Minds Child Development Center | 316 E Us Highway 83, Pharr, TX 78577 | Center Based |
Children On The Rise!development Center | 919 W Kelly Ave, Pharr, TX 78577 | Center Based |
Newton's Apple Montessori Academy | 700 E Helmer St, Pharr, TX 78577 | Center Based |
Pharr Head Start | 415 E Clark Ave, Pharr, TX 78577 | Head Start |
Children's New Beginnings Learning Academy, LLC | 1000 E Bus 83, Ste I, Pharr, TX 78577 | Center Based |
Looney Tunes Daycare Center | 609 N Sugar Rd, Pharr, TX 78577 | Center Based |
City | PHARR |
Zip Code | 78577 |
Type | CENTER BASED |
City + Type | PHARR + CENTER BASED |
Please comment or provide details below to improve the information on AMY'S PLAYSCHOOL.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.