CDS BRONSON HEAD START I (Provider# 0535432621) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is HEAD START.
Name | CDS BRONSON HEAD START I |
Address |
1601 Ne 25 Avenue, Suite 900 Bronson FL 32621 |
County | 12075 - LEVY |
Telephone | NOT AVAILABLE |
Status | OPEN |
Population | 20 |
Type | HEAD START |
NAICS | 624410 - HEAD START PROGRAMS, SEPARATE FROM SCHOOLS |
Source | http://www.dcf.state.fl.us/programs/childcare/programform.shtml?Type=FG&County=14&Format=E |
Street Address | 1601 NE 25 AVENUE, SUITE 900 |
City | BRONSON |
County | LEVY |
State | FL |
Zip | 32621 |
Name | Address | Type |
---|---|---|
Cds Bronson Head Start II | 9850 Fl 24, Bronson, FL 32621 | Head Start |
Cds Bronson Early Head Start II | 9051 Ne 25th Avenue, Suite 900, Bronson, FL 32621 | Head Start |
Nanna's Place Academy | Po Box 193, Bronson, FL 32621 | Center Based |
Name | Address | Type |
---|---|---|
Nanna's Place Academy | Po Box 193, Bronson, FL 32621 | Center Based |
Cds Bronson Early Head Start I | 9051 Ne Hwy 27 Alt, Bronson, FL 32621 | Head Start |
Cds Bronson Head Start II | 9850 Fl 24, Bronson, FL 32621 | Head Start |
Cds Bronson Early Head Start II | 9051 Ne 25th Avenue, Suite 900, Bronson, FL 32621 | Head Start |
City | BRONSON |
Zip Code | 32621 |
Type | HEAD START |
City + Type | BRONSON + HEAD START |
Please comment or provide details below to improve the information on CDS BRONSON HEAD START I.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.