CISNEROS DAY CARE CENTER (Provider# 0871678577) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is CENTER BASED.
Name | CISNEROS DAY CARE CENTER |
Address |
1016 N Athol St Pharr TX 78577 |
County | 48215 - HIDALGO |
Telephone | (956) 784-9745 |
Status | OPEN |
Population | 38 |
Type | CENTER BASED |
Subtype | LICENSED CENTER - CHILD CARE PROGRAM |
NAICS | 624410 - CHILD DAY CARE CENTERS |
Source | http://www.dfps.state.tx.us/Child_Care/Search_Texas_Child_Care/ppFacilitySearchDayCare.asp |
Street Address | 1016 N ATHOL ST |
City | PHARR |
County | HIDALGO |
State | TX |
Zip | 78577 |
Name | Address | Type |
---|---|---|
Vicky's Academy Childcare Learning Center | 211 E Expressway 83, Pharr, TX 78577 | Center Based |
Skyline Academy | 819 E Eller Ave, Pharr, TX 78577 | Center Based |
Little Heaven's Learning Center | 218 E Ferguson St, Pharr, TX 78577 | Center Based |
Bright Minds Academy | 702 E Expy 83, Pharr, TX 78577 | Center Based |
Karina's Learning Center | 508 W Polk Ave, Pharr, TX 78577 | Center Based |
Pharr Head Start | 415 E Clark Ave, Pharr, TX 78577 | Head Start |
Psja Early Head Start Campus | 903 N Flag St, Pharr, TX 78577 | Head Start |
Kids At Play Learning Center | 128 W State Ave, Pharr, TX 78577 | School Based |
Kids & Todd's Child Care Center, Lcc | 1010 E Ferguson St, Pharr, TX 78577 | Center Based |
Little Bright Minds Child Development Center | 316 E Us Highway 83, Pharr, TX 78577 | Center Based |
City | PHARR |
Zip Code | 78577 |
Type | CENTER BASED |
City + Type | PHARR + CENTER BASED |
Please comment or provide details below to improve the information on CISNEROS DAY CARE CENTER.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.