MIDDLESEX COMMUNITY SCHOOL HAZELWOOD (Provider# 1222260593) is a child care center. The information is provided by Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD). The child care center type is SCHOOL BASED.
Name | MIDDLESEX COMMUNITY SCHOOL HAZELWOOD |
Address |
Hazelwood Ave. Middlesex NJ 08846 |
County | 34023 - MIDDLESEX |
Telephone | (732) 317-6080 |
Status | OPEN |
Population | 102 |
Type | SCHOOL BASED |
NAICS | 624410 - CHILD DAY CARE, BEFORE OR AFTER SCHOOL, SEPARATE FROM SCHOOLS |
Source | http://www.state.nj.us/dcf/divisions/licensing/ |
Website | http://www.nj.gov/dcf/families/childcare/centers/171200206.shtml |
Street Address | HAZELWOOD AVE. |
City | MIDDLESEX |
County | MIDDLESEX |
State | NJ |
Zip | 08846 |
Name | Address | Type |
---|---|---|
Middlesex Baby Spa, LLC | 484 Union Ave, Middlesex, NJ 08846 | Center Based |
Big Hugs LLC Daycare/preschool | 619 Union Ave, Middlesex, NJ 08846 | Center Based |
Middlesex Community School Von E Mauger | Fisher Avenue, Middlesex, NJ 08846 | School Based |
Little Miracles Family Child Care & Educational Center | 303 Union Ave, Middlesex, NJ 08846 | Center Based |
Alphabet Kidz of Middlesex | 205 Union Ave, Middlesex, NJ 08846 | Center Based |
Middlesex Presbyterian Preschool | 1190 Mountain Ave, Middlesex, NJ 08846 | Center Based |
Young Learner's Academy | 748 Bound Brook Rd, Middlesex, NJ 08846 | Center Based |
Little Angel's Family Day Care, Inc. | 326 Route 22, Green Brook, NJ 08812 | Center Based |
Wee People Pre-school & Kindergarten | 317 Winsor Street, Bound Brook, NJ 08805 | Center Based |
21st Century Community Learning Center | 111 West Union Ave., Bound Brook, NJ 08805 | School Based |
City | MIDDLESEX |
Zip Code | 08846 |
Type | SCHOOL BASED |
City + Type | MIDDLESEX + SCHOOL BASED |
Please comment or provide details below to improve the information on MIDDLESEX COMMUNITY SCHOOL HAZELWOOD.
Data Provider | Federal Geographic Data Committee (FGDC), Homeland Infrastructure Foundation - Level Data (HIFLD) |
Jurisdiction | USA |
This dataset includes 111.2 thousand day care centers of 50 states of the USA, Washington D.C., and Puerto Rico. The dataset only includes center based day care locations (including schools and religious institutes) and does not include group, home, and family based day cares. All the data was acquired from respective states departments or their open source websites and contains data only provided by these sources. The containes a common classification of day care which classifies every day care into Center Based, School Based, Head Start, or Religious Facility. Each day care is registered with name, address, type, phone, etc.