MASTROS OCEAN CLUB RESTAURANT (Health Operation# PR0021536) is a foood service establishment inspected by Southern Nevada Health District, Environmental Health Inspections. The last inspected date is January 25, 2017.
Permit Number | PR0021536 |
Restaurant Name | MASTROS OCEAN CLUB RESTAURANT |
Category | Restaurant |
Location Name | MASTROS OCEAN CLUB @ CRYSTALS |
Address |
3720 S Las Vegas Blvd Las Vegas Nevada 89158-1644 |
City | Las Vegas |
Permit Status | A |
Employee ID | EE7001078 |
Last Inspection Date | 2017-01-25 |
Inspection Grade | A |
Inspection Demerits | 8 |
Inspection Result | 'A' Grade |
Date: 2017-01-25 | Type: Routine Inspection | Demerits: 8 | Result: 'A' Grade |
Violations: - 208 - 211 - 2910 |
|||
Date: 2016-05-26 | Type: Re-inspection | Demerits: 5 | Result: 'A' Grade |
Violations: - 203 - 2927 - 2928 - 2930 |
|||
Date: 2016-05-24 | Type: Routine Inspection | Demerits: 18 | Result: 'B' Downgrade |
Violations: - 206 - 208 - 209 - 211 - 2911 - 2927 - 2930 |
|||
Date: 2015-07-06 | Type: Routine Inspection | Demerits: 8 | Result: Compliant |
Violations: - 208 - 211 - 2912 - 2928 - 2930 |
|||
Date: 2014-01-09 | Type: Routine Inspection | Demerits: 8 | Result: Compliant |
Violations: - 209 - 213 - 2930 |
|||
Date: 2013-08-14 | Type: Routine Inspection | Demerits: 8 | Result: Compliant |
Violations: - 208 - 211 - 2928 |
|||
Date: 2012-10-25 | Type: Re-inspection | Demerits: 5 | Result: Compliant |
Violations: - 211 - 225 - 229 |
|||
Date: 2012-10-11 | Type: Routine Inspection | Demerits: 20 | Result: 'B' Downgrade |
Violations: - 202 - 203 - 209 - 214 - 225 - 228 |
|||
Date: 2011-06-25 | Type: Routine Inspection | Demerits: 4 | Result: Compliant |
Violations: - 214 - 233 |
|||
Date: 2010-03-26 | Type: Routine Inspection | Demerits: 10 | Result: Compliant |
Violations: - 5 |
|||
Date: 2010-03-09 | Type: Routine Inspection | Demerits: 15 | Result: 'B' Downgrade |
Violations: - 4 - 12 - 27 - 111 |
Street Address | 3720 S Las Vegas Blvd |
City | Las Vegas |
State | Nevada |
Zip | 89158-1644 |
Business Name | Facility Address | Last Inspection |
---|---|---|
SOCIAL HOUSE RESTAURANT | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
SOCIAL HOUSE LOUNGE | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
SOCIAL HOUSE SERVICE BAR | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
SOCIAL HOUSE SUSHI PREP | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
SOCIAL HOUSE PREP KITCHEN | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
SOCIAL HOUSE WAREWASH & STORAGE | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-08-06 |
CUP, THE | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2010-01-05 |
MASTROS OCEAN CLUB BAR | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2017-01-25 |
MASTROS OCEAN CLUB BUTCHER PREP | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2017-01-25 |
MASTROS OCEAN CLUB SALAD WAREWASH | 3720 S Las Vegas Blvd, Las Vegas, Nevada 89158-1644 | 2017-01-25 |
Business Name | Facility Address | Last Inspection |
---|---|---|
WOLFGANG PUCK PIZZERIA RESTAURANT | 3720 S Las Vegas Blvd 240, Las Vegas, Nevada 89158-1644 | 2017-03-15 |
WOLFGANG PUCK PIZZERIA BAR | 3720 S Las Vegas Blvd 240, Las Vegas, Nevada 89158-1644 | 2017-03-15 |
WOLFGANG PUCK PIZZERIA PREP KITCHEN | 3720 S Las Vegas Blvd 240, Las Vegas, Nevada 89158-1644 | 2017-03-15 |
TODD ENGLISH PUB BAR | 3720 S Las Vegas Blvd 233, Las Vegas, Nevada 89158-1644 | 2017-03-08 |
TODD ENGLISH PUB RAW BAR | 3720 S Las Vegas Blvd 233, Las Vegas, Nevada 89158-1644 | 2017-03-08 |
WOLFGANG PUCK PIZZERIA PIZZA KITCHEN | 3720 S Las Vegas Blvd 240, Las Vegas, Nevada 89158-1644 | 2017-03-15 |
WOLFGANG PUCK PIZZERIA BUTCHER SHOP | 3720 S Las Vegas Blvd 240, Las Vegas, Nevada 89158-1644 | 2017-03-15 |
Please comment or provide details below to improve the information on MASTROS OCEAN CLUB RESTAURANT.
Data Provider | Southern Nevada Health District, Environmental Health Inspections |
Jurisdiction | Clark County, Nevada |
This dataset includes 20k restaurants inspected by Southern Nevada Health District, Environmental Health Inspections.