MARKETPLACE EAST (P1) LLC (Entity# 20031084965) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 14, 2003. The entity status is Good Standing.
Entity ID | 20031084965 |
Entity Name | MARKETPLACE EAST (P1) LLC |
Entity Status | Good Standing |
Form Date | 2003-03-14 |
Jurisdiction | DE |
Entity Type | Foreign Limited Liability Company |
Principal Address |
1901 Ave of The Stars Ste 855 Los Angeles CA 90067 |
Agent Organization | Incorporating Services, Ltd. |
Principal Address |
95 Emerson Street Suite 601 Denver CO 80218 |
Mailing Address |
1901 Avenue of The Stars Los Angeles CO 90067 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20221437279 | File Report | 2022-04-27 | 2022-04-27 |
20211411737 | File Report | 2021-04-28 | 2021-04-28 |
20201441258 | File Report | 2020-05-22 | 2020-05-22 |
20191388738 | File Report | 2019-05-06 | 2019-05-06 |
20181384152 | File Report | 2018-05-10 | 2018-05-10 |
20171215404 | File Report | 2017-03-21 | 2017-03-21 |
20161371518 | File Report | 05/26/2016 | 05/26/2016 |
20151305164 | File Report | 05/04/2015 | 05/04/2015 |
20141318031 | File Report | 05/23/2014 | 05/23/2014 |
20131247302 | File Report | 04/23/2013 | 04/23/2013 |
20121228943 | File Report | 2012-04-23 | 2012-04-23 |
20111305312 | File Report | 2011-05-25 | 2011-05-25 |
20111129466 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed;Removed agent mailing address; |
03/02/2011 | 03/02/2011 |
20101258456 | File Report | 2010-05-05 | 2010-05-05 |
20091176134 | File Report | 2009-03-27 | 2009-03-27 |
20081277817 | File Report | 2008-05-21 | 2008-05-21 |
20071245521 | File Report | 2007-05-22 | 2007-05-22 |
20061198300 | File Report | 05/17/2006 | 05/17/2006 |
20061037391 |
Statement of Change Comment: Changed agent physical address;Changed agent mail address; |
01/25/2006 | 01/25/2006 |
20051204421 |
File Report Comment: Change of Entity Address |
05/19/2005 | 05/19/2005 |
20051137233 |
Statement of Change Comment: Changed agent physical address; |
03/31/2005 | 03/31/2005 |
20041203800 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
06/07/2004 | 06/07/2004 |
20031084965 |
Application for Authority Comment: MARKETPLACE EAST (P1) LLC Name: MARKETPLACE EAST (P1) LLC |
03/14/2003 | 03/14/2003 |
Street Address | 1901 AVE OF THE STARS STE 855 |
City | Los Angeles |
State | CA |
Zip Code | 90067 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Highpoint Retail Center 2 LLC | 1901 Ave of The Stars Ste 855, Los Angeles, CA 90067 | 2003-11-20 | |
Eagleridge Gp, Inc. | 1901 Ave of The Stars Ste 855, Los Angeles, CA 90067 | 1998-03-16 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Davenport Capital Investments LLC | 1801 Ave of The Stars Suite 224, Los Angeles, CA 90067 | 2013-11-19 | |
Malibu Sands, Inc | 1880 Century Park East, Suite 1600, Los Angeles, CA 90067 | 2012-07-10 | |
Stellar Media, LLC | 1901 Avenue of The Stars Suite 1060, Los Angeles, CA 90067 | 2021-07-19 | |
Lake Arbor Plaza LLC | 1901 Avenue of The Stars, Ste 855, Los Angeles, CA 90067 | 2006-01-17 | |
Christine Marie Designs Inc | 10000 Santa, Monica Blvd, Ste 2101, Los Angeles, CA 90067 | Nelly Maltez | 2022-07-13 |
Wells Fargo Capital Finance, LLC | 1800 Century Park E, Floor 11, 1100, Los Angeles, CA 90067 | 2009-04-10 | |
Alc B379 122022co, LLC | 2000 Avenue of The Stars Ste. 1000n, Los Angeles, CA 90067 | 2021-05-18 | |
Macias Gini & O'connell LLP | 2029 Century Park East, Suite 1500, Los Angeles, CA 90067 | 2011-03-01 | |
Castle Pines Marketplace L.p. | 1901 Avenue of The Stars Ste, Suite 855, Los Angeles, CA 90067 | 2002-10-21 | |
Century Pacific Realty Corporation | 1925 Century Park East, Suite 1760, Los Angeles, CA 90067 | 1988-02-01 | |
Find all businesses in zip 90067 |
Role | Name / Organization | Address |
---|---|---|
Agent | Incorporating Services, Ltd. |
95 Emerson Street, Suite 601, Denver, CO 80218 |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Quadrant Laboratories LLC | 841 E Fayette St, Syracuse, NY 13210 | 2023-01-20 | |
Prolocums, LLC | 1480 E Bethany Home Rd, Ste 205, Phoenix, AZ 85014 | 2023-01-19 | |
Showpad, Inc. | 1 N. State St., Suite 1100, Chicago, IL 60602 | 2023-01-10 | |
Apollo Information Systems Corp. | 1 Chisholm Trail, Ste G100, Round Rock, TX 78681 | 2023-01-10 | |
Long 80 LLC | 155 Village Blvd, Ste 300, Princeton, NJ 08540 | 2023-01-05 | |
Mipps, LLC | 4300 B Street, Suite 405, Anchorage, AK 99503 | 2023-01-04 | |
Zoku, LLC | 720 Monroe St. Suite C308, Hoboken, NJ 07030 | 2023-01-04 | |
Mobilion Systems, Inc. | 4 Hillman Drive, Suite 130, Chadds Ford, PA 19317 | 2023-01-03 | |
Quadrant Mi Virtual Care PC | 841 E Fayette St, Syracuse, NY 13210 | 2023-01-01 | |
Katalyst Interactive Inc. | 8400 W Sunset Road, Suite 300, Las Vegas, NV 89113 | 2022-12-14 |
City | Los Angeles |
Zip Code | 90067 |
Please comment or provide details below to improve the information on MARKETPLACE EAST (P1) LLC.
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.