STEIN (Credential# 1277264) is licensed (Liquor Brand Label) with Connecticut Department of Consumer Protection. The license effective date is April 10, 2015. The license expiration date date is April 9, 2018. The license status is INACTIVE.
STEIN is licensed with the Department of Consumer Protection of Connecticut. The credential number is #LBD.0115580. The credential type is liquor brand label. The effective date is April 10, 2015. The expiration date is April 9, 2018. The business address is Connecticut Brand Registration, Hartford, CT 06106. The current status is inactive.
Licensee Name | STEIN |
Business Name | STEIN |
Credential ID | 1277264 |
Credential Number | LBD.0115580 |
Credential Type | LIQUOR BRAND LABEL |
Business Address |
Connecticut Brand Registration Hartford CT 06106 |
Business Type | LBD BRAND |
Status | INACTIVE |
Issue Date | 2015-04-10 |
Effective Date | 2015-04-10 |
Expiration Date | 2018-04-09 |
Refresh Date | 2019-03-05 |
Street Address | CONNECTICUT BRAND REGISTRATION |
City | HARTFORD |
State | CT |
Zip Code | 06106 |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Monnot X Monthelie Rouge | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2014-04-03 ~ 2029-03-29 |
Caymus Vineyards Cabernet Sauvignon Napa Valley | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2019-11-15 ~ 2025-11-13 |
Samuel Adams White Christmas | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2019-10-16 ~ 2025-10-14 |
Justin Viognier Paso Robles | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2020-05-28 ~ 2025-08-20 |
Decoy Chardonnay Sonoma County | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2020-05-28 ~ 2025-07-31 |
Guy Breton Beaujolais Villages Cuvee Marylou | Connecticut Brand Registration, Hartford, CT 06103 | Liquor Brand Label | 2019-06-19 ~ 2025-06-16 |
Rombauer Vineyards Napa Valley Merlot | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2019-04-30 ~ 2025-04-28 |
Justin Zinfandel Paso Robles | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2020-05-28 ~ 2025-04-22 |
Justin Right Angle Paso Robles | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2020-05-28 ~ 2025-04-22 |
Justin Merlot 750 Paso Robles | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2020-05-28 ~ 2025-04-22 |
Find all Licenses in the same address |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Connpirg Education Fund Inc | 2074 Park St #210, Hartford, CT 06106 | Public Charity | 2019-06-01 ~ 2020-05-31 |
Environment Connecticut Research & Policy Center Inc | 2074 Park St, #210, Hartford, CT 06106 | Public Charity | 2019-06-01 ~ 2020-05-31 |
Douglas Laing Rock Oyster | Statewide, Hartford, CT 06106 | Liquor Brand Label | 2016-08-03 ~ 2019-08-02 |
Randall S Luther | 146 Wyllys St 1-203, Hartford, CT 06106 | Architect | 2020-08-01 ~ 2021-07-31 |
Guillermina Gonzalez | 97 Amity St., Hartford, CT 06106 | Hairdresser/cosmetician | 2020-09-01 ~ 2022-08-31 |
Keyonni Jones | 54 Grafton St, Hartford, CT 06106 | Medication Administration Certification | ~ |
Amber Nicole Perretta | 125 Zion St 2n, Hartford, CT 06106 | Hairdresser/cosmetician | ~ |
Jose B. Jiminian · Danny's Market Grocery Store | 33 Park Street, Hartford, CT 06106 | Grocery Beer | 2020-08-01 ~ 2021-07-31 |
Alice G Nieto | 29 Kelsey Street, Hartford, CT 06106 | Licensed Clinical Social Worker | 2020-07-01 ~ 2021-06-30 |
Malinda M Rodriguez | 27 Amity Street #3, Hartford, CT 06106 | Notary Public Appointment | ~ |
Find all Licenses in zip 06106 |
City | HARTFORD |
Zip Code | 06106 |
License Type | LIQUOR BRAND LABEL |
License Type + County | LIQUOR BRAND LABEL + HARTFORD |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Rauchenfelser Stein Beer | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2000-11-01 ~ 2003-11-01 |
Ein Stein Brillant Lager | Connecticut Brand Registration, Hartford, CT 06103 | Liquor Brand Label | 2017-12-01 ~ 2020-11-30 |
Stein 1 Sweet Red Rheinhessen | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2015-04-21 ~ 2018-04-20 |
Nederburg Stein White | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2002-09-13 ~ 2005-08-19 |
Riverwest Stein Beer | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2007-08-02 ~ 2010-08-01 |
Prieler Rose Vom Stein | Ct Brand Registration, Hartford, CT 06103 | Liquor Brand Label | 2019-04-11 ~ 2022-04-10 |
Nikolaihof Riesling Vom Stein Smaragd | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2012-05-18 ~ 2015-05-17 |
Stock & Stein Riesling Troken | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2018-02-15 ~ 2021-02-13 |
Kikolaihof Riesling Smaragd Vom Stein | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2001-02-13 ~ 2004-02-12 |
Stock & Stein Spatsburgunder Weissherbst | Connecticut Brand Registration, Hartford, CT 06106 | Liquor Brand Label | 2015-06-02 ~ 2018-03-22 |
Please comment or provide details below to improve the information on STEIN.
Data Provider | Connecticut Department of Consumer Protection |
Jurisdiction | Connecticut |
Related Datasets | Connecticut Business Registrations, Connecticut Child Care Facilities |
This dataset includes 1.41 million licenses issued wtih Connecticut Department of Consumer Protection (TDLR).