SUPER A OF SOUTHINGTON (Credential# 210662) is licensed (Retail Gasoline Dealer) with Connecticut Department of Consumer Protection. The license effective date is December 12, 2007. The license expiration date date is October 31, 2008. The license status is INACTIVE.
SUPER A OF SOUTHINGTON is licensed with the Department of Consumer Protection of Connecticut. The credential number is #RGD.0002135. The credential type is retail gasoline dealer. The effective date is December 12, 2007. The expiration date is October 31, 2008. The business address is 957 West St, Southington, CT 06489-3486. The current status is inactive.
Licensee Name | SUPER A OF SOUTHINGTON |
Business Name | SUPER A OF SOUTHINGTON |
Credential ID | 210662 |
Credential Number | RGD.0002135 |
Credential Type | RETAIL GASOLINE DEALER |
Business Address |
957 West St Southington CT 06489-3486 |
Business Type | CORPORATION |
Status | INACTIVE - CHANGE OF OWNER |
Effective Date | 2007-12-12 |
Expiration Date | 2008-10-31 |
Refresh Date | 2008-12-15 |
Street Address | 957 WEST ST |
City | SOUTHINGTON |
State | CT |
Zip Code | 06489-3486 |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Southington Sunoco | 957 West St, Southington, CT 06489-1023 | Retail Dairy Store | 2019-07-01 ~ 2021-06-30 |
Maganti Oil Energy Inc · Sunoco Gas | 957 West St, Southington, CT 06489-1023 | Lottery Sales Agent | 2020-01-06 ~ 2021-03-31 |
Maganti Oil Energy Inc | 957 West St, Southington, CT 06489-1023 | Non Legend Drug Permit | 2020-01-01 ~ 2020-12-31 |
Southington Sunoco · West Street Ventures LLC | 957 West St, Southington, CT 06489-1023 | Lottery Sales Agent | 2017-01-19 ~ 2018-03-31 |
Global Montello Group #739 | 957 West St, Southington, CT 06489-1023 | Retail Gasoline Dealer | 2016-11-01 ~ 2017-10-31 |
West Street Sunoco | 957 West St, Southington, CT 06489-1023 | Retail Dairy Store | 2016-07-01 ~ 2017-06-30 |
Golden Mini Mart Inc | 957 West St, Southington, CT 06489-1023 | Operator of Weighing & Measuring Devices | 2013-09-05 ~ 2014-07-31 |
Sunoco Gas Station | 957 West St, Southington, CT 06489-1023 | Lottery Sales Agent | 2013-05-16 ~ 2014-03-31 |
K & E Petroleum Inc | 957 West St, Southington, CT 06489-1023 | Retail Gasoline Dealer | 2012-11-14 ~ 2013-10-31 |
Quality Petroleum | 957 West St, Southington, CT 06489-1023 | Retail Gasoline Dealer | 2010-11-01 ~ 2011-10-31 |
Find all Licenses in the same address |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Sarah M Moon | 321 Pilgrim Lane, Southington, CT 06489 | Esthetician | ~ |
Joanna Milewski | 23 Stacy Cate Drive, Southington, CT 06489 | Registered Nurse | 2020-07-01 ~ 2021-06-30 |
Richard M Testa | 81 Winter Park Road, Southington, CT 06489 | Massage Therapist | 2020-08-01 ~ 2022-07-31 |
Valley Roofing LLC | 88 Ladyslipper Lane, Southington, CT 06489 | Home Improvement Contractor | ~ |
Dunkin Donuts · New England Donuts LLC | 856 Queen St, Southington, CT 06489 | Bakery | 2020-07-01 ~ 2021-06-30 |
Elizabeth E Pizzuto | 45 Water Street, Southington, CT 06489 | Real Estate Salesperson | 2020-06-18 ~ 2021-05-31 |
Nicholas C Ingel | 515 West Street, Southington, CT 06489 | Heating, Piping & Cooling Limited Journeyperson | 2020-06-23 ~ 2021-08-31 |
Tyrone J Correa | 84 Minthal Drive, Southington, CT 06489 | Real Estate Salesperson | 2020-06-19 ~ 2021-05-31 |
Marilyn F Coppola | 114 Spring Hill Rd, Southington, CT 06489 | Registered Nurse | 2020-08-01 ~ 2021-07-31 |
Christine M Liebler | 30 Sultana Terrace, Southington, CT 06489 | Registered Nurse | 2020-07-01 ~ 2021-06-30 |
Find all Licenses in zip 06489 |
City | SOUTHINGTON |
Zip Code | 06489 |
License Type | RETAIL GASOLINE DEALER |
License Type + County | RETAIL GASOLINE DEALER + SOUTHINGTON |
Licensee Name | Office Address | Credential | Effective / Expiration |
---|---|---|---|
Amena Super Express | 570 Main St, Southington, CT 06489-4529 | Retail Gasoline Dealer | 2013-11-01 ~ 2014-10-31 |
Super Stop LLC | 419 Washington Ave, North Haven, CT 06473 | Retail Gasoline Dealer | ~ |
Citgo Super Value | 518 Hopmeadow St, Simsbury, CT 06070-2415 | Retail Gasoline Dealer | 2011-11-01 ~ 2012-10-31 |
Super Food Mart | 1064 South Colony Rd, Wallingford, CT 06492 | Retail Gasoline Dealer | 2005-11-29 ~ 2006-10-31 |
Riverview Super Service Inc | 680 Main St, Ansonia, CT 06401-2311 | Retail Gasoline Dealer | 2015-11-01 ~ 2016-10-31 |
Vic's Super Service Station Inc | 160 Elizabeth St, Derby, CT 06418 | Retail Gasoline Dealer | 1999-07-21 ~ 1999-10-31 |
Super Stop & Shop #684 | 505 N Main St, Southington, CT 06489-2051 | Retail Dairy Store | 2019-07-01 ~ 2021-06-30 |
Super Citgo Service Center | 911 Reservoir Ave, Bridgeport, CT 06606 | Retail Gasoline Dealer | 2003-11-01 ~ 2004-10-31 |
Bantam Super Shell | Main St, Bantam, CT 06750 | Retail Gasoline Dealer | 2010-11-01 ~ 2011-10-31 |
Southington Gulf · Gibbs Oil Co Ltd Dba | 181 Queen St, Southington, CT 06489 | Retail Gasoline Dealer | 1999-11-01 ~ 2000-10-31 |
Please comment or provide details below to improve the information on SUPER A OF SOUTHINGTON.
Data Provider | Connecticut Department of Consumer Protection |
Jurisdiction | Connecticut |
Related Datasets | Connecticut Business Registrations, Connecticut Child Care Facilities |
This dataset includes 1.41 million licenses issued wtih Connecticut Department of Consumer Protection (TDLR).