HDMS (License# 2006602839) is a business licensed with State of Delaware, Department of Finance, Division of Revenue. The license valid start date is January 1, 2014.
License Number | 2006602839 |
Business Name | HORSE DATA MANAGEMENT SERVICE |
Trade Name | HDMS |
Business Address |
138 Sweetbay Ln New Castle DE 19720-7676 |
License Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Valid From | 2014-01-01 |
Valid Until | 2014-12-31 |
Name | Address | Valid Date | As of Date |
---|---|---|---|
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2014-01-01 - 2014-12-31 | 2014-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2013-01-01 - 2013-12-31 | 2013-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2012-01-01 - 2012-12-31 | 2012-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2011-01-01 - 2011-12-31 | 2011-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2011-01-01 - 2011-12-31 | 2010-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2010-01-01 - 2010-12-31 | 2009-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2009-01-01 - 2009-12-31 | 2008-12-31 |
HDMS | 138 Sweetbay Ln, New Castle, DE 19720-7676 | 2008-01-01 - 2008-12-31 | 2007-12-31 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Hdms.net · Horse Data Management Service | 138 Sweetbay Ln, New Castle, DE 19720-7676 | professional and/or prsl srvcs-unclassified | 2014-01-01 |
Street Address |
138 SWEETBAY LN |
City | NEW CASTLE |
Zip Code | 19720-7676 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Fmhdmsradio · Horse Data Management Service Ll | 138 Sweetbay Ln, New Castle, DE 19720-7676 | professional and/or personal services | 2020-01-01 |
Cra Nu Fashion | 138 Sweetbay Ln, New Castle, DE 19720-7676 | wholesaler-dry good apparel etc. | 2019-03-11 |
Hdms.net · Horse Data Management Service | 138 Sweetbay Ln, New Castle, DE 19720-7676 | professional and/or prsl srvcs-unclassified | 2014-01-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Plants for Life Inc | 140 Sweetbay Ln, New Castle, DE 19720-7676 | wholesaler-any products | 2020-09-01 |
Amore Healthcare LLC | 137 Sweetbay Ln, New Castle, DE 197207677 | professional and/or personal services | 2018-03-14 |
Bncouraged · Tomeka Robinson Dba Bncouraged | 525 Mason Dr Rutledge, New Castle, DE 19720 | retailer-various products | 2020-10-13 |
Assmann Lisa | 520 Mason Dr, New Castle, DE 19720-7678 | professional and/or prsl srvcs-unclassified | 2020-01-01 |
Douglas Exquisite Fashions · Douglas Nathaniel E IIi | 3 Marlin Ct, New Castle, DE 19720-7634 | retailer-dry goods & apparel | 2020-01-01 |
R & H Traders · Ghumman Rehana Hassan | 143 Sweetbay Ln, New Castle, DE 19720-7677 | retailer-various products | 2020-01-01 |
Hand of God Christian Fellowship | 10 Marlin Ct, The, New Castle, DE 19720-7634 | professional and/or personal services | 2020-01-01 |
Ron's Fitness Center | 13 Yellowfin Trl, New Castle, DE 19720-7631 | professional and/or personal services | 2020-01-01 |
Storage Rentals of America · Sroa Red LLC | 950 Red Lion Rd, New Castle, DE 19720-5205 | personal services-warehouseperson | 2020-01-01 |
3 Gen Properties LLC | 534 Mason Dr, New Castle, DE 19720-7680 | lessor of tangible personal property | 2019-08-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Plants for Life Inc | 140 Sweetbay Ln, New Castle, DE 19720-7676 | wholesaler-any products | 2020-09-01 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Trademark Contractos,llc | 2421 Bear Corbitt Rd, New Castle, DE 19720 | contractor-non-resident | 2020-11-17 |
Bncouraged · Tomeka Robinson Dba Bncouraged | 525 Mason Dr Rutledge, New Castle, DE 19720 | retailer-various products | 2020-10-13 |
Kee's Cookies & Cupcakes LLC | 503 W 7th St, New Castle, DE 19720 | retailer-food (except restaurant) | 2020-09-26 |
Streetprops LLC | 3101 A & B, New Castle, DE 19720 | reconciliation purpose code | 2020-08-05 |
Ally Community Health Associates | 913 N.market Street Suite 200, New Castle, DE 19720 | professional and/or personal services | 2020-01-01 |
Black Gold Club · Black Gold Business Club | 39 Yeates Drive Wilmington Manor, New Castle, DE 19720 | professional and/or personal services | 2020-01-01 |
Airport Speedway · Blackbird Micromidget Racing | Speedway Drive, Club Inc, New Castle, DE 19720 | professional and/or prsl srvcs-unclassified | 2020-01-01 |
Brian L Gifford Inc | 1211 Old Wilmington Rd, New Castle, DE 19720 | wholesaler-any products | 2020-01-01 |
Bridgewater Jewelers LLC | 4th & Delaware Sts, New Castle, DE 19720 | retailer-dry goods & apparel | 2020-01-01 |
Washing Well · Caleco Inc | Rt 273 Community Plaza, New Castle, DE 19720 | personal services-self svc laundry/dry clean | 2020-01-01 |
Find all businesses in zip 19720 |
City | NEW CASTLE |
Zip Code | 19720 |
Category | PROFESSIONAL AND/OR PERSONAL SERVICES |
Category + Zip | PROFESSIONAL AND/OR PERSONAL SERVICES + 19720 |
Entity Name | Office Address | License Category | Start Date |
---|---|---|---|
Fmhdmsradio · Horse Data Management Service Ll | 138 Sweetbay Ln, New Castle, DE 19720-7676 | professional and/or personal services | 2020-01-01 |
Data Management · Data Mangment Assoc of Brevard I | 3225 Jordan Blvd, Malabar, FL 32950-4524 | professional and/or personal services | 2020-01-01 |
Delaware Valley Data Collection | 3317 S Black Horse Pike, Williamstown, NJ 08094-7531 | professional and/or personal services | 2019-01-01 |
Cem Data Management | 3 Ashleaf Ct, Hockessin, DE 197079200 | professional and/or personal services | 2017-06-21 |
Lexisnexis Risk Data Management | 313 Washington St Ste 400, Newton, MA 02458-1626 | professional and/or personal services | 2018-01-01 |
Idm · Information Data Management LLC | 11824 Capstan Dr, Uppr Marlboro, MD 20772-3951 | professional and/or personal services | 2015-03-30 |
Mls Data Management and Document · Strain Mavis L | 1825 Faulkland Rd, Wilmington, DE 198051121 | professional and/or personal services | 2018-01-01 |
Cms Carpentry & Cleaning Service | 3 Rocking Horse Dr, Selbyville, DE 19975-9104 | professional and/or personal services | 2020-01-01 |
Dolly Mishra, D.o LLC | 1000 White Horse Rd Ste 602, 1000 White Horse Road, Voorhees, NJ 08043-4413 | professional and/or personal services | 2020-01-01 |
Data Management Internationale | 55 Lukens Dr Ste A, Hst Newcastle, DE 19720-7707 | professional and/or prsl srvcs-unclassified | 2018-01-01 |
Please comment or provide details below to improve the information on HDMS.
Data Provider | State of Delaware, Department of Finance, Division of Revenue |
Jurisdiction | Delaware |
Related Datasets | Delaware Professional and Occupational Licenses |
This dataset includes 88 thousand business entities licensed with the State of Delaware, Department of Finance, Division of Revenue. The State of Delaware requires any person or entity conducting a trade or business to obtain a Delaware business license from the Delaware Division of Revenue, including entities located in Delaware who conduct their business outside the state. Each business is registered with license number, business name, trade name, location, license date and status, etc.