Lake Worth Ventures Inc. (Entity# P04000132892) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is September 22, 2004. The entity status is Active.
Entity Number | P04000132892 |
Entity Name | Lake Worth Ventures Inc. |
Principal Address |
465 Orrick Lane Greeneville TN 37743 |
Entity Type | Florida Profit Corporation |
Status | Active |
State | FL |
Filed Date | 2004-09-22 |
FEI EIN Number | 20-1673095 |
Last Event Date | 1970-01-01 |
Registered Agent | Armour, Alan I, Ii |
Agent Address |
3001 Pga Blvd, 305 Palm Beach Gardens FL 33410 |
Role | Officer Name | Address |
---|---|---|
P | Baggett, Thomas E | |
VPST | Dentry, Deborah A |
Street Address | 465 Orrick Lane |
City | Greeneville |
State | TN |
Zip Code | 37743 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Quality Eagle Homes Inc. | 465 Orrick Lane, Greeneville | Lee, Robert A | 2002-07-16 | Inactive |
Accountability Plus, Inc. | 465 Orrick Lane, Greeneville | Armour, Alan Iii | 1992-04-13 | Active |
6950 Cleary Pines Trail Llc | 465 Orrick Lane, Greeneville | Armour, Alan, Ii | 2014-02-20 | Active |
Wf Investors Llc | 465 Orrick Lane, Greeneville | Alan I. Armour Ii | 2008-10-28 | Active |
Hotel Vero Llc | 465 Orrick Lane, Greeneville | Pierce, John T | 2006-12-11 | Active |
Back Creek Group Llc | 465 Orrick Lane, Greeneville | Armour, Alan I, Ii | 2013-08-16 | Active |
CDJ Ventures Inc | 465 Orrick Lane, Greeneville | McNeal, Clyde | 2005-06-30 | Inactive |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
R&C Murphy Inc. | 10400 Newport Hwy., Greeneville | 2008-12-19 | Inactive | |
Consentience Corp. | 1407 Upland Ave., Greenville | Gundmi, Sowmya | 2008-02-13 | Inactive |
Ultima Services Corporation | 1104 Tusculum Blvd, Suite 306, Greeneville | Business Filings Incorporated | 2006-06-19 | Active |
LUSA Associates, Inc. | 1104 Tusculum Blvd, Ste 306, Greeneville | Business Filings Incorporated | 2006-05-24 | Active |
Pan Am Clipper Cargo, Inc. | Po Box 1208, Greeneville | 1996-12-03 | Inactive | |
C H W Properties, Inc. | 301 Buena Ventura Lakes Blvd., Kissimmee | Hower, Jeffrey | 1984-09-05 | Inactive |
Foster & Adoptive Family Connection, Inc. | 39 Warrensburg Access Rd., Greeneville | Martin, William | 2007-03-15 | Inactive |
Reliable Building Services, Inc. | 511 Park St, Greeneville | Ken, Poirier | 1990-03-30 | Active |
Steppin' Out In Faith, Inc | 924 Forest Street, #3, Greeneville | Redick, Lester R | 2001-05-24 | Active |
Investment Recovery Services, Llc | 310 T Elmer Cox Drive, Greeneville | Nrai Services, Inc | 2001-12-06 | Inactive |
Role | Name / Organization | Address |
---|---|---|
Agent | Armour, Alan I, Ii | 3001 Pga Blvd, 305, Palm Beach Gardens, FL 33410 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Brayland Homes, Llc | 8451 Sw Old Kansas Ave, Stuart | Armour, Alan I, Ii | 2013-08-13 | Active |
Charles Petersen Farms, Inc. | 3825 N. Monument Drive, Florence | Armour, Alan I, Ii | 1987-02-05 | Active |
Back Creek Group Llc | 465 Orrick Lane, Greeneville | Armour, Alan I, Ii | 2013-08-16 | Active |
City | Greeneville |
Zip Code | 37743 |
Please comment or provide details below to improve the information on Lake Worth Ventures Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.