Ocala Healthcare Associates, Inc. (Entity# P04118) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is November 20, 1984. The entity status is Inactive.
Entity Number | P04118 |
Entity Name | Ocala Healthcare Associates, Inc. |
Principal Address |
220 Grapevine Run Atlanta GA 30350 |
Entity Type | Foreign Profit Corporation |
Status | Inactive |
State | GA |
Filed Date | 1984-11-20 |
FEI EIN Number | 58-1580282 |
Last Event | Revoked For Annual Report |
Last Event Date | 2017-09-22 |
Registered Agent | Marko, Donna |
Agent Address |
9848 Sw 110th Street Ocala FL 34481 |
Role | Officer Name | Address |
---|---|---|
PRES | Porter, Winston A |
Street Address | 220 Grapevine Run |
City | Atlanta |
State | GA |
Zip Code | 30350 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
CABE & Cato, Inc. | 8601 Dunwoody Place, Ste 106, Atlanta | 2008-11-19 | Inactive | |
Conduent Federal Solutions, Llc | 9040 Roswell Road, Suite 700, Atlanta | Corporation Service Company | 2005-09-07 | Active |
Farmer'S Basket, Inc. | 373 Caruso Court, Atlanta | Ct Corporation System | 2002-02-21 | Inactive |
Fast Payday Loans, Inc. | Attn: Legal Department, 8601 Dunwoody Place, Suite 406, Atlanta | Ct Corporation System | 2000-07-31 | Active |
Jabilli Corp. | 5705 Treelodge Pkwy., Dunwoody | Nrai Services, Inc | 1999-07-14 | Inactive |
Galactech, Inc. | 8601 Dunwoody Place Bld. 100, Suite 108, Atlanta | Corporate Research Services | 1995-11-13 | Inactive |
Gainesville Motel Corporation | 8390-K Roswell Road, Dunwoody | Carpenter, Ronald A. | 1992-07-27 | Inactive |
Modernage Furniture, Inc. | 375 Northridge Rd, Ste 400, Atlanta | The Prentice-Hall Corporation System Inc. | 1989-10-03 | Inactive |
Emerald Seaside Properties Llc | 1132 Hightower Trail, Suite C, Sandy Springs | Incorp Services, Inc. | 2014-03-13 | Active |
GHI Endeavor Llc | 8399 Dunwoody Place Bldg 6 Suite 300, Sandy Springs | Universal Registered Agents Inc | 2016-05-24 | Active |
Role | Name / Organization | Address |
---|---|---|
Agent | Marko, Donna | 9848 Sw 110th Street, Ocala, FL 34481 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Ocala Canterfield Operations, Llc | 4488 N Shallowford Road, Suite 103, Dunwoody | Marko, Donna | 2015-07-14 | Active |
Ocala Canterfield Management, Llc | 4488 North Shallowford Road, Suite 113, Dunwoody | Marko, Donna | 2015-07-14 | Active |
Jacksonville Canterfield Operations, Llc | 4488 North Shallowford Road Ste 103, Dunwoody | Marko, Donna | 2015-08-25 | Active |
Canterfield Of Fort Myers Llc | 4488 North Shallowford Road, Suite 103, Dunwoody | Marko, Donna | 2014-08-13 | Active |
Jacksonville Canterfield Management, Llc | 4488 North Shallowford Road Ste 103, Dunwoody | Marko, Donna | 2015-08-25 | Active |
Please comment or provide details below to improve the information on Ocala Healthcare Associates, Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.