R1 Enterprises, Inc. (Entity# P05000063157) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is April 26, 2005. The entity status is Inactive.
Entity Number | P05000063157 |
Entity Name | R1 Enterprises, Inc. |
Principal Address |
3640 Beauclerc Rd. Jacksonville FL 32257 |
Entity Type | Florida Profit Corporation |
Status | Inactive |
State | FL |
Filed Date | 2005-04-26 |
FEI EIN Number | 40-4000043 |
Last Event | Voluntary Dissolution |
Last Event Date | 2008-03-28 |
Registered Agent | Shockmedia Corporation |
Agent Address |
9766 Old Saint Augustine Rd, 2 Jacksonville FL 32257 |
Role | Officer Name | Address |
---|---|---|
PT | Cunha, Ilario O | 11250 Old Saint Augustine rd 341, Jacksonville, FL 32257 |
S | Moreira, Flavio | 11250 Old Saint Augustine rd 341, Jacksonville, FL 32257 |
S | Oliveira, Matusalem | 11250 Old Saint Augustine rd 341, Jacksonville, FL 32257 |
Street Address | 3640 Beauclerc Rd. |
City | Jacksonville |
State | FL |
Zip Code | 32257 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
New E.T.H.O.S., Llc | 4358 Arch Creek Drive, Jacksonville | Rudzinski, Alexandra | 2015-12-04 | Inactive |
Slim 4 Life Jax, Llc | 10601 San Jose Blvd,Unit #206, Jacksonville | C T Corporation System | 2015-08-18 | Active |
Xtreme Ryderz Mc Jax Inc. | 4320 Sunbeam Road, 401, Jacksonville | Ortiz, Lawrence | 2015-02-18 | Inactive |
H&H Utilities Inc. | 3937 Burnett Park Rd, Jacksonville | Hovermale, Shelley R | 2014-12-01 | Active |
C2C Express, Inc | 11167 Eston Place, Jacksonville | Becirovic, Aldijana | 2013-05-30 | Inactive |
HH Land Trust, Llc | 3030 Hartley Road, Suite 300, Jacksonville | Repass, David R | 2013-03-08 | Inactive |
I-95 Coach Inc | 5038 Monroe Forest Dr, Jacksonville | Wu, Jinlian | 2010-02-23 | Inactive |
O2 Bar & Tanning Salon, Inc. | 9965 San Jose Boulevard, Suite 15, Jacksonville | Morgan, Robert M | 2008-02-21 | Inactive |
B 4 Concepts, Inc. | 9855 Mining Drive, Ste 202, Jacksonville | Bergin, Timothy S | 2008-01-14 | Inactive |
Institute Of Pain Management Educational And Research Foundation, Inc. | 4243 Sunbeam Road, Suite 3, Jacksonville | Briley, D. Randall, Esq. | 2008-01-07 | Active |
Role | Name / Organization | Address |
---|---|---|
Agent | Shockmedia Corporation | 9766 Old Saint Augustine Rd, 2, Jacksonville, FL 32257 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Tabajara Organizations, Inc. | 3832-010 Baymeadows Rd, 115, Jacksonville | Shockmedia Corporation | 2006-05-18 | Inactive |
Flasyl Construction, Co. | 10135 Gates Pky N, #1511, Jacksonville | Shockmedia Corporation | 2007-02-23 | Inactive |
Brazil Express Services, Co. | 4231 Walnut Bend, Suite 1C, Jacksonville | Shockmedia Corporation | 2007-08-17 | Inactive |
Braz-Jax, Co. | 3410 Rick Ct, Jacksonville | Shockmedia Corporation | 2006-09-25 | Inactive |
Brazilian Meats & Sausages, Co. | 3200 Lenox Ave, 5, Jacksonville | Shockmedia Corporation | 2008-01-17 | Inactive |
Natural Tile Company | 2166 South Cranbrook Avenue, Saint Augustine | Shockmedia Corporation | 2005-10-24 | Inactive |
XARA Tile & Marble, Corp. | 4226 Windergate Dr., Jacksonville | Shockmedia Corporation | 2005-09-13 | Inactive |
Luciano N Design, Co. | 5800 University Blvd, 549, Jacksonville | Shockmedia Corporation | 2006-03-31 | Inactive |
Vf Flooring, Co. | 3697 Oldfield Crossing Dr, #509, Jacksonville | Shockmedia Corporation | 2006-02-16 | Inactive |
Victory Cleaning Services, Inc. | 7200 Powers Ave, 182, Jacksonville | Shockmedia Corporation | 2008-04-30 | Inactive |
City | Jacksonville |
Zip Code | 32257 |
Please comment or provide details below to improve the information on R1 Enterprises, Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.