John'S Beachside Cafe, Inc. (Entity# P97000071230) is a business entity registered with Florida Department of State, Division of Corporations. The business start date is August 18, 1997. The entity status is Inactive.
Entity Number | P97000071230 |
Entity Name | John'S Beachside Cafe, Inc. |
Principal Address |
1309 Gulf Blvd., Indian Rocks Beach FL 33785 |
Entity Type | Florida Profit Corporation |
Status | Inactive |
State | FL |
Filed Date | 1997-08-18 |
Last Event | Admin Dissolution For Annual Report |
Last Event Date | 1998-10-16 |
Registered Agent | Hastings, David C |
Agent Address |
19941 Guld Blvd. #E Indian Shores FL 33785 |
Role | Officer Name | Address |
---|---|---|
DPST | Marra, John |
Street Address | 1309 Gulf Blvd., |
City | Indian Rocks Beach |
State | FL |
Zip Code | 33785 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
New Path Community Church, Inc. | 2304 1st Street #3, Indian Rocks Beach | Bradshaw, Donna | 2016-06-20 | Active |
Judy Overin, P.A. | 2308 1St. Street, Unit 8, Indian Rocks Beach | Overin, Judy | 2016-02-12 | Inactive |
LDS Communications Llc | 408 12th Avenue, Indian Rocks Beach | Simmons, David | 2012-08-20 | Inactive |
123 Mlk, Llc | 19823 Gulf Blvd, Apt 14, Indian Shores | Wasowski, Jolanta | 2014-10-29 | Active |
A.M.I. Of Us, Inc. | 2204 1st Street, G, Indian Rocks Beach | Desbaillets, Anette | 2002-08-21 | Inactive |
Marc Wiltshire Painting, Inc. | 213 11th Ave, Indian Rocks Bch | Wiltshire, Marc A | 2003-10-17 | Active |
Florida Dreamscape Vacation Rentals Llc | 467 Harbor Drive North, Indian Rocks Beach | Hagen, Adrea Nicole | 2013-10-28 | Active |
Mainridge Properties, Llc | 19020 Gulf Boulevard, Unit 1, Indian Shores | Mainridge, Anthony F | 2015-06-24 | Active |
Truckin Traffic Llc | 721 Gulf Boulevard, Indian Rocks Beach | Caldera, Jane A | 2011-08-05 | Active |
Palm & Pine Capital, Llc | 19810 Gulf Boulevard, 4, Indian Shores | Hampton, John T | 2015-09-18 | Inactive |
Role | Name / Organization | Address |
---|---|---|
Agent | Hastings, David C | 19941 Guld Blvd. #E, Indian Shores, FL 33785 |
Entity Name | Office Address | Agent | Start Date | Status |
---|---|---|---|---|
Cabinets To Go, Inc. | 11573 57th St East, Parrish | Hastings, David C | 2007-08-06 | Inactive |
Open Air Adventures, Inc. | 139 107th Avenue, Treasure Island | Hastings, David C | 2001-11-26 | Inactive |
Cabana Jacks, Inc. | 293 Madeira Circle, Tierra Verde | Hastings, David C | 1997-01-27 | Inactive |
Hair By Anna, Inc | 6053 7th Ave N, St. Petersburg | Hastings, David C | 2012-03-05 | Active |
Castle Mar V, Inc. | 5665 Shore Blvd, Gulfport | Hastings, David C | 2000-11-08 | Inactive |
Truck Road Trip, Inc. | 7097 35th Terrace N, St Petersburg | Hastings, David C | 2006-03-24 | Inactive |
Castle Mar Iii, Inc. | 5701 Shore Blvd S, Gulfport | Hastings, David C | 1997-01-03 | Inactive |
LRC By Colourations, Inc. | 7107 9th Ave., N., St. Petersburg | Hastings, David C | 1996-07-19 | Inactive |
Freedom Cleaning Of Tampa Bay, Inc. | 921 16th Ave Nw, Clearwater | Hastings, David C | 1998-03-26 | Inactive |
The Appraisalink, Inc. | 6114 10th Ave. S., Gulfport | Hastings, David C | 2003-09-01 | Inactive |
City | Indian Rocks Beach |
Zip Code | 33785 |
Category | cafe |
Category + City | cafe + Indian Rocks Beach |
Please comment or provide details below to improve the information on John'S Beachside Cafe, Inc..
Data Provider | Florida Department of State, Division of Corporations |
Jurisdiction | Florida State |
Related Datasets | Florida State Employees |
This dataset includes 1.6 million business entities (corporations, limited liability companies, limited partnerships, and trademarks) registered with Florida Department of State, Division of Corporations. Each business is registered with business name, principal address, mailing address, agent name, agent address, entity status, type, officer, and creation date.