WALLER FARM, L.L.C. (Entity# 1030821) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is July 18, 1997. The entity status is Dissolved.
Business ID | 1030821 |
Control Number | K726573 |
Business Name | WALLER FARM, L.L.C. |
Business Status | Dissolved |
Formation State | Georgia |
Registration Date | 1997-07-18 |
Dissolved Date | 2012-02-29 |
Last Registration Year | 2012 |
Business Type | Domestic Limited Liability Company |
Principal Address |
1447 Madison Ct Mt Pleasant SC 29466-7962 |
Agent Name | THOMAS H. BAXLEY |
Agent Address |
231 Magnolia Street Blakely GA 31723 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
08489024 | 2012-03-07 | Annual Registration (2012) | |
11970055 | 2012-02-29 | Voluntary Dissolution | |
08101763 | 2012-01-28 | Notice of Admin. Dissolution/Revocation | |
07900147 | 2010-02-09 | Annual Registration (2010) | |
06415238 | 2009-03-30 | Annual Registration (2009) | |
06985116 | 2008-08-05 | Annual Registration (2008) | |
06294229 | 2007-02-27 | Annual Registration (2007) | |
04799341 | 2006-06-01 | Annual Registration (2006) | |
04869764 | 2005-02-07 | Annual Registration (2005) | |
04434332 | 2004-03-18 | Annual Registration (2004) | |
03894704 | 2003-05-05 | Annual Registration (2003) | |
03181550 | 2002-03-01 | Annual Registration (2002) | |
03300051 | 2001-03-26 | Annual Registration (2001) | |
03123652 | 2000-03-09 | Annual Registration (2000) | |
02802619 | 1999-02-19 | Annual Registration (1999) | |
02631259 | 1998-03-23 | Annual Registration (1998) | |
01304094 | 1997-07-29 | Business Formation |
Street Address | 1447 MADISON CT |
City | MT PLEASANT |
State | SC |
Zip Code | 29466-7962 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Sea Glass Cottage, LLC | 1976 North Creek Drive, Mount Pleasant, SC 29466 | John Cleveland Hill, Esq. | 2019-06-20 |
SEV Berwick Store LLC | 3320 Barklaave, Mount Pleasant, SC 29466 | Rodney Bryant | 2019-01-02 |
TDT Augusta, LLC | 2220 Beckenham Dr, Mt Pleasant, SC 29466 | Brett Summers | 2018-12-18 |
8 oak forest lane LLC | 3320 Barkla Ave, Mount Pleasant, SC 29466 | Rodney Bryant | 2018-12-06 |
Ironhorse Construction, LLC | 3716 Goodwater Street, Mt. Pleasant, SC 29466 | Christina MaHaffey | 2018-11-01 |
Spartan Engineering Services, LLC | 2424 Cotton Creek Drive, Mount Pleasant, SC 29466 | InCorp Services, Inc. | 2018-08-03 |
Camden Pond, LLC | 1124 Park West Blvd, Suite 101, Mount Pleasant, SC 29466 | Cogency Global Inc. | 2017-08-02 |
SAVANNAH BICYCLE COMPANY, LLC | 1180 Oakland Market Rd, Mount Pleasant, SC 29466 | LEGALINC CORPORATE SERVICES INC | 2016-09-28 |
Palmetto Race Group LLC | 3775 Copahee Sound Drive, Mount Pleasant, SC 29466 | INCORP SERVICES, INC. | 2016-03-29 |
SOL Homes LLC | 2004 Country Manor Dr, Mount Pleasant, SC 29466 | INCORP SERVICE, INC. | 2015-09-18 |
Find all businesses in zip 29466 |
Role | Name / Organization | Address |
---|---|---|
Agent | THOMAS H. BAXLEY | 231 Magnolia Street, Blakely, GA 31723 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
SHEILA P. BAXLEY, L.L.C. | 2135 Semur Rd, Pensacola, FL 32503-3439 | THOMAS H. BAXLEY | 1997-07-22 |
City | MT PLEASANT |
Zip Code | 29466 |
Please comment or provide details below to improve the information on WALLER FARM, L.L.C..
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.