AQUILA ENERGY MARKETING CORPORATION (Entity# 1050571) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is January 7, 1998. The entity status is Withdrawn.
Business ID | 1050571 |
Control Number | K800469 |
Business Name | AQUILA ENERGY MARKETING CORPORATION |
Business Status | Withdrawn |
Registration Date | 1998-01-07 |
Jurisdiction | Delaware |
Business Type | Foreign Profit Corporation |
Principal Address |
20 W 9th St Kansas City MO 64105-1704 |
Agent Name | C T CORPORATION SYSTEM |
Agent Address |
1201 Peachtree Steet Ne Atlanta GA 30361 |
Title | Officer Name | Officer Address |
---|---|---|
CFO | DALE J. WOLF | 20 West Ninth Street, Kansas City, MO 64105 |
CEO | EDWARD K. MILLS | 20 West Ninth Street, Kansas City, MO 64105 |
Secretary | NANCY J. SCHULTE | 20 West Ninth Street, Kansas City, MO 64105 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
17891029 | 1999-04-01 | 1999-04-01 | Annual Registration (1999) |
02753226 | 1999-02-02 | Voluntary Dissolution | |
01290694 | 1998-01-07 | Business Formation |
Street Address | 20 W 9TH ST |
City | KANSAS CITY |
State | MO |
Zip Code | 64105-1704 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Spring Venture Group, LLC | 120 W 12th Street, Suite 1700, Kansas City, MO 64105 | Sterling Roaf | 2019-12-20 |
Zutek LLC | 934 Central St, Ste B, Kansas City, MO 64105 | Northwest Registered Agent, LLC | 2019-05-10 |
Dubin Legal Group LLC | 107 W. 9th St, 2nd Floor, Kansas City, MO 64105 | Valerie Chinn | 2019-04-24 |
mySidewalk, Inc. | 304 W. 8th St., Kansas City, MO 64105 | INCORPORATING SERVICES, LTD. | 2018-09-23 |
OK PROGRAM, INC. | 1111 Main St., Ste. 450, Kansas City, MO 64105 | CORPORATION SERVICE COMPANY | 2016-10-26 |
IPFS OF NEW YORK, LLC | 1055 Broadway, 11th Floor, Kansas City, MO 64105 | CORPORATION SERVICE COMPANY | 2015-12-30 |
AUTOALERT, LLC | 114 W. 11th Street, Kansas City, MN 64105 | CORPORATION SERVICE COMPANY | 2015-04-06 |
Lever1 LLC | 510 West 5th Street, Kansas City, MO 64105 | InCorp Services | 2013-12-17 |
TRIGEARX, LLC | 412 West 11th Street, Kansas City, MO 64105 | Agent Resigned | 2013-08-16 |
H&R BLOCK HEALTH INSURANCE AGENCY, INC. | One H&r Block Way, Kansas City, MO 64105 | C T Corporation System | 2013-07-30 |
Find all businesses in zip 64105 |
Role | Name / Organization | Address |
---|---|---|
Agent | C T CORPORATION SYSTEM | 1201 Peachtree Steet Ne, Atlanta, GA 30361 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
CIS Insurance Services LLC | 9200 W. Cross Drive, Suite 515, Littleton, CO 80123 | C T Corporation System | 2020-01-14 |
AMH HB Development Manager, LLC | 30601 Agoura Road Ste 200l, Agoura Hills, CA 91301 | C T Corporation System | 2020-01-14 |
Kawa Capital Management, Inc. | 21500 Biscayne Blvd Ste 700, Aventura, FL 33180 | C T CORPORATION SYSTEM | 2020-01-14 |
Phenix Real Time Solutions, Inc. | 330 N Wabash, Floor 23, Chicago, IL 60011 | C T Corporation System | 2020-01-13 |
Crystal Settlement Agency LLC | 20283 State Route 7, Ste 333, Boca Raton, FL 33498 | C T Corporation System | 2020-01-13 |
MW Company LLC | 2020 Ponce De Leon Blvd, Ph-2, Coral Gables, FL 33134 | C T Corporation System | 2020-01-13 |
TVT I, LLC | 495 Tennessee Street, Suite 152, Memphis, TN 38103 | C T Corporation System | 2020-01-10 |
W Gaming South, LLC | 1265 Scottsville Road, Rochester, NY 14624 | C T Corporation System | 2020-01-10 |
ASSURANCE AGENCY, LTD. | 20 N. Martingale Road, Suite 100, Schaumburg, IL 60173 | C T CORPORATION SYSTEM | 2020-01-10 |
Waycross Bells, LLC | 520 D Street, Suite C, Clearwater, FL 33756 | C T CORPORATION SYSTEM | 2020-01-09 |
City | KANSAS CITY |
Zip Code | 64105 |
Category | marketing |
Category + City | marketing + KANSAS CITY |
Please comment or provide details below to improve the information on AQUILA ENERGY MARKETING CORPORATION.
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.