KORE.AI, INC. (Entity# 2349443) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is May 11, 2017. The entity status is Active/Compliance.
Business ID | 2349443 |
Control Number | 17057462 |
Business Name | KORE.AI, INC. |
Business Status | Active/Compliance |
Registration Date | 2017-05-11 |
Last Registration Year | 2019 |
Jurisdiction | Delaware |
Business Type | Foreign Profit Corporation |
Principal Address |
8529 South Park Circle Suite 100 Orlando FL 32819 |
NAICS Industry Code |
Any legal purpose NAICS: North American Industry Classification System |
Agent Name | INCORPORATING SERVICES, LTD. |
Agent Address |
900 Old Roswell Lks Pkwy. #310 Roswell GA 30076 |
Title | Officer Name | Officer Address |
---|---|---|
CEO | RAJKUMAR KONERU | 8529 South Park Circle, Suite 100, Orlando, FL 32819 |
CFO | RAVI SINGH | 8529 South Park Circle, Suite 100, Orlando, FL 32819 |
Secretary | RAVI SINGH | 8529 South Park Circle, Suite 100, Orlando, FL 32819 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
17002858 | 2019-03-27 | 2019-03-27 | Annual Registration (2019) |
15498193 | 2018-03-13 | 2018-03-13 | Annual Registration (2018) |
14683692 | 2017-05-25 | 2017-05-11 | Business Formation |
Street Address |
8529 South Park Circle SUITE 100 |
City | ORLANDO |
State | FL |
Zip Code | 32819 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Digital Marketing Publishing, LLC | 7208 W Sand Lake Road, Suite 305, Orlando, FL 32819 | Andre Little | 2019-12-03 |
On Demand Logistics Services, Inc. | 7680 Universal Blvd., Suite 400, Orlando, FL 32819 | Business Filings Incorporated | 2019-11-14 |
TFN Productions LLC | 7557 W Sand Lake Rd, #1057, Orlando, FL 32819 | Donnell Holley, Jr | 2019-11-08 |
THR3E EXPRESS , INC. | 8015 International Drive, 222, Orlando, FL 32819 | Gustavo De Jesus | 2019-07-04 |
TRIANGLE TRANSPORTS INC. | 7901 Kingspointe Parkway Suite 28, Orlando, FL 32819 | United States Corporation Agents, Inc. | 2019-06-28 |
Profitsword, LLC | 7512 Dr. Phillips Blvd., Suite 50-961, Orlando, FL 32819 | Paracorp Incorporated | 2019-04-16 |
Auto Button Renu LLC | 6433 Winder Oaks Boulevard, Orlando, FL 32819 | Registered Agents Inc | 2019-03-22 |
2451 Peachwood Apartments, LLC | 7550 Futures Dr, Suite 202, Orlando, FL 32819 | Itzhak Kleider | 2019-01-24 |
CHEP International Inc. | 7501 Greenbriar Parkway, Orlando, FL 32819 | C T Corporation System | 2018-12-21 |
Palms Real Estate Group, LLC | 7380 W. Sand Lake Rd, Ste. 500, Orlando, FL 32819 | Registered Agents Inc | 2018-11-05 |
Find all businesses in zip 32819 |
Role | Name / Organization | Address |
---|---|---|
Agent | INCORPORATING SERVICES, LTD. | 900 Old Roswell Lks Pkwy. #310, Roswell, GA 30076 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Kony Services, Inc. | 9225 Bee Cave Road, Building A, Suite 300, Austin, TX 78733 | Incorporating Services, Ltd. | 2020-01-13 |
DREMIO CORPORATION | 3970 Freedom Circle #110, Santa Clara, CA 95054 | INCORPORATING SERVICES, LTD. | 2020-01-06 |
CLOUDINARY INC. | 3400 Central Expressway, Suite 110, Santa Clara, CA 95051 | INCORPORATING SERVICES, LTD. | 2019-12-30 |
nCino, Inc | 6770 Parker Farm Drive Suite 300, Wilmington, NC 28405 | Incorporating Services, Ltd. | 2019-12-30 |
Expensify, Inc. | 401 Sw 5th Ave, Portland, OR 97204 | Incorporating Services, Ltd. | 2019-12-18 |
Strategic Initial Outfitting Transition Solutions, LLC | 4300 B Street #405, Anchorage, AK 99503 | Incorporating Services, Ltd. | 2019-12-17 |
Cowbell Cyber, Inc. | 1201 Peachtree Street Ne, Suite 300, Atlanta, GA 30361 | INCORPORATING SERVICES, LTD. | 2019-12-17 |
Branch Metrics, Inc. | 1400b Seaport Blvd., Redwood City, CA 94063 | Incorporating Services, Ltd. | 2019-12-10 |
NTS GEORGIA LLC | 100 New South Road, Hicksville, NY 11801 | INCORPORATING SERVICES, LTD. | 2019-11-26 |
PLACER LABS INC. | 153 2nd Street, Los Altos, CA 94022 | INCORPORATING SERVICES, LTD. | 2019-11-20 |
Please comment or provide details below to improve the information on KORE.AI, INC..
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.