MARIO'S IRON WORKS, INC. (Entity# 2628490) is a business entity registered with Georgia Secretary of State, Corporations Division. The business start date is October 25, 2018. The entity status is Active/Compliance.
Business ID | 2628490 |
Control Number | 18129039 |
Business Name | MARIO'S IRON WORKS, INC. |
Business Status | Active/Compliance |
Formation State | Georgia |
Registration Date | 2018-10-25 |
Last Registration Year | 2019 |
Business Type | Domestic Profit Corporation |
Principal Address |
8141 Colquitt Rd Apt H Sandy Springs GA 30350 |
NAICS Industry Code |
Manufacturing NAICS: North American Industry Classification System |
NAICS Sub Code | Plate Work Manufacturing |
Agent Name | Ricardo Martinez |
Agent Address |
680 Main St. Forest Park GA 30297 |
Title | Officer Name | Officer Address |
---|---|---|
CEO | Mario Cabrera | 8141 Colquitt Rd, Apt H, Sandy Springs, GA 30350 |
CFO | Mario Cabrera | 8141 Colquitt Rd, Apt H, Sandy Springs, GA 30350 |
Secretary | Mario Cabrera | 8141 Colquitt Rd, Apt H, Sandy Springs, GA 30350 |
Filing Number | Filing Date | Effective Date | Filing Type |
---|---|---|---|
17118356 | 2019-04-01 | 2019-04-01 | Annual Registration (2019) |
16265712 | 2018-10-25 | 2018-10-25 | Business Formation |
Street Address | 8141 COLQUITT RD APT H |
City | SANDY SPRINGS |
State | GA |
Zip Code | 30350 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
Analytical Insurance Solutions LLC | 8374 Roswell Rd, Apt K, Atlanta, GA 30350 | Zerrick Bennett | 2020-01-14 |
The Elite Dining Society Ltd. Co | 4502 Treelodge Parkway, Atlanta, GA 30350 | Amira Watson | 2020-01-12 |
Reflections Renovations Reimagined LLC | 7938 Briar Villa Pl, Atlanta, GA 30350 | ryan roger eaglen | 2020-01-11 |
Qmunity LLC | 2711 Huntingdon Chase, Atlanta, GA 30350 | Marquisha Elom | 2020-01-10 |
Pink Goddess's Hair Growth and Worth LLC | 8139 Colquitt Rd Apt H, Atlanta, GA 30350 | Shakia Holmes | 2020-01-10 |
Potter Ventures LLC | 8155 Winged Foot Dr., Atlanta, GA 30350 | United States Corporation Agents, Inc. | 2020-01-09 |
HerFace Beauty LLC | 920 Telfair Close, Atlanta, GA 30350 | United States Corporation Agents, Inc. | 2020-01-08 |
Seraphox Solutions, LLC | 4106 Santa Fe Parkway, Atlanta, GA 30350 | Tayler Moosa | 2020-01-08 |
The Perfect Angle officials group LLC | 17 Cedar Run Apt.c, Atlanta, GA 30350 | Dijon Hardnett | 2020-01-07 |
Bourbon $ Rugby Land, LLC | 1155 Hightower Trail, Suite 200, Atlanta, GA 30350 | Tyler Dixon | 2020-01-07 |
Find all businesses in zip 30350 |
Role | Name / Organization | Address |
---|---|---|
Agent | Ricardo Martinez | 680 Main St., Forest Park, GA 30297 |
Entity Name | Office Address | Agent | Registration |
---|---|---|---|
THE GUYS PAINTING, INC. | 6750 Peachtree Industrial Blvd Apt 1708, Apt 1708, Atlanta, GA 30360 | Ricardo Martinez | 2019-11-12 |
MARVAZ CLEANING, LLC. | 172 Southern Magnolia Ln, Rex, GA 30273 | RICARDO MARTINEZ | 2019-05-21 |
GALINDO INVESTOR SERVICES, LLC. | 2963 Grand Ave Sw, Atlanta, GA 30315 | RICARDO MARTINEZ | 2019-05-20 |
DUENES CLEANING PARTNERS, LLC. | 2716 Westchester Dr, East Point, GA 30344 | Ricardo Martinez | 2019-02-28 |
E & R MASONRY, INC. | 10 Highlane Dr, Stockbridge, GA 30281 | RICARDO MARTINEZ | 2019-01-15 |
TAQUERIA DON SIGE #2, LLC. | 4840 Jonesboro Rd, Forest Park, GA 30297 | RICARDO MARTINEZ | 2019-01-15 |
EM&S CONTRACTING, INC. | 3521 Pleasant Brook Village, Apt F, Atlanta, GA 30340 | Ricardo Martinez | 2019-01-10 |
MRC, INC. | 5014 Park Park Avenue, Forest Park, GA 30297 | Ricardo Martinez | 2018-11-03 |
GUERRERO GENERAL CONSTRUCTION, INC. | 1072 S Parkwood Dr, Forest Park, GA 30297 | Ricardo Martinez | 2018-11-02 |
E & Z CONTRACTORS, INC | 3521 Pleasandbrook Village Ln Apt F, Atlanta, GA 30340 | Ricardo Martinez | 2018-10-25 |
City | SANDY SPRINGS |
Zip Code | 30350 |
Please comment or provide details below to improve the information on MARIO'S IRON WORKS, INC..
Data Provider | Georgia Secretary of State, Corporations Division |
Jurisdiction | Georgia State |
Related Datasets | Georgia State Employee Salaries |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Georgia Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.