ACOSTA, ANGELA M is an employeed in the State of Georgia. The employer is Valdosta State University. The job position title is SENIOR OFFICE/CLERICAL ASSISTA. The total salary in 2017 is 24391. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | ACOSTA, ANGELA M |
Organization | VALDOSTA STATE UNIVERSITY |
Position Title | SENIOR OFFICE/CLERICAL ASSISTA |
Fiscal Year | 2017 |
Total Salary | 24390.90 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | SENIOR OFFICE/CLERICAL ASSISTA | 24390.90 | 0.00 |
2016 | OFFICE / CLERICAL ASSISTANT | 23912.71 | 0.00 |
2015 | OFFICE / CLERICAL ASSISTANT | 23801.21 | 0.00 |
2014 | OFFICE / CLERICAL ASSISTANT | 23153.67 | 0.00 |
2013 | OFFICE / CLERICAL ASSISTANT | 20734.36 | 0.00 |
2012 | OFFICE / CLERICAL ASSISTANT | 20633.65 | 0.00 |
2011 | OFFICE / CLERICAL ASSISTANT | 18904.67 | 0.00 |
2010 | OFFICE / CLERICAL ASSISTANT | 18177.63 | 0.00 |
Organization | VALDOSTA STATE UNIVERSITY |
Number of Employees | 4663 |
Maximum Salary | 302866 |
Average Salary | 31094 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MARSHALL, CRYSTAL DENISE | Valdosta State University | ACAD SRV PARAPRO/PROFESSIONAL | 30678 | 2017 |
GAUMOND, ARLENE M | Valdosta State University | TEMPORARY PROFESSIONAL | 28010 | 2011 |
VILLA, ANDREA | Valdosta State University | INSTRUCTOR | 36000 | 2011 |
PICKLES, KAREN | Valdosta State University | ASSISTANT PROFESSOR | 64300 | 2016 |
QUIGLEY, KRISTI L | Valdosta State University | TEMPORARY SKILLED CRAFTS | 250 | 2017 |
GILBERT, MICHELLE E | Valdosta State University | ASSISTANT PROFESSOR | 80454 | 2011 |
DAVIS, KELLEY J | Valdosta State University | TEMPORARY SKILLED CRAFTS / TRADES | 6271 | 2011 |
WILLIAMS, KELLY A | Valdosta State University | PART TIME TEMPORARY FACULTY | 3200 | 2017 |
ROBEY, DELOIS | Valdosta State University | SERVICE / MAINTENANCE WORKER | 2676 | 2012 |
GLOVER, BUNNY | Valdosta State University | TEMPORARY PROFESSIONAL RETIREE | 4400 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
COSTELLO, DANIELLE ROSE | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 24529 | 2017 |
BROWN, CHRISTOPHER D | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 15221 | 2017 |
BUTLER, WENDY CHERYL | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 31285 | 2017 |
SMITH, ROBIN L | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 33198 | 2017 |
BERTSCH, MARIE E | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 24229 | 2017 |
STEVENS, SOPHI D | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 22985 | 2017 |
HANNA, MORGAN J | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 32136 | 2017 |
HIGHTOWER, MARY FRANCES | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 26715 | 2017 |
MCLAREN, LEAH R | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 22764 | 2017 |
ADRIAN, TERRIE L | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 27719 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CAMPBELL, DAPHNE A | Georgia College & State University | SENIOR OFFICE/CLERICAL ASSISTA | 35328 | 2017 |
BERTSCH, MARIE E | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 24229 | 2017 |
FONTAINE, BARBARA K | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 27333 | 2017 |
JARVIS, KAREN B | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 24713 | 2017 |
GUTHRIE, SHANA ANDRIAH | Georgia State University | SENIOR OFFICE/CLERICAL ASSISTA | 22081 | 2017 |
LESANE, PAMELA P | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 25012 | 2017 |
BRADLEY, TARA L | Georgia State University | SENIOR OFFICE/CLERICAL ASSISTA | 17706 | 2017 |
THOMAS, CORINA YVONNE | Georgia State University | SENIOR OFFICE/CLERICAL ASSISTA | 13712 | 2017 |
ADAMS, MELISSA D | Valdosta State University | SENIOR OFFICE/CLERICAL ASSISTA | 24588 | 2017 |
JONES, DIMIAO AKEEM | Georgia State University | SENIOR OFFICE/CLERICAL ASSISTA | 35057 | 2017 |
Position_Title | SENIOR OFFICE/CLERICAL ASSISTA |
Employer | VALDOSTA STATE UNIVERSITY |
Please comment or provide details below to improve the information on ACOSTA, ANGELA M.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.