BARE, KAY is an employeed in the State of Georgia. The employer is Brantley County Board of Education. The job position title is PARAPROFESSIONAL/TEACHER AIDE. The total salary in 2017 is 18992. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BARE, KAY |
Organization | BRANTLEY COUNTY BOARD OF EDUCATION |
Position Title | PARAPROFESSIONAL/TEACHER AIDE |
Fiscal Year | 2017 |
Total Salary | 18992.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | PARAPROFESSIONAL/TEACHER AIDE | 18992.00 | 0.00 |
2016 | PARAPROFESSIONAL/TEACHER AIDE | 17461.70 | 0.00 |
2015 | PARAPROFESSIONAL/TEACHER AIDE | 17118.84 | 0.00 |
2014 | PARAPROFESSIONAL/TEACHER AIDE | 16339.94 | 0.00 |
2013 | PARAPROFESSIONAL/TEACHER AIDE | 16019.80 | 0.00 |
2012 | PARAPROFESSIONAL/TEACHER AIDE | 15636.50 | 0.00 |
2011 | PARAPROFESSIONAL/TEACHER AIDE | 15344.36 | 0.00 |
2010 | PARAPROFESSIONAL/TEACHER AIDE | 15136.78 | 0.00 |
Organization | BRANTLEY COUNTY BOARD OF EDUCATION |
Number of Employees | 1534 |
Maximum Salary | 128439 |
Average Salary | 17726 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LEE, PATRICIA D | Brantley County Board of Education | SPECIAL ED PARAPRO/AIDE | 6912 | 2017 |
MELTON, LISA A | Brantley County Board of Education | SUBSTITUTE TEACHER | 7615 | 2016 |
WHITTAKER, STEVEN M | Brantley County Board of Education | CUSTODIAL PERSONNEL | 12913 | 2017 |
LEWIS, MARGARET D | Brantley County Board of Education | BUS DRIVER | 32009 | 2017 |
SMITH-BAXLEY, DENISE | Brantley County Board of Education | SPECIAL EDUCATION INTERRELATED | 11216 | 2010 |
RHODEN, ROBERT T | Brantley County Board of Education | SUBSTITUTE TEACHER | 1635 | 2011 |
HAGEN, LIBBY | Brantley County Board of Education | GRADE 5 TEACHER | 60910 | 2017 |
WHITE, DENISE L | Brantley County Board of Education | BUS DRIVER | 1857 | 2017 |
BUSKEY, DANNY L | Brantley County Board of Education | MILITARY SCIENCE TEACHER | 77187 | 2016 |
YEOMANS, CHRISTINE A | Brantley County Board of Education | SCHOOL FOOD SERVICE WORKER | 12081 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
OSTEEN, SHERRIE G | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 18154 | 2017 |
THORNE, KAYCEE R | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 15938 | 2017 |
REED, PATSY A | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 5161 | 2013 |
MCGARRITY, CARLA B | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 12677 | 2017 |
MORGAN, LELIA C | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 16589 | 2017 |
GILL, CAROLYN E | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 20774 | 2017 |
BROOKS, LAURIE E | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 11448 | 2010 |
MOODY, KATINA E | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 16499 | 2017 |
HARRIS, PRUDENCE V | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 18154 | 2017 |
FOREMAN, CRYSTAL R | Brantley County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 14474 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WORLEY, JENNIFER E | Elbert County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 1895 | 2015 |
WHALEY, ALECIA B | Lumpkin County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 32621 | 2013 |
VANDER ZANDEN, HEATHER M | Gwinnett County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 10795 | 2017 |
MELLS, KASHON D | Burke County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 14500 | 2015 |
SHAW, ENRIQUE | Atlanta Heights Charter School | PARAPROFESSIONAL/TEACHER AIDE | 5382 | 2013 |
FINNEY, MEGHAN D | Peach County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 16615 | 2013 |
HUDSON, DONNA M | City of Jefferson Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 19248 | 2017 |
SCHNEIDER, LORI ANN | Columbia County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 24216 | 2017 |
RAKITA, ALLEN | Atlanta Independent School System | PARAPROFESSIONAL/TEACHER AIDE | 13574 | 2014 |
WELLS, JOY L | Wayne County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 1913 | 2013 |
Position_Title | PARAPROFESSIONAL/TEACHER AIDE |
Employer | BRANTLEY COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on BARE, KAY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.