BENESH, ANDREW is an employeed in the State of Georgia. The employer is Juvenile Justice, Department Of. The job position title is SOCIAL SERV TECH WORKER. The total salary in 2012 is 3843. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BENESH, ANDREW |
Organization | JUVENILE JUSTICE, DEPARTMENT OF |
Position Title | SOCIAL SERV TECH WORKER |
Fiscal Year | 2012 |
Total Salary | 3843.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | SOCIAL SERV TECH WORKER | 3843.00 | 0.00 |
2011 | SOCIAL SERV TECH WORKER | 17691.00 | 0.00 |
2010 | SOCIAL SERV TECH WORKER | 18459.00 | 0.00 |
Organization | JUVENILE JUSTICE, DEPARTMENT OF |
Number of Employees | 13306 |
Maximum Salary | 209700 |
Average Salary | 18562 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BOWEN, CHELESA ANISSA-RENEE | Juvenile Justice, Department Of | ADMIN ASSISTANT 1 | 20004 | 2016 |
HOWER, AMANDA HELAINE | Juvenile Justice, Department Of | PROBATION/PAROLEOFFICER(WL) | 29747 | 2015 |
DAVIS, BARBARA A | Juvenile Justice, Department Of | SOCIAL SVCS PRGM CONSULTANT 3 | 29597 | 2017 |
WILSON, WILLIAM MCGHEE | Juvenile Justice, Department Of | LAW ENFORCEMENT WORKER | 2426 | 2015 |
FISHER, THOMAS P | Juvenile Justice, Department Of | CORRECTIONS OFFICER(WL) | 16787 | 2014 |
MCCRAY, DARIOUS ANTWON | Juvenile Justice, Department Of | CORRECTIONAL OFC 2 | 10618 | 2017 |
LAWRENCE, THEOPHILUS JERMAINE | Juvenile Justice, Department Of | CORRECTIONS OFFICER(WL) | 5351 | 2013 |
PETERSON, JAMES | Juvenile Justice, Department Of | CORRECTIONS OFFICER(WL) | 19950 | 2013 |
CHEATHAM, KENNETH EDWARD | Juvenile Justice, Department Of | CORRECTION OPERATIONS | 25517 | 2012 |
BAKER, LEVI | Juvenile Justice, Department Of | GENERAL TRADES TECH 1 | 21156 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HAYES, SANDRA LYNN | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 27565 | 2017 |
MILLSAP, KIMBERLY | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 7426 | 2010 |
RUMPH, YAKITIA T | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 828 | 2011 |
JONES, YATRICE S | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 5136 | 2015 |
JACKSON, MARVINA C | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 21090 | 2017 |
SMITH, CASSIDY M | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 1363 | 2011 |
EVERETT, MARAH NICOLE | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 5296 | 2013 |
PEARSON, ROSE REDDICK | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 15973 | 2016 |
BURKS, DAVONTAY J | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 7506 | 2016 |
WALKER, KATRINA MERCHELLE | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 38619 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JONES, YATRICE S | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 5136 | 2015 |
LEE, CYNTHIA L | Family & Children Services, Departments Of | SOCIAL SERV TECH WORKER | 17162 | 2013 |
GRAVELY, LAUREN Q | Public Health, Department Of | SOCIAL SERV TECH WORKER | 0 | 2016 |
MASSEY, NAOMI J | Human Services, Department Of | SOCIAL SERV TECH WORKER | 1558 | 2013 |
SHEA, MICHELE M | Family & Children Services, Departments Of | SOCIAL SERV TECH WORKER | 2055 | 2015 |
JACKSON, MARVINA C | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 21090 | 2017 |
PRIESTER, LENEAN D | Human Services, Department Of | SOCIAL SERV TECH WORKER | 7828 | 2010 |
ROGERS, JOHNNYE W | Savannah Technical College | SOCIAL SERV TECH WORKER | 22875 | 2017 |
ANDREWS, CATHY W | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 17238 | 2017 |
BURKS, DAVONTAY J | Juvenile Justice, Department Of | SOCIAL SERV TECH WORKER | 7506 | 2016 |
Position_Title | SOCIAL SERV TECH WORKER |
Employer | JUVENILE JUSTICE, DEPARTMENT OF |
Please comment or provide details below to improve the information on BENESH, ANDREW.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.