BURROUGHS, TAMMY W is an employeed in the State of Georgia. The employer is Clayton County Board of Education. The job position title is PRINCIPAL. The total salary in 2016 is 108602. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | BURROUGHS, TAMMY W |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Position Title | PRINCIPAL |
Fiscal Year | 2016 |
Total Salary | 108601.87 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2016 | PRINCIPAL | 108601.87 | 0.00 |
2015 | PRINCIPAL | 99013.53 | 0.00 |
2014 | PRINCIPAL | 96166.05 | 0.00 |
2013 | PRINCIPAL | 95216.88 | 0.00 |
2012 | PRINCIPAL | 93412.78 | 0.00 |
2011 | PRINCIPAL | 97014.54 | 0.00 |
2010 | PRINCIPAL | 99531.24 | 0.00 |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Number of Employees | 22875 |
Maximum Salary | 345395 |
Average Salary | 27203 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WILBURN, ADRIAN | Clayton County Board of Education | GRADE 4 TEACHER | 42887 | 2017 |
NEAL, YASMIN M | Clayton County Board of Education | SECURITY PERSONNEL/SECURITY OFFICER | 525 | 2010 |
MADDOX-JACKSON, JERITA MONIQUE | Clayton County Board of Education | GRADE 5 TEACHER | 56352 | 2017 |
GRANT, KENDALL L | Clayton County Board of Education | KINDERGARTEN TEACHER | 63191 | 2016 |
ALLEN, CHANDA DARRELLE | Clayton County Board of Education | SUBSTITUTE TEACHER | 3170 | 2017 |
WASHINGTON, HAROLD N | Clayton County Board of Education | MIDDLE SCHOOL EXPLOR TEACHER | 46947 | 2012 |
ALSTON, WANDA HARRISON | Clayton County Board of Education | GRADE 1 TEACHER | 49047 | 2017 |
HULING, LULA MAE COOK | Clayton County Board of Education | GRADE 1 TEACHER | 69322 | 2014 |
MIA, BADRUM NAHER | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 18542 | 2017 |
WALKER-HINES, GLORIA | Clayton County Board of Education | SUBSTITUTE TEACHER | 5270 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HILL, DONNA R | Clayton County Board of Education | PRINCIPAL | 10560 | 2012 |
HUD-KIRK, JAMILAH A | Clayton County Board of Education | PRINCIPAL | 76009 | 2012 |
GOODGAME, THOMASINA N | Clayton County Board of Education | PRINCIPAL | 4939 | 2012 |
PITTS, PAMELA CARMICHAEL | Clayton County Board of Education | PRINCIPAL | 113533 | 2017 |
SHAW, SHONDA MOODY | Clayton County Board of Education | PRINCIPAL | 134834 | 2017 |
ROBINSON, MICHAEL | Clayton County Board of Education | PRINCIPAL | 130835 | 2017 |
WYNNE, JEANNIE LATRIECE | Clayton County Board of Education | PRINCIPAL | 101261 | 2017 |
CLOUD, BRENDA JOYCE W | Clayton County Board of Education | PRINCIPAL | 96223 | 2012 |
TRUITT, KATHLEEN E | Clayton County Board of Education | PRINCIPAL | 2394 | 2010 |
ROSS, BRENDA MICHELLE | Clayton County Board of Education | PRINCIPAL | 104051 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DAVIS, KIMBERLY A | Forsyth County Board of Education | PRINCIPAL | 108354 | 2017 |
HOLLEY, KYLIE A | Pataula Charter Academy | PRINCIPAL | 81000 | 2013 |
SWANSON, RODNEY F | Dekalb County Board of Education | PRINCIPAL | 109531 | 2017 |
JACOBS, CHRISTOPHE | Savannah-chatham County Board of Education | PRINCIPAL | 89525 | 2017 |
MCLEMORE, MELANIE H | Laurens County Board of Education | PRINCIPAL | 5990 | 2017 |
SHADINGER, JAMES T | Douglas County Board of Education | PRINCIPAL | 7937 | 2017 |
DALTON, DERRICK O | Clayton County Board of Education | PRINCIPAL | 82594 | 2012 |
PETER, SETTELMAYER C | Atlanta Independent School System | PRINCIPAL | 5841 | 2014 |
WILSON, JAMIE L | Dekalb County Board of Education | PRINCIPAL | 116415 | 2017 |
GAYNOR, ESMIE D | Atlanta Independent School System | PRINCIPAL | 119094 | 2013 |
Position_Title | PRINCIPAL |
Employer | CLAYTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on BURROUGHS, TAMMY W.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.