COLEMAN, AMY is an employeed in the State of Georgia. The employer is Georgia Perimeter College. The job position title is DEPARTMENT CHAIR/HEAD AC. The total salary in 2015 is 72550. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | COLEMAN, AMY |
Organization | GEORGIA PERIMETER COLLEGE |
Position Title | DEPARTMENT CHAIR/HEAD AC |
Fiscal Year | 2015 |
Total Salary | 72549.96 |
Travel Reimbursement | 96.60 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2015 | DEPARTMENT CHAIR/HEAD AC | 72549.96 | 96.60 |
2014 | DEPARTMENT CHAIR/HEAD AC | 69999.96 | 1126.05 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
COLEMAN, AMY | Oconee R.e.s.a. | SUPPORT SERV SECRETARY/CLERK | 21171 | 2013 |
Organization | GEORGIA PERIMETER COLLEGE |
Number of Employees | 6198 |
Maximum Salary | 257500 |
Average Salary | 21268 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROBISON, MATTHEW K | Georgia Perimeter College | DEAN AD | 82000 | 2014 |
IRVING, TERRANCE | Georgia Perimeter College | IT TECHNICAL/PARAPROFESSIONAL | 7311 | 2013 |
SEYMOUR, JOSEPH L | Georgia Perimeter College | ASSISTANT PROFESSOR | 52455 | 2015 |
WIMBISH, JENNIFER D | Georgia Perimeter College | STUDENT SERVICES PROFESSIONAL | 21667 | 2013 |
MURRAY, GREGORY KIRK | Georgia Perimeter College | ASSISTANT PROFESSOR | 50373 | 2013 |
GEDDIS, DEMETRIS LEMARCUS | Georgia Perimeter College | INSTRUCTOR | 5867 | 2013 |
WELLS, MILENA TSENKOVA | Georgia Perimeter College | LABORATORY ASSISTANT | 3904 | 2015 |
FOSS, MEGAN ALEECE | Georgia Perimeter College | LABORATORY ASSISTANT | 712 | 2010 |
LEWIS, ALLEN | Georgia Perimeter College | SECURITY GUARD | 6570 | 2013 |
JENNINGS, RACHEL S | Georgia Perimeter College | OFFICE / CLERICAL ASSISTANT | 298 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HENDRICKS, ANDREA | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 76988 | 2014 |
VARGIS, GEORGE N | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 71750 | 2015 |
KOFFMAN, DAVID L | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 76036 | 2015 |
HALL, MICHAEL L | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 88220 | 2015 |
ANDERSON II, JOHN R | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 87006 | 2013 |
DAVIDSON, WENDY C | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 70000 | 2013 |
IJUIN, COLLEEN | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 72790 | 2015 |
BROUILLETTE, DONNA | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 73840 | 2014 |
PASCHAL, DANIEL C | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 70700 | 2015 |
JOHNSON, KEN | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 76993 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MASINI, DOUGLAS | Armstrong Atlantic State University | DEPARTMENT CHAIR/HEAD AC | 100000 | 2014 |
HOBBS, JOSEPH | Medical College of Georgia | DEPARTMENT CHAIR/HEAD AC | 352353 | 2010 |
IJUIN, COLLEEN | Georgia Perimeter College | DEPARTMENT CHAIR/HEAD AC | 72790 | 2015 |
MYERS-JENNINGS, CORINE | Valdosta State University | DEPARTMENT CHAIR/HEAD AC | 99278 | 2016 |
PIERANNUNZI, CAROL A | Kennesaw State University | DEPARTMENT CHAIR/HEAD AC | 68525 | 2010 |
ALLEYNE, CARGILL HERLEY | Georgia Regents University | DEPARTMENT CHAIR/HEAD AC | 788911 | 2015 |
LAU, DANNY T | Gainesville State College | DEPARTMENT CHAIR/HEAD AC | 89000 | 2012 |
MITCHELL, BRYAN | Atlanta Metropolitan College | DEPARTMENT CHAIR/HEAD AC | 82849 | 2011 |
DOMYSLAWSKI, DONNA J | Medical College of Georgia | DEPARTMENT CHAIR/HEAD AC | 95335 | 2010 |
DRAUD, MATTHEW | Armstrong State University | DEPARTMENT CHAIR/HEAD AC | 100479 | 2016 |
Position_Title | DEPARTMENT CHAIR/HEAD AC |
Employer | GEORGIA PERIMETER COLLEGE |
Please comment or provide details below to improve the information on COLEMAN, AMY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.