CROFT, COURTNEY MARIE is an employeed in the State of Georgia. The employer is City of Cartersville Board of Education. The job position title is EARLY INTERVENTION TEACHER. The total salary in 2015 is 5031. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | CROFT, COURTNEY MARIE |
Organization | CITY OF CARTERSVILLE BOARD OF EDUCATION |
Position Title | EARLY INTERVENTION TEACHER |
Fiscal Year | 2015 |
Total Salary | 5031.14 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2015 | EARLY INTERVENTION TEACHER | 5031.14 | 0.00 |
2014 | EARLY INTERVENTION TEACHER | 16254.42 | 0.00 |
2013 | SUBSTITUTE TEACHER | 1965.00 | 0.00 |
Organization | CITY OF CARTERSVILLE BOARD OF EDUCATION |
Number of Employees | 1433 |
Maximum Salary | 212111 |
Average Salary | 21478 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
RIDDELL, MARISSA IDALIA | City of Cartersville Board of Education | SCHOOL FOOD SERVICE WORKER | 2280 | 2014 |
RIDDLE, EDWARD LEE | City of Cartersville Board of Education | SUBSTITUTE TEACHER | 100 | 2016 |
BRYSON, KATHY SUE | City of Cartersville Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 11980 | 2017 |
GODFREY, THERESA LEE | City of Cartersville Board of Education | GRADES 6-8 TEACHER | 11980 | 2017 |
TAYLOR, BARBARA | City of Cartersville Board of Education | SUBSTITUTE TEACHER | 486 | 2017 |
BRYSON, EMILY SALEETA | City of Cartersville Board of Education | SUBSTITUTE TEACHER | 49 | 2012 |
STANBERRY, BRANDEN RAVON | City of Cartersville Board of Education | SPECIAL ED PARAPRO/AIDE | 1320 | 2017 |
MILAM, BRIDGET HEATH | City of Cartersville Board of Education | GRADE 4 TEACHER | 65264 | 2017 |
HILL, JENNIFER AMY | City of Cartersville Board of Education | SUBSTITUTE TEACHER | 1042 | 2016 |
ARIAIL, MICHAEL REID | City of Cartersville Board of Education | GRADES 9-12 TEACHER | 50638 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CLAYTON, JO MICHELE | City of Cartersville Board of Education | EARLY INTERVENTION TEACHER | 42394 | 2014 |
HAMM, JODY L | City of Cartersville Board of Education | EARLY INTERVENTION TEACHER | 75961 | 2017 |
LOCHRIDGE, KELLI NICOLE | City of Cartersville Board of Education | EARLY INTERVENTION TEACHER | 64592 | 2017 |
MELSON, MICHELE M | City of Cartersville Board of Education | EARLY INTERVENTION TEACHER | 69946 | 2011 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
TROUT, LINDA J | Berrien County Board of Education | EARLY INTERVENTION TEACHER | 8527 | 2012 |
BARROW, KATHRYN M | Cobb County School District | EARLY INTERVENTION TEACHER | 19722 | 2016 |
FOLGER, TIFFANY L | Richmond County Board of Education | EARLY INTERVENTION TEACHER | 40140 | 2012 |
SIMONSON, CATHERINE E | Cobb County School District | EARLY INTERVENTION TEACHER | 52778 | 2017 |
HARDEN, PAMELA | Liberty County Board of Education | EARLY INTERVENTION TEACHER | 9983 | 2017 |
ADAMS, JENNIFER | Brooks County Board of Education | EARLY INTERVENTION TEACHER | 37992 | 2011 |
EBERHARDT, DEENA D | Barrow County Board of Education | EARLY INTERVENTION TEACHER | 60000 | 2017 |
RICE, SONJA KERTISHA | Clayton County Board of Education | EARLY INTERVENTION TEACHER | 95062 | 2017 |
JOHNSON, MARGUERITE | Atlanta Heights Charter School | EARLY INTERVENTION TEACHER | 45159 | 2013 |
GIBSON, DERRY V | Tift County Board of Education | EARLY INTERVENTION TEACHER | 5820 | 2012 |
Position_Title | EARLY INTERVENTION TEACHER |
Employer | CITY OF CARTERSVILLE BOARD OF EDUCATION |
Please comment or provide details below to improve the information on CROFT, COURTNEY MARIE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.