DIXON, LILLIAN is an employeed in the State of Georgia. The employer is Albany State University. The job position title is SERVICE/MAINT FOREMAN/LEAD. The total salary in 2017 is 35857. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | DIXON, LILLIAN |
Organization | ALBANY STATE UNIVERSITY |
Position Title | SERVICE/MAINT FOREMAN/LEAD |
Fiscal Year | 2017 |
Total Salary | 35856.77 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | SERVICE/MAINT FOREMAN/LEAD | 35856.77 | 0.00 |
2016 | SERVICE / MAINTENANCE FOREMAN/LEAD | 29917.42 | 0.00 |
2015 | SERVICE / MAINTENANCE FOREMAN/LEAD | 34716.27 | 0.00 |
2014 | SERVICE / MAINTENANCE FOREMAN/LEAD | 35430.50 | 0.00 |
2013 | SERVICE / MAINTENANCE FOREMAN/LEAD | 33525.36 | 0.00 |
2012 | SERVICE / MAINTENANCE FOREMAN/LEAD | 34613.12 | 0.00 |
2011 | SERVICE / MAINTENANCE FOREMAN/LEAD | 28925.38 | 1236.98 |
2010 | SERVICE / MAINTENANCE FOREMAN/LEAD | 18555.85 | 0.00 |
Organization | ALBANY STATE UNIVERSITY |
Number of Employees | 2512 |
Maximum Salary | 320325 |
Average Salary | 31990 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WASHINGTON, JWANA LUCRETIA | Albany State University | ADMIN SPECIALIST/COORDINATOR | 34792 | 2017 |
JACKSON, CARISSA L | Albany State University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 5562 | 2015 |
JOHNSON, JOYCE | Albany State University | DEAN AC | 118274 | 2013 |
PERRYMAN, ANTHONY L | Albany State University | OFFICE/CLERICAL ASSISTANT | 22779 | 2017 |
MASON, RICHARD JAMES | Albany State University | ASSISTANT PROFESSOR | 57603 | 2017 |
REYNOLDS, DEBORAH L | Albany State University | OFFICE/CLERICAL ASSISTANT | 11658 | 2017 |
PAUL, WAYNE G | Albany State University | TEMPORARY FACULTY | 2475 | 2013 |
MURREY, DEBRA ANN | Albany State University | OFFICE/CLERICAL ASSISTANT | 11856 | 2017 |
RYANT, MARION | Albany State University | CHIEF BUDGET OFFICER | 86520 | 2017 |
SKINNER, ROBERT | Albany State University | STUDENT SERVICES PROFESSIONAL | 80000 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MARSHALL, DEAN F | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 44314 | 2017 |
BELL, FREDERICK T | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 40366 | 2017 |
BATTEN, ROBERT | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 35460 | 2017 |
LEE, JOHN A | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 44802 | 2017 |
FORD, GEORGE KENNETH | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 600 | 2017 |
OLIVER, PORSHA SHEKEIVA | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 28668 | 2017 |
PITTMAN, MARCUS | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 30480 | 2017 |
PATTERSON, ALPHONSO | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 25683 | 2017 |
STORY, DAN J | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 46278 | 2017 |
JONES, BENJAMIN | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 10934 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GRAFF, ANDREW M | University of Georgia | SERVICE/MAINT FOREMAN/LEAD | 23037 | 2017 |
HILL, GERALD N | Georgia Institute of Technology | SERVICE/MAINT FOREMAN/LEAD | 75056 | 2017 |
MITCHEM, KARMEN KNOWLES | University of West Georgia | SERVICE/MAINT FOREMAN/LEAD | 24150 | 2017 |
CHAMBERS, JOYCE WILBORN | Columbus State University | SERVICE/MAINT FOREMAN/LEAD | 22777 | 2017 |
DAVIS, ALPHONSO L | Clayton State University | SERVICE/MAINT FOREMAN/LEAD | 39907 | 2017 |
FREEMAN, GARY LYNN | Columbus State University | SERVICE/MAINT FOREMAN/LEAD | 24621 | 2017 |
ROBBINS, KAREN F | Georgia Institute of Technology | SERVICE/MAINT FOREMAN/LEAD | 31610 | 2017 |
AYTCH, HARVEY LEE | University of West Georgia | SERVICE/MAINT FOREMAN/LEAD | 27532 | 2017 |
STORY, DAN J | Albany State University | SERVICE/MAINT FOREMAN/LEAD | 46278 | 2017 |
RODRIGUEZ, ENOCH | University of Georgia | SERVICE/MAINT FOREMAN/LEAD | 50895 | 2017 |
Position_Title | SERVICE/MAINT FOREMAN/LEAD |
Employer | ALBANY STATE UNIVERSITY |
Please comment or provide details below to improve the information on DIXON, LILLIAN.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.