EDWARDS, NANCY is an employeed in the State of Georgia. The employer is Georgia Gwinnett College. The job position title is ASSISTANT PROFESSOR. The total salary in 2011 is 62000. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | EDWARDS, NANCY |
Organization | GEORGIA GWINNETT COLLEGE |
Position Title | ASSISTANT PROFESSOR |
Fiscal Year | 2011 |
Total Salary | 62000.00 |
Travel Reimbursement | 471.14 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2011 | ASSISTANT PROFESSOR | 62000.00 | 471.14 |
Organization | GEORGIA GWINNETT COLLEGE |
Number of Employees | 3192 |
Maximum Salary | 287325 |
Average Salary | 39380 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WILSKER, AMANDA | Georgia Gwinnett College | ASSISTANT PROFESSOR | 112496 | 2015 |
YI, RICHARD H | Georgia Gwinnett College | OFFICE / CLERICAL ASSISTANT | 1442 | 2014 |
MCNEIL, CHESLEY O | Georgia Gwinnett College | PART TIME INSTRUCTOR | 4900 | 2017 |
GAETANO, DAVIDE | Georgia Gwinnett College | DIRECTOR DIV/DPT AD | 83578 | 2017 |
LAIL, CYNTHIA RENNER | Georgia Gwinnett College | LIMITED TERM OFFICE / CLERICAL | 490 | 2016 |
PANGILINAN, JOY M | Georgia Gwinnett College | STUDENT SERVICES PROFESSIONAL | 47917 | 2016 |
PETERSON, ANDRA | Georgia Gwinnett College | STUDENT SERVICES PROFESSIONAL | 15945 | 2016 |
SMITH, CHRISTOPHER MICHAEL | Georgia Gwinnett College | ATHLETICS PROFESSIONAL | 8004 | 2014 |
LEDFORD, MADISON SHELBIE | Georgia Gwinnett College | ADMINISTRATIVE SPECIALIST/COOR | 43164 | 2017 |
BERGER, EUGENE | Georgia Gwinnett College | ASSOCIATE PROFESSOR | 82109 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
STILLMAN, MARK | Georgia Gwinnett College | ASSISTANT PROFESSOR | 71278 | 2015 |
STACKPOLE, MATTHEW W | Georgia Gwinnett College | ASSISTANT PROFESSOR | 60817 | 2015 |
HURST-KENNEDY, JENNIFER LYNNE | Georgia Gwinnett College | ASSISTANT PROFESSOR | 61138 | 2017 |
MARIS, MELINDA DAWN | Georgia Gwinnett College | ASSISTANT PROFESSOR | 55650 | 2011 |
STEWART, MEGAN COLLEEN | Georgia Gwinnett College | ASSISTANT PROFESSOR | 5550 | 2016 |
ORGILL, NATHAN | Georgia Gwinnett College | ASSISTANT PROFESSOR | 51545 | 2011 |
LIBERISTE-OSIRUS, ANASTHASIE NOELDINE | Georgia Gwinnett College | ASSISTANT PROFESSOR | 1050 | 2017 |
AMATUCCI, KRISTI BRUCE | Georgia Gwinnett College | ASSISTANT PROFESSOR | 66500 | 2017 |
DORRELL, DAVID | Georgia Gwinnett College | ASSISTANT PROFESSOR | 63284 | 2015 |
ABRAHAM, SHERLY ELIZABETH | Georgia Gwinnett College | ASSISTANT PROFESSOR | 46922 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MARTINO, KARINA G | University of Georgia | ASSISTANT PROFESSOR | 39327 | 2011 |
MCDOWELL, LANA A | Georgia College & State University | ASSISTANT PROFESSOR | 56301 | 2014 |
BRYSON, TIFFANY LEIGH | University of North Georgia | ASSISTANT PROFESSOR | 50398 | 2015 |
HORNE, ANGELA | Armstrong Atlantic State University | ASSISTANT PROFESSOR | 43185 | 2010 |
KUNWAR, VIJAY JUNG | Albany State University | ASSISTANT PROFESSOR | 65531 | 2017 |
POOMMIPANIT, PAUL BOYD | Georgia Regents University | ASSISTANT PROFESSOR | 298288 | 2015 |
THOMAS, CAROLYN S | East Georgia State College | ASSISTANT PROFESSOR | 52017 | 2012 |
ROBERTSON, WESLEY D | Kennesaw State University | ASSISTANT PROFESSOR | 25000 | 2013 |
DAWUNI, JOSEPHINE J | Georgia Gwinnett College | ASSISTANT PROFESSOR | 61304 | 2015 |
AKEMON, SCOTTY | Georgia Highlands College | ASSISTANT PROFESSOR | 53390 | 2014 |
Position_Title | ASSISTANT PROFESSOR |
Employer | GEORGIA GWINNETT COLLEGE |
Please comment or provide details below to improve the information on EDWARDS, NANCY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.