ELSBERRY, DUSTIN TIMOTHY is an employeed in the State of Georgia. The employer is Behavioral Health and Development Disabilities, Department Of. The job position title is HEALTH AIDE (AL). The total salary in 2010 is 20097. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | ELSBERRY, DUSTIN TIMOTHY |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Position Title | HEALTH AIDE (AL) |
Fiscal Year | 2010 |
Total Salary | 20096.82 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2010 | HEALTH AIDE (AL) | 20096.82 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ELSBERRY, DUSTIN TIMOTHY | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 1081 | 2011 |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Number of Employees | 10076 |
Maximum Salary | 356884 |
Average Salary | 25102 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BOWEN, DAVID M | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 8366 | 2010 |
LEWIS, JIMMY L | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 11088 | 2010 |
NIXON, TAMMY CHIVONNE | Behavioral Health and Development Disabilities, Department Of | CLIENT SUPPORT WORKER (WL) | 7984 | 2010 |
THOMAS, JOANN C | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 38530 | 2010 |
SPIKES, TERESA M | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE WORKER | 4979 | 2010 |
NESS, MARTHA EDGAR | Behavioral Health and Development Disabilities, Department Of | HEALTH CARE | 62408 | 2010 |
HERNDON, BRANDY NICOLE | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 15332 | 2010 |
BAAWO, MAE F | Behavioral Health and Development Disabilities, Department Of | PROFESSIONAL HEALTH CARE WORKR | 26846 | 2010 |
RIDDICK, TONYA T | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 24815 | 2010 |
PEARSON, CHRISTINE | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 21916 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROBERTS, QUENELL D | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 20452 | 2010 |
LEE, DENISE E | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 25081 | 2010 |
SNEAD, VIVIAN EASLEY | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 21118 | 2010 |
SPENCER, SHERRY BOYNTON | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 27775 | 2010 |
CUMMINGS, NIKISHA MONYETTA | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 6823 | 2010 |
DIXON, DAISY PEARL | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 26784 | 2010 |
BELL, CAESAR ANTONIO | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 26186 | 2010 |
NEWKIRT, THERESA A | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 21588 | 2010 |
PRIMAS, JERRY | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 32628 | 2010 |
SPURLEY, STANLEY E | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 14395 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MCMANUS, KRYSTAL VNEDA | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 3373 | 2016 |
HOLMES, IVEY N | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 21068 | 2010 |
WILLIAMS, JACQUELYN L | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 17193 | 2010 |
HAYDEN, CHAVON C | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 18226 | 2013 |
GRIER, MARY WILSON | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 76 | 2013 |
DYALL, YELAN-THERESE HILDEGARD | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 21054 | 2011 |
IRVING-THOMAS, MICHELLE RENEE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (AL) | 17505 | 2012 |
CAMPBELL, WILLIAM | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 30614 | 2010 |
MAYWEATHER, ROSA MAE | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 20251 | 2010 |
PITTS, MARILYN D | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (AL) | 31219 | 2010 |
Position_Title | HEALTH AIDE (AL) |
Employer | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Please comment or provide details below to improve the information on ELSBERRY, DUSTIN TIMOTHY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.