HARRIS-BOSSELMANN, TONNA JANE is an employeed in the State of Georgia. The employer is Gainesville State College. The job position title is ASSISTANT PROFESSOR. The total salary in 2012 is 150. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | HARRIS-BOSSELMANN, TONNA JANE |
Organization | GAINESVILLE STATE COLLEGE |
Position Title | ASSISTANT PROFESSOR |
Fiscal Year | 2012 |
Total Salary | 150.00 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | ASSISTANT PROFESSOR | 150.00 | 0.00 |
2011 | ASSISTANT PROFESSOR | 42666.50 | 0.00 |
2010 | ASSISTANT PROFESSOR | 37732.42 | 14.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HARRIS-BOSSELMANN, TONNA JANE | University of North Georgia | LECTURER | 44126 | 2017 |
Organization | GAINESVILLE STATE COLLEGE |
Number of Employees | 1125 |
Maximum Salary | 215000 |
Average Salary | 27189 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JUSTICE, GEORGE | Gainesville State College | INSTRUCTOR | 23800 | 2012 |
HARRISON, JAYMES MICHAEL | Gainesville State College | OFFICE / CLERICAL ASSISTANT | 2986 | 2011 |
BALUEVA, ALLA VLADIMIROVHA | Gainesville State College | ASSISTANT PROFESSOR | 63552 | 2011 |
HAVILL, VALERIE LYNN | Gainesville State College | ASSOCIATE PROFESSOR | 54393 | 2012 |
HARKINS, BARBARA J | Gainesville State College | OFFICE / CLERICAL ASSISTANT | 7107 | 2012 |
HAYNES, DANIEL FRANK | Gainesville State College | STUDENT SERVICES PROFESSIONAL | 40552 | 2012 |
FREEMAN, MELANI ANJANA | Gainesville State College | INSTRUCTOR | 13200 | 2012 |
ALDRIDGE, TIMOTHY W | Gainesville State College | SERVICE / MAINTENANCE FOREMAN/LEAD | 48673 | 2012 |
CHITWOOD, LEORA KAY | Gainesville State College | INSTRUCTOR | 7234 | 2012 |
AOUN, VERA | Gainesville State College | LIMITED TERM PROFESSIONAL | 2966 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ALLISON, BRENT MORGAN | Gainesville State College | ASSISTANT PROFESSOR | 48303 | 2012 |
GRAFF, JENNIFER KAY | Gainesville State College | ASSISTANT PROFESSOR | 43305 | 2012 |
ELROD, CAROL A | Gainesville State College | ASSISTANT PROFESSOR | 4800 | 2012 |
MORGAN, JEANELLE M | Gainesville State College | ASSISTANT PROFESSOR | 63091 | 2012 |
JOHNS, ALEXANDER B | Gainesville State College | ASSISTANT PROFESSOR | 42750 | 2012 |
KIM, MINSU | Gainesville State College | ASSISTANT PROFESSOR | 50963 | 2012 |
BLACKWELL, MARTIN JONATHAN | Gainesville State College | ASSISTANT PROFESSOR | 42600 | 2012 |
FLOOD, MARGI G | Gainesville State College | ASSISTANT PROFESSOR | 58254 | 2012 |
BARDSLEY, LANCE WILLIAM | Gainesville State College | ASSISTANT PROFESSOR | 49965 | 2012 |
RAPTIS, PAUL RAYMOND | Gainesville State College | ASSISTANT PROFESSOR | 49438 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KOON, RONALD E | University of Georgia | ASSISTANT PROFESSOR | 4000 | 2011 |
PAYNABAR, KAMRAN | Georgia Institute of Technology | ASSISTANT PROFESSOR | 161937 | 2017 |
KIM, AGNES | Georgia College and State University | ASSISTANT PROFESSOR | 52783 | 2010 |
WILEY, JENNIFER JEAN | University of North Georgia | ASSISTANT PROFESSOR | 31500 | 2015 |
CLAY, RONALD P | Georgia Military College | ASSISTANT PROFESSOR | 13800 | 2010 |
MELVIN, PAUL D | Clayton State University | ASSISTANT PROFESSOR | 58639 | 2010 |
DAVIS, JAMES E | Georgia Military College | ASSISTANT PROFESSOR | 1295 | 2013 |
KUTZLER, EVAN ALEXANDER | Georgia Southwestern State University | ASSISTANT PROFESSOR | 44000 | 2017 |
SMOYER, JOHN H | East Georgia State College | ASSISTANT PROFESSOR | 41039 | 2017 |
CAMPBELL, ROSALYN D | University of Georgia | ASSISTANT PROFESSOR | 94707 | 2017 |
Position_Title | ASSISTANT PROFESSOR |
Employer | GAINESVILLE STATE COLLEGE |
Please comment or provide details below to improve the information on HARRIS-BOSSELMANN, TONNA JANE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.