JOHNSON, ERIKA JULIANA is an employeed in the State of Georgia. The employer is Pardons and Paroles, State Board Of. The job position title is CRIMINAL INVESTIGATOR 3. The total salary in 2017 is 60271. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | JOHNSON, ERIKA JULIANA |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Position Title | CRIMINAL INVESTIGATOR 3 |
Fiscal Year | 2017 |
Total Salary | 60270.96 |
Travel Reimbursement | 431.89 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | CRIMINAL INVESTIGATOR 3 | 60270.96 | 431.89 |
2016 | CRIMINAL INVESTIGATOR 3 | 34244.85 | 81.87 |
2015 | BEH HEALTH/COUNSELOR (WL) | 54791.76 | 1231.48 |
2014 | BEH HEALTH/COUNSELOR (WL) | 51405.84 | 755.14 |
2013 | BEH HEALTH/COUNSELOR (WL) | 51405.84 | 3165.62 |
2012 | BEH HEALTH/COUNSELOR (WL) | 51405.84 | 456.38 |
2011 | BEH HEALTH/COUNSELOR (WL) | 51405.84 | 1617.66 |
2010 | BEH HEALTH/COUNSELOR (WL) | 50219.58 | 767.56 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JOHNSON, ERIKA JULIANA | Community Supervision, Department Of | SOC SVCS PROG COORD (WL) | 20547 | 2016 |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Number of Employees | 1183 |
Maximum Salary | 151980 |
Average Salary | 32741 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
RAINWATER, SUSAN ANITA | Pardons and Paroles, State Board Of | PAROLE OFC 2 | 20789 | 2016 |
PLEASANT, TRACI M | Pardons and Paroles, State Board Of | ADMIN SUPPORT 3 | 41117 | 2017 |
HARP, SARAH RICHAEL | Pardons and Paroles, State Board Of | ADMIN SUPPORT 3 | 28206 | 2017 |
NELSON, PHILLIP EUDEAN | Pardons and Paroles, State Board Of | PAROLE OFC 2 | 43909 | 2016 |
STRUTT, ANDREW MICHAEL | Pardons and Paroles, State Board Of | PAROLE OFC 2 | -14861 | 2017 |
POUNDS, CHAUNSON LEVAL | Pardons and Paroles, State Board Of | DATA PROCESSOR (WL) | 27863 | 2011 |
SCROGGINS, LISA BRESHE | Pardons and Paroles, State Board Of | PARALEGAL 3 | 43428 | 2017 |
SMITH, KAREN A | Pardons and Paroles, State Board Of | ADMIN SUPPORT 3 | 35267 | 2017 |
KIRKSEY, KENNETH B | Pardons and Paroles, State Board Of | COMPUTER SYS ANALYST (EL) | 28768 | 2015 |
WILLIAMS, TERRY B | Pardons and Paroles, State Board Of | PROBATION/PAROLEOFFICER(SP) | 29001 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KUEBLER, DON ARMEL | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 72735 | 2017 |
JOHNSON, PATRICIA P | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 51235 | 2017 |
CLARK, TIFFANY D | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 54085 | 2017 |
RICHARDSON-BARNES, DERRIKA NICOLE | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 53254 | 2017 |
BROWN, JACQUES ELDRIDGE | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 31548 | 2016 |
THOMPSON, COURTNEY KENDREW | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 57113 | 2017 |
HENLEY, VONDA | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 51095 | 2017 |
NESBITT, MATTHEW | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 49751 | 2017 |
GLOVER, CHRISTOPHER JAY | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 50742 | 2017 |
MCKNEELY, JULIE B | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 52526 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BARGE, WILLIE SOLOMON | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 70182 | 2017 |
UPSHAW, GENEVIN O | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 54355 | 2017 |
BURSE, WILLIAM ELIJAH | Corrections, Department Of | CRIMINAL INVESTIGATOR 3 | 57717 | 2017 |
LEWANDOWSKI, JULIE B | Public Safety, Department Of | CRIMINAL INVESTIGATOR 3 | 54199 | 2017 |
GRIMWADE, DAMAN A | Revenue, Department Of | CRIMINAL INVESTIGATOR 3 | 67965 | 2017 |
BLACK, LARRY CLIFTON | Juvenile Justice, Department Of | CRIMINAL INVESTIGATOR 3 | 57216 | 2017 |
LYONS, TOMMY | Public Defender Council, Georgia | CRIMINAL INVESTIGATOR 3 | 50615 | 2017 |
SPARKS, PAULA SUE | Public Safety, Department Of | CRIMINAL INVESTIGATOR 3 | 47571 | 2017 |
ENGLISH, DANA TILLMAN | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 54986 | 2017 |
DAWSON, STEPHEN A | Workers' Compensation, State Board Of | CRIMINAL INVESTIGATOR 3 | 55189 | 2017 |
Position_Title | CRIMINAL INVESTIGATOR 3 |
Employer | PARDONS AND PAROLES, STATE BOARD OF |
Please comment or provide details below to improve the information on JOHNSON, ERIKA JULIANA.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.