JOSSEY, LAURIE ANN is an employeed in the State of Georgia. The employer is North Georgia College and State University. The job position title is ASSOCIATE PROFESSOR. The total salary in 2012 is 105218. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | JOSSEY, LAURIE ANN |
Organization | NORTH GEORGIA COLLEGE AND STATE UNIVERSITY |
Position Title | ASSOCIATE PROFESSOR |
Fiscal Year | 2012 |
Total Salary | 105218.50 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2012 | ASSOCIATE PROFESSOR | 105218.50 | 0.00 |
2011 | ASSOCIATE PROFESSOR | 87064.50 | 1441.22 |
2010 | ASSOCIATE PROFESSOR | 75428.68 | 1660.25 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JOSSEY, LAURIE ANN | University of North Georgia | ASSOCIATE PROFESSOR | 47766 | 2013 |
Organization | NORTH GEORGIA COLLEGE AND STATE UNIVERSITY |
Number of Employees | 1509 |
Maximum Salary | 293875 |
Average Salary | 29833 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KERN, MATTHEW C | North Georgia College and State University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 10212 | 2012 |
CLEMMONS, LYNN C | North Georgia College and State University | TEMPORARY FACULTY | 3000 | 2011 |
FULLER, LINDA L | North Georgia College and State University | OFFICE / CLERICAL ASSISTANT | 32724 | 2012 |
CONFER, RACHEL M | North Georgia College and State University | TEMPORARY OFFICE / CLERICAL | 577 | 2010 |
HUNT, TIFFANY D | North Georgia College and State University | TEMPORARY OFFICE / CLERICAL | 228 | 2012 |
SMITH, LONNIE E | North Georgia College and State University | SERVICE / MAINTENANCE WORKER | 27293 | 2012 |
SANDHAGEN, PATRICIA A | North Georgia College and State University | TEMPORARY FACULTY | 5850 | 2010 |
WESTBROOK, ASHLEY N | North Georgia College and State University | TEMPORARY OFFICE / CLERICAL | 2295 | 2012 |
SKINNER, TODD BRIAN | North Georgia College and State University | SKILLED CRAFTSPERSON | 40211 | 2012 |
NOWAK, ALBERT JOSEPH | North Georgia College and State University | STUDENT SERVICES PROFESSIONAL | 38213 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WEI, YONG | North Georgia College and State University | ASSOCIATE PROFESSOR | 90353 | 2012 |
MINER, JONATHAN SAMUEL | North Georgia College and State University | ASSOCIATE PROFESSOR | 64609 | 2012 |
CAVALLI, CARL | North Georgia College and State University | ASSOCIATE PROFESSOR | 56878 | 2012 |
HILLEGASS, ELLEN A | North Georgia College and State University | ASSOCIATE PROFESSOR | 65795 | 2012 |
ALEXANDER, ROSS CORY | North Georgia College and State University | ASSOCIATE PROFESSOR | 54185 | 2012 |
OPPENHEIMER, PETER H | North Georgia College and State University | ASSOCIATE PROFESSOR | 104976 | 2012 |
HARRIS, CRISTIAN ALEJANDRO | North Georgia College and State University | ASSOCIATE PROFESSOR | 68149 | 2012 |
LEEPER, JACQUELINE E | North Georgia College and State University | ASSOCIATE PROFESSOR | 75810 | 2012 |
DOLAN, KATHLEEN ANNE | North Georgia College and State University | ASSOCIATE PROFESSOR | 76154 | 2012 |
FULLER, ROBERT C | North Georgia College and State University | ASSOCIATE PROFESSOR | 84063 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PATTERSON, JOE S | Georgia Perimeter College | ASSOCIATE PROFESSOR | 72881 | 2015 |
KALLIN, BRITTA | Georgia Institute of Technology | ASSOCIATE PROFESSOR | 95433 | 2017 |
BECK, SCOTT A L | Georgia Southern University | ASSOCIATE PROFESSOR | 76348 | 2014 |
ZHANG, YING | Georgia Institute of Technology | ASSOCIATE PROFESSOR | 126857 | 2017 |
LEWIS, DENISE C | University of Georgia | ASSOCIATE PROFESSOR | 94118 | 2017 |
BUNKER, NANCY M | Macon State College | ASSOCIATE PROFESSOR | 54011 | 2012 |
COLLIER, ALEXANDER B | Armstrong Atlantic State University | ASSOCIATE PROFESSOR | 68986 | 2014 |
HANKLA, CHARLES R | Georgia State University | ASSOCIATE PROFESSOR | 80918 | 2017 |
TAGLIALATELA, LAUREN ALEXIS | Kennesaw State University | ASSOCIATE PROFESSOR | 74697 | 2017 |
SMITH, PHILIP L | Augusta State University | ASSOCIATE PROFESSOR | 68470 | 2011 |
Position_Title | ASSOCIATE PROFESSOR |
Employer | NORTH GEORGIA COLLEGE AND STATE UNIVERSITY |
Please comment or provide details below to improve the information on JOSSEY, LAURIE ANN.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.