LAFERRY, JOAN D is an employeed in the State of Georgia. The employer is Catoosa County Board of Education. The job position title is FOOD SERVICE SEC/CLERK/BKKPR. The total salary in 2017 is 17655. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | LAFERRY, JOAN D |
Organization | CATOOSA COUNTY BOARD OF EDUCATION |
Position Title | FOOD SERVICE SEC/CLERK/BKKPR |
Fiscal Year | 2017 |
Total Salary | 17654.78 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | FOOD SERVICE SEC/CLERK/BKKPR | 17654.78 | 0.00 |
2016 | FOOD SERVICE SEC/CLERK/BKKPR | 18546.24 | 13.80 |
2015 | FOOD SERVICE SEC/CLERK/BKKPR | 18159.26 | 0.00 |
2014 | FOOD SERVICE SEC/CLERK/BKKPR | 12260.16 | 333.77 |
2013 | FOOD SERVICE SEC/CLERK/BKKPR | 9562.56 | 402.38 |
2012 | FOOD SERVICE SEC/CLERK/BKKPR | 18065.25 | 215.32 |
2011 | BOOKKEEPER | 27066.02 | 0.00 |
2010 | FOOD SERVICE SEC/CLERK/BKKPR | 21861.31 | 0.00 |
Organization | CATOOSA COUNTY BOARD OF EDUCATION |
Number of Employees | 3874 |
Maximum Salary | 142351 |
Average Salary | 22481 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WYNNE, JEREMY S | Catoosa County Board of Education | GRADES 9-12 TEACHER | 46902 | 2017 |
PARRISH, ELIZABETH C | Catoosa County Board of Education | BUS DRIVER | 12432 | 2017 |
HIGGINS, CLIFFORD P | Catoosa County Board of Education | SUBSTITUTE TEACHER | 1643 | 2014 |
BROWN, JULIE J | Catoosa County Board of Education | SECRETARY | 19887 | 2017 |
MAYNOR, EMILY J | Catoosa County Board of Education | KINDERGARTEN TEACHER | 52400 | 2014 |
RHODEN, JESSICA L | Catoosa County Board of Education | SUBSTITUTE TEACHER | 1340 | 2017 |
LUSK, DENISE A | Catoosa County Board of Education | SECRETARY | 28036 | 2017 |
BUNN, KELLI T | Catoosa County Board of Education | SPEECH-LANGUAGE PATHOLOGIST | 29221 | 2017 |
PRENTICE, ELIZABETH C | Catoosa County Board of Education | SPECIAL ED PARAPRO/AIDE | 18043 | 2017 |
MILLER, JOHN J | Catoosa County Board of Education | SCHOOL FOOD SERVICE MANAGER | 4947 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SHIRLEY, ZONA G | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 2842 | 2010 |
SULLIVAN, DEBORAH LEIGH | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 14000 | 2010 |
STEPHENS, PATTI D | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 16928 | 2017 |
KIRBY, PENNY D | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 14003 | 2017 |
MOORE, FLORA M | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 8400 | 2017 |
BLEVINS, WILMA F | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 14356 | 2017 |
SEABOLT, GINGER R | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 20215 | 2017 |
FARROW, LINDA F | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 16928 | 2017 |
SELLERS, PAMALA S | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 15497 | 2011 |
BLACK, PATRICIA L | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 2842 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PITTMAN, KORTNEY | Atkinson County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 1067 | 2013 |
BARFIELD, SHERRY T | Walker County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 26972 | 2017 |
HUSKEY, ILA P | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 2842 | 2012 |
BLACK, ROBIN | Houston County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 37019 | 2017 |
ROGERS, TONI | Gordon County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 33210 | 2016 |
MOCK, PAM P | Miller County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 30765 | 2017 |
STEVENSON, ROXANE N/A | Kennesaw Charter Science and Math Academy | FOOD SERVICE SEC/CLERK/BKKPR | 22000 | 2013 |
SELLERS, PAMALA S | Catoosa County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 15497 | 2011 |
WEHAGE, SANDRA | Fannin County Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 15462 | 2017 |
INFANTE, ANA M | City of Valdosta Board of Education | FOOD SERVICE SEC/CLERK/BKKPR | 22789 | 2015 |
Position_Title | FOOD SERVICE SEC/CLERK/BKKPR |
Employer | CATOOSA COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on LAFERRY, JOAN D.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.