MADDOX, IMOGENE is an employeed in the State of Georgia. The employer is Troup County Board of Education. The job position title is PARAPRO PERSONNEL - PRE-K. The total salary in 2017 is 12473. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MADDOX, IMOGENE |
Organization | TROUP COUNTY BOARD OF EDUCATION |
Position Title | PARAPRO PERSONNEL - PRE-K |
Fiscal Year | 2017 |
Total Salary | 12473.15 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | PARAPRO PERSONNEL - PRE-K | 12473.15 | 0.00 |
2016 | PARAPROFESSIONAL/TEACHER AIDE | 17470.38 | 0.00 |
2015 | PARAPRO PERSONNEL - PRE-K | 21334.71 | 0.00 |
2014 | PARAPRO PERSONNEL - PRE-K | 22746.80 | 0.00 |
2013 | PARAPROFESSIONAL/TEACHER AIDE | 16213.06 | 0.00 |
2012 | PARAPROFESSIONAL/TEACHER AIDE | 16101.20 | 0.00 |
2011 | PARAPROFESSIONAL/TEACHER AIDE | 15158.67 | 0.00 |
2010 | PARAPROFESSIONAL/TEACHER AIDE | 15213.97 | 0.00 |
Organization | TROUP COUNTY BOARD OF EDUCATION |
Number of Employees | 5117 |
Maximum Salary | 169729 |
Average Salary | 18849 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CARTER, RACHEL L | Troup County Board of Education | SCHOOL FOOD SERVICE MANAGER | 45809 | 2017 |
ELDER, NAKISHA F | Troup County Board of Education | GRADES 9-12 TEACHER | 45676 | 2017 |
WINN, LAYNA E | Troup County Board of Education | GRADE 2 TEACHER | 36042 | 2017 |
HARDMAN, LUCY A | Troup County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 11914 | 2010 |
PATISAUL, BRENDA E | Troup County Board of Education | SCHOOL FOOD SERVICE WORKER | 8038 | 2017 |
SLAY, JACK K | Troup County Board of Education | GRADE 1 TEACHER | 37582 | 2017 |
HARRY, COURTNEY H | Troup County Board of Education | SPECIAL ED PARAPRO/AIDE | 1806 | 2013 |
WATKINS, DANA | Troup County Board of Education | SUBSTITUTE TEACHER | 6720 | 2010 |
PITTMAN, DEBORAH M | Troup County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 15905 | 2017 |
BIERMAN, PAIGE R | Troup County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 1675 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JACKSON, BEATRICE S | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 15238 | 2017 |
CAMPBELL, DARNISHA R | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 2193 | 2016 |
STEPHENS, SHERRY M | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 2995 | 2015 |
SMITH, TABITHA E | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 6486 | 2016 |
WRIGHT, VONETA S | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 2772 | 2012 |
DALEY, DEBRA P | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 3070 | 2012 |
WILLOUGHBY, LAURA M | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 12881 | 2017 |
SHERMAN, COURTNEY R | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 1680 | 2015 |
DANIEL, ANGEL W | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 14064 | 2017 |
JACKSON, TERENCE B | Troup County Board of Education | PARAPRO PERSONNEL - PRE-K | 1784 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BAILEY, KIMBERLY M | Montgomery County Board of Education | PARAPRO PERSONNEL - PRE-K | 12721 | 2011 |
THUMAN, TERRIE ANNETTE | Coweta County Board of Education | PARAPRO PERSONNEL - PRE-K | 8324 | 2017 |
PHILLIPS, SHARMEKA N | Muscogee County Board of Education | PARAPRO PERSONNEL - PRE-K | 3920 | 2017 |
MARES, VIRGINIA E | Baldwin County Board of Education | PARAPRO PERSONNEL - PRE-K | 38653 | 2017 |
NANNETTE, WILSON L | Atlanta Independent School System | PARAPRO PERSONNEL - PRE-K | 9288 | 2014 |
ABERCROMBIE, WENDY L | Union County Board of Education | PARAPRO PERSONNEL - PRE-K | 15401 | 2017 |
PHILLIPS, BETH S | City of Rome Board of Education | PARAPRO PERSONNEL - PRE-K | 2430 | 2013 |
JACKSON, RYAN E | Fulton County Board of Education | PARAPRO PERSONNEL - PRE-K | 18952 | 2017 |
JONES, BARBARA | Barrow County Board of Education | PARAPRO PERSONNEL - PRE-K | 2972 | 2016 |
SANFORD, JESSICA ANN | Walker County Board of Education | PARAPRO PERSONNEL - PRE-K | 12210 | 2017 |
Position_Title | PARAPRO PERSONNEL - PRE-K |
Employer | TROUP COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on MADDOX, IMOGENE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.