MARSHALL, QUANEVIUS Q is an employeed in the State of Georgia. The employer is Behavioral Health and Developmental Disabilities, Department Of. The job position title is HEALTH AIDE 1. The total salary in 2017 is 18060. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MARSHALL, QUANEVIUS Q |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES, DEPARTMENT OF |
Position Title | HEALTH AIDE 1 |
Fiscal Year | 2017 |
Total Salary | 18060.23 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | HEALTH AIDE 1 | 18060.23 | 0.00 |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES, DEPARTMENT OF |
Number of Employees | 17716 |
Maximum Salary | 340403 |
Average Salary | 20050 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
SAYE, ASISHA N | Behavioral Health and Developmental Disabilities, Department Of | PHARMACY TECH 2 | 28088 | 2017 |
FELDER, LATONYA J | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 19730 | 2017 |
PINKSTON, PATRICIA A | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 49879 | 2017 |
EAST, ERIN M | Behavioral Health and Developmental Disabilities, Department Of | BEHAVIORAL HLTH COUNSELOR 3 | 43306 | 2017 |
IVEY, ROSE M | Behavioral Health and Developmental Disabilities, Department Of | NURSE ASSISTANT (WL) | 4994 | 2015 |
WEN, YINGE | Behavioral Health and Developmental Disabilities, Department Of | DATABASE ADMINISTRATOR 3 | 65475 | 2017 |
DAWSON, LATOYA M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE (WL) | 17337 | 2014 |
BOYD, GWENDOLYN M | Behavioral Health and Developmental Disabilities, Department Of | GROUND TRANSP WKR (WL) | 22163 | 2012 |
BOYD, CHARLIE M | Behavioral Health and Developmental Disabilities, Department Of | LIC PRAC NURSE (WL) | 38155 | 2011 |
HANDY DYE, PATRICIA L | Behavioral Health and Developmental Disabilities, Department Of | MGR 3, HEALTH CARE | 82553 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MCCAIN, ERIN M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 67 | 2016 |
WESLEY, CRISILLA M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 32415 | 2017 |
VELEZ, JANINA M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 16303 | 2017 |
HICKS, DEVUNTE B | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 36581 | 2017 |
MEYERS, QUINDERIAUS L | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 7993 | 2016 |
BROOKS, MAURICE DWAYNE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 17676 | 2017 |
SCOTT, WAYNE E | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 42943 | 2017 |
SNEAD, JARETH JARON | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 6681 | 2017 |
FLOWERS, DANIEL | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 29459 | 2017 |
WATKINS, RHONDA L | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 24055 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GARDNER, LISA M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 35281 | 2017 |
PRICE, RONMINKA M | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 25816 | 2017 |
WOODS, BINTA J | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 25687 | 2017 |
VEAL, ALLEN MAURICE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 36612 | 2017 |
COX, RYAN P | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 27945 | 2017 |
KING, RENADALS DONTAE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 6225 | 2017 |
COOPER, LOUIS V | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 23475 | 2017 |
MUNROE, EVETTE ROSE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 20822 | 2017 |
BOYD, BROCHELLE | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 24914 | 2017 |
CURRY, TREOVER T | Behavioral Health and Developmental Disabilities, Department Of | HEALTH AIDE 1 | 32869 | 2017 |
Position_Title | HEALTH AIDE 1 |
Employer | BEHAVIORAL HEALTH AND DEVELOPMENTAL DISABILITIES, DEPARTMENT OF |
Please comment or provide details below to improve the information on MARSHALL, QUANEVIUS Q.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.