MARTZ, ANDREW is an employeed in the State of Georgia. The employer is Newton County Board of Education. The job position title is OTHER TRANSPORTATION. The total salary in 2017 is 25989. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MARTZ, ANDREW |
Organization | NEWTON COUNTY BOARD OF EDUCATION |
Position Title | OTHER TRANSPORTATION |
Fiscal Year | 2017 |
Total Salary | 25989.39 |
Travel Reimbursement | 932.95 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | OTHER TRANSPORTATION | 25989.39 | 932.95 |
2016 | BUS DRIVER | 6637.14 | 0.00 |
Organization | NEWTON COUNTY BOARD OF EDUCATION |
Number of Employees | 6753 |
Maximum Salary | 186726 |
Average Salary | 21920 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JENKINS, LENA D | Newton County Board of Education | SUBSTITUTE TEACHER | 1100 | 2016 |
GERMANY, KENNETH WAYNE | Newton County Board of Education | SUBSTITUTE TEACHER | 378 | 2010 |
GREEN, SHUNDRA TURNER | Newton County Board of Education | GRADES 9-12 TEACHER | 42880 | 2017 |
TINDLEY, MONIQUE | Newton County Board of Education | SCHOOL NURSE | 18618 | 2017 |
GAILLARD, GENE P | Newton County Board of Education | INFORMATION SERVICES CLERK | 3763 | 2011 |
HARDLEY, KEYNIA D | Newton County Board of Education | PRESCHOOL SPECIAL ED TEACHER | 7904 | 2017 |
REED, KHIEM HAMMOND | Newton County Board of Education | MIDDLE SCHOOL COUNSELOR | 50831 | 2015 |
YORK, BARBARA D | Newton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 5507 | 2012 |
THOMPSON, BRANDY L | Newton County Board of Education | PARAPRO PERSONNEL - PRE-K | 18530 | 2017 |
LIVINGSTON, LISA MICHELLE | Newton County Board of Education | CUSTODIAL PERSONNEL | 6600 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CECIL, TARSHA LYNN | Newton County Board of Education | OTHER TRANSPORTATION | 4595 | 2016 |
OBRIEN, JOHN PATRICK | Newton County Board of Education | OTHER TRANSPORTATION | 34443 | 2017 |
POLLETT, REBECCA LOUISE | Newton County Board of Education | OTHER TRANSPORTATION | 39347 | 2010 |
MCNEILL, RENEE | Newton County Board of Education | OTHER TRANSPORTATION | 2108 | 2017 |
FLANIGAN, DAVID J | Newton County Board of Education | OTHER TRANSPORTATION | 45346 | 2017 |
HOWARD, AURELIA | Newton County Board of Education | OTHER TRANSPORTATION | 12326 | 2016 |
SMITH, ANNETTE R | Newton County Board of Education | OTHER TRANSPORTATION | 51173 | 2017 |
DAVIDSON, TRACY CAROL | Newton County Board of Education | OTHER TRANSPORTATION | 36168 | 2017 |
NASH, ROBERT L | Newton County Board of Education | OTHER TRANSPORTATION | 10774 | 2017 |
GREENE, LADELL SMITH | Newton County Board of Education | OTHER TRANSPORTATION | 40691 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
HUDSON, VERONICA | Baldwin County Board of Education | OTHER TRANSPORTATION | 11047 | 2017 |
FROST, MARY A | Dekalb County Board of Education | OTHER TRANSPORTATION | 997 | 2011 |
CRAVEY, LOIS FAYE | Ware County Board of Education | OTHER TRANSPORTATION | 7697 | 2017 |
JOHNSON, JOWAN P | Wilcox County Board of Education | OTHER TRANSPORTATION | 1010 | 2017 |
WINGFIELD, GLORIA D | Clarke County Board of Education | OTHER TRANSPORTATION | 4225 | 2014 |
GARMON, BRENDA A | Gwinnett County Board of Education | OTHER TRANSPORTATION | 24497 | 2017 |
STEPHENS, LILLIE B | Richmond County Board of Education | OTHER TRANSPORTATION | 17579 | 2017 |
WHITLEY, GINGER K | Cobb County School District | OTHER TRANSPORTATION | 960 | 2017 |
HENDRIX, MARILYN Y | Gwinnett County Board of Education | OTHER TRANSPORTATION | 16675 | 2017 |
DEMETER, CYNTHIA K | Fayette County Board of Education | OTHER TRANSPORTATION | 7894 | 2016 |
Position_Title | OTHER TRANSPORTATION |
Employer | NEWTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on MARTZ, ANDREW.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.