MCGHEE, MICHAEL RENNIE is an employeed in the State of Georgia. The employer is Pardons and Paroles, State Board Of. The job position title is PAROLEOFFICER(WL). The total salary in 2016 is 5416. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MCGHEE, MICHAEL RENNIE |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Position Title | PAROLEOFFICER(WL) |
Fiscal Year | 2016 |
Total Salary | 5415.93 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2016 | PAROLEOFFICER(WL) | 5415.93 | 0.00 |
2015 | PAROLEOFFICER(WL) | 35032.94 | 0.00 |
2014 | PAROLEOFFICER(WL) | 32103.60 | 39.50 |
2013 | PAROLEOFFICER(WL) | 14714.15 | 843.35 |
Organization | PARDONS AND PAROLES, STATE BOARD OF |
Number of Employees | 1183 |
Maximum Salary | 151980 |
Average Salary | 32741 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MOULDER, DOYLE W | Pardons and Paroles, State Board Of | CRIMINAL INVESTIGATOR 3 | 56916 | 2017 |
GRAHAM, MARY CATHERINE ALLBRITTON | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 14928 | 2015 |
CUTTS, DEQUIRRIA JANAI | Pardons and Paroles, State Board Of | COMMUNITY SUPERVISION OFC 1 | 24078 | 2016 |
CARTER, CARA | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 36674 | 2015 |
ELLISON, PIPERS S | Pardons and Paroles, State Board Of | DATA PROCESSOR (SP) | 19368 | 2011 |
BING, KOWANNA D | Pardons and Paroles, State Board Of | BUSINESS OP GENERALIST (WL) | 24194 | 2012 |
BROWN, CAROLYN JONES | Pardons and Paroles, State Board Of | SECRETARY, CONFIDENTIAL | 71674 | 2017 |
ASH, DIAMOND | Pardons and Paroles, State Board Of | PAROLE OFC 2 | 1338 | 2016 |
PHILLIPS, PAMELA E | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 19287 | 2014 |
OLESON, RICHARD THOR | Pardons and Paroles, State Board Of | REG DIR PROBATION &PAROLE | 76659 | 2016 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ZEIGLER, CYNTHIA GAYLE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 42209 | 2012 |
BRYANT, ERIC A | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 29677 | 2012 |
SUMNER, KENNETH | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 30402 | 2013 |
GILES, FERNLANDO GERELL | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 11307 | 2014 |
HODGES, WILLIAM LANGFORD | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 46101 | 2013 |
PHILLIPS, JAMES GREENIE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 290 | 2013 |
BRAZER, MEGAN | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 21008 | 2012 |
SELLERS, NATALIE MARISE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 37918 | 2013 |
MACGREGOR, KIMBERLY K | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 15394 | 2014 |
REDDICK, WALKER HOMER | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 45699 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
STEPHENS, MICHAEL A | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 38889 | 2011 |
HANKS, NAKESHA PARKS | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 17190 | 2016 |
CARTER, CARA | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 36674 | 2015 |
CARSON, BLAIR MARIE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 14467 | 2015 |
DAVIS, EPHRAIM PURNELL | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 34257 | 2014 |
AUSTIN, SHERRYL A | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 1745 | 2014 |
TAYLOR, JULIAN DOMINQUE | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 6707 | 2014 |
WRIGHT, CHRISTOPHER | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 5941 | 2012 |
ANDERSON, JAMES EDWARD | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 44303 | 2010 |
BROWN, FLORENCE D | Pardons and Paroles, State Board Of | PAROLEOFFICER(WL) | 44223 | 2013 |
Position_Title | PAROLEOFFICER(WL) |
Employer | PARDONS AND PAROLES, STATE BOARD OF |
Please comment or provide details below to improve the information on MCGHEE, MICHAEL RENNIE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.