MCPHERSON, KEVIN B is an employeed in the State of Georgia. The employer is Georgia Regents University. The job position title is COACH. The total salary in 2014 is 26911. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MCPHERSON, KEVIN B |
Organization | GEORGIA REGENTS UNIVERSITY |
Position Title | COACH |
Fiscal Year | 2014 |
Total Salary | 26910.53 |
Travel Reimbursement | 4537.38 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2014 | COACH | 26910.53 | 4537.38 |
2013 | COACH | 61500.00 | 6537.70 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MCPHERSON, KEVIN B | Augusta State University | DIRECTOR, DIVISION/DEPARTMENT AD | 60183 | 2012 |
Organization | GEORGIA REGENTS UNIVERSITY |
Number of Employees | 9314 |
Maximum Salary | 1144464 |
Average Salary | 49338 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KIM, HYUNG GOO | Georgia Regents University | ASSOCIATE PROFESSOR | 120000 | 2015 |
BELTZ, JACOB L | Georgia Regents University | TEMPORARY OFFICE / CLERICAL | 154 | 2013 |
BOWSER, MATTHEW RICHARD | Georgia Regents University | RESEARCH PROFESSIONAL AD | 4508 | 2013 |
MORALES, RUTH ELIZABETH | Georgia Regents University | OFFICE / CLERICAL LEAD | 37080 | 2015 |
OWENS, MONICA L | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 45913 | 2015 |
BRABAZON, SUNSHINE | Georgia Regents University | SECURITY GUARD | 30447 | 2015 |
BATTLESON, KRISTI A | Georgia Regents University | NURSING TECHNICAL/PARAPROFESSIONAL | 50764 | 2015 |
BROOKS, SHERRI | Georgia Regents University | LIBRARY PROFESSIONAL AD | 30154 | 2015 |
BROWN, DEANA MCFEELY | Georgia Regents University | RESEARCH PROFESSIONAL AD | 38000 | 2015 |
WILDER, SARAH ELIZABETH | Georgia Regents University | AUDIT PROFESSIONAL | 21802 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MORTIMER, MARK LYLE | Georgia Regents University | COACH | 27099 | 2015 |
QUARLES, JAMES S | Georgia Regents University | COACH | 33125 | 2015 |
OKEEFE, JOHN F | Georgia Regents University | COACH | 78500 | 2015 |
BROCATO, MELISSA | Georgia Regents University | COACH | 53427 | 2015 |
QUARLES, SHARON L | Georgia Regents University | COACH | 49873 | 2015 |
HENKES, KORY THOMPSON | Georgia Regents University | COACH | 71000 | 2015 |
BOYD, COURTNEY R | Georgia Regents University | COACH | 26288 | 2014 |
THOMPSON, KORY A | Georgia Regents University | COACH | 53055 | 2014 |
ELLER, STEVEN J | Georgia Regents University | COACH | 60000 | 2015 |
STEINWEDELL, FAITH LYNN | Georgia Regents University | COACH | 23819 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WALDON, JAMES | Georgia Perimeter College | COACH | 18000 | 2015 |
ROGERS, BENJAMIN Z | College of Coastal Georgia | COACH | 25000 | 2017 |
SCISSUM, WILLARD S | Savannah State University | COACH | 15000 | 2015 |
CRIGLER, CORAN | Georgia Perimeter College | COACH | 1500 | 2015 |
AQUINO, RYAN | Georgia College & State University | COACH | 36520 | 2016 |
PAYNE, JASON C | University of Georgia | COACH | 19373 | 2011 |
QUARLES, JAMES S | Georgia Regents University | COACH | 33125 | 2015 |
BLACK, JAMES I | Kennesaw State University | COACH | 36332 | 2012 |
HENRY, ERICA | Fort Valley State University | COACH | 39205 | 2014 |
HAWKINS, TONY M | University of West Georgia | COACH | 33944 | 2017 |
Position_Title | COACH |
Employer | GEORGIA REGENTS UNIVERSITY |
Please comment or provide details below to improve the information on MCPHERSON, KEVIN B.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.