MORALES, NANCY is an employeed in the State of Georgia. The employer is Henry County Board of Education. The job position title is GRADES 9-12 TEACHER. The total salary in 2017 is 73000. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | MORALES, NANCY |
Organization | HENRY COUNTY BOARD OF EDUCATION |
Position Title | GRADES 9-12 TEACHER |
Fiscal Year | 2017 |
Total Salary | 72999.84 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | GRADES 9-12 TEACHER | 72999.84 | 0.00 |
2016 | GRADES 9-12 TEACHER | 71003.86 | 0.00 |
2015 | GRADES 9-12 TEACHER | 67498.64 | 0.00 |
2014 | GRADES 9-12 TEACHER | 65092.82 | 0.00 |
2013 | GRADES 9-12 TEACHER | 65852.04 | 0.00 |
2012 | GRADES 9-12 TEACHER | 64812.27 | 0.00 |
2011 | GRADES 9-12 TEACHER | 63974.32 | 0.00 |
2010 | GRADES 9-12 TEACHER | 65334.17 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MORALES, NANCY | Southern Crescent Technical College | ADJUNCT FACULTY (APO) | 13600 | 2017 |
Organization | HENRY COUNTY BOARD OF EDUCATION |
Number of Employees | 13304 |
Maximum Salary | 219410 |
Average Salary | 23600 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
EVANS, ANSLEY R | Henry County Board of Education | GRADES 9-12 TEACHER | 36525 | 2013 |
GUNN, KALIN F | Henry County Board of Education | VOCATIONAL | 6788 | 2010 |
FARLEY, BRENDA | Henry County Board of Education | CUSTODIAL PERSONNEL | 1783 | 2011 |
ZHANG, FEI F | Henry County Board of Education | SUBSTITUTE TEACHER | 3619 | 2017 |
RITTER, KILDA K | Henry County Board of Education | SCHOOL FOOD SERVICE WORKER | 12075 | 2015 |
WILLIS, THADDEUS M | Henry County Board of Education | CUSTODIAL PERSONNEL | 16633 | 2013 |
MITCHELL, KAREN F | Henry County Board of Education | EARLY INTERVENTION PRIMARY TEACHER | 12401 | 2012 |
TRADER, EVE | Henry County Board of Education | VOCATIONAL | 35778 | 2017 |
MARTINEZ, JISELA B | Henry County Board of Education | GRADE 1 TEACHER | 85486 | 2017 |
MURPHY, CAROLYN C | Henry County Board of Education | ASSISTANT PRINCIPAL | 88601 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
JOHNSON, TIFFANY D | Henry County Board of Education | GRADES 9-12 TEACHER | 6136 | 2017 |
RAINEY-LIGHTFOOT, ZANETA J | Henry County Board of Education | GRADES 9-12 TEACHER | 28991 | 2016 |
PORTER-SMITH, COTINA | Henry County Board of Education | GRADES 9-12 TEACHER | 5724 | 2011 |
SAPP, JACOB E | Henry County Board of Education | GRADES 9-12 TEACHER | 29914 | 2017 |
GREEN, REBEL A | Henry County Board of Education | GRADES 9-12 TEACHER | 69736 | 2017 |
RYAN, SUSAN S | Henry County Board of Education | GRADES 9-12 TEACHER | 13904 | 2012 |
PRATT-COTTER, MARY M | Henry County Board of Education | GRADES 9-12 TEACHER | 82099 | 2017 |
NOWACKI, PAIGE M | Henry County Board of Education | GRADES 9-12 TEACHER | 43572 | 2017 |
HAND, JACKIE M | Henry County Board of Education | GRADES 9-12 TEACHER | 12402 | 2014 |
DAVENPORT, PHILLIP G | Henry County Board of Education | GRADES 9-12 TEACHER | 74406 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
TERWILLIGER, SUSAN KASPEROVICH | Bartow County Board of Education | GRADES 9-12 TEACHER | 11057 | 2015 |
BANKS, KIMBERLY J | Savannah-chatham County Board of Education | GRADES 9-12 TEACHER | 18723 | 2017 |
JEFFERSON-OLIVE, STACIE | Atlanta Independent School System | GRADES 9-12 TEACHER | 87581 | 2017 |
STARRING, REBECCA | Gilmer County Board of Education | GRADES 9-12 TEACHER | 11576 | 2016 |
PULLINS, DEREKA S | Clayton County Board of Education | GRADES 9-12 TEACHER | 59234 | 2017 |
BUCHANAN, JAMES E | Pickens County Board of Education | GRADES 9-12 TEACHER | 8680 | 2017 |
CONNER, WILLIAM R | Pulaski County Board of Education | GRADES 9-12 TEACHER | 56343 | 2017 |
PARAMORE, MELAINE E | Henry County Board of Education | GRADES 9-12 TEACHER | 9112 | 2014 |
SZWEC, BRIAN P | Douglas County Board of Education | GRADES 9-12 TEACHER | 47366 | 2017 |
SHEEHAN, EDWARD P | Paulding County Board of Education | GRADES 9-12 TEACHER | 34457 | 2017 |
Position_Title | GRADES 9-12 TEACHER |
Employer | HENRY COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on MORALES, NANCY.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.