RICHARDSON, MEG CORBETT is an employeed in the State of Georgia. The employer is Natural Resources, Department Of. The job position title is CURATOR/PRESERVATIONIST 3. The total salary in 2017 is 39622. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | RICHARDSON, MEG CORBETT |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Position Title | CURATOR/PRESERVATIONIST 3 |
Fiscal Year | 2017 |
Total Salary | 39622.32 |
Travel Reimbursement | 512.25 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | CURATOR/PRESERVATIONIST 3 | 39622.32 | 512.25 |
2016 | CURATOR/PRESERVATIONIST 3 | 38468.16 | 0.00 |
2015 | NAT/CURATORS/PRESERVTN (AL) | 37347.84 | 453.27 |
2014 | NAT/CURATORS/PRESERVTN (AL) | 12449.28 | 168.95 |
Organization | NATURAL RESOURCES, DEPARTMENT OF |
Number of Employees | 7011 |
Maximum Salary | 175000 |
Average Salary | 19226 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DOUGLAS, CHRISTOPHER BRIAN | Natural Resources, Department Of | ENVIRONMENTAL ENGINEER 1 | 26000 | 2017 |
WILLIAMS, BENNIE V | Natural Resources, Department Of | MAINTENANCE WORKER | 3984 | 2013 |
NDETTI, MARGARET N | Natural Resources, Department Of | ENGINEER-ENVIROMNTL (AL) | 2133 | 2015 |
KIRKLAND, DONALD RAY | Natural Resources, Department Of | PROJECT CONSULTANT (NON-IT) 2 | 13333 | 2017 |
WELDON, ANDREW WADE | Natural Resources, Department Of | NATURAL RESOURCES PGM WORKER | 574 | 2016 |
LATOUR, RENEE | Natural Resources, Department Of | SUPPORT SERVICES WORKER | 1842 | 2010 |
JONES, ANTOINE J | Natural Resources, Department Of | MAINTENANCE WORKER | 1504 | 2017 |
FOXWORTH, LESLEE | Natural Resources, Department Of | PARKS SERVICES WORKER | 1592 | 2010 |
TEASLEY, LAUREN ALANA | Natural Resources, Department Of | PARKS SERVICES WORKER | 1987 | 2013 |
SATTERFIELD, JENNIFER | Natural Resources, Department Of | VOCATIONAL WORKER | 1239 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CYRIAQUE, JEANNE CLAIRE | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 30142 | 2016 |
SPENO, LYNN M | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 32789 | 2017 |
MCLAMB, MARY LEATHERMAN | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 36636 | 2017 |
FISHER, BARBARA LYNN | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 36636 | 2017 |
WALLSMITH, DEBORAH L | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 47109 | 2017 |
GRAHAM, ELLEN J | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 48897 | 2017 |
BEDELL, JENNIFER D | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 44431 | 2017 |
ATKINS, CHRISTINA ROBNETT | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 11708 | 2017 |
JOHANSEN, LESLIE EMMONS | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 23608 | 2017 |
JEST, MELISSA | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 39126 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
FISHER, BARBARA LYNN | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 36636 | 2017 |
SCHENCK, CAROLE M | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 25410 | 2017 |
WALLSMITH, DEBORAH L | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 47109 | 2017 |
SPENO, LYNN M | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 32789 | 2017 |
ATKINS, CHRISTINA ROBNETT | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 11708 | 2017 |
WEBER, JENNIFER | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 38347 | 2017 |
MESSICK, DENISE P | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 42173 | 2016 |
JOHANSEN, LESLIE EMMONS | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 23608 | 2017 |
LOVE, SARAH ELLEN | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 36636 | 2017 |
BEDELL, JENNIFER D | Natural Resources, Department Of | CURATOR/PRESERVATIONIST 3 | 44431 | 2017 |
Position_Title | CURATOR/PRESERVATIONIST 3 |
Employer | NATURAL RESOURCES, DEPARTMENT OF |
Please comment or provide details below to improve the information on RICHARDSON, MEG CORBETT.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.