ROBINSON, HEATHER FARMER is an employeed in the State of Georgia. The employer is Georgia Regents University. The job position title is TEMPORARY TECHNICAL / PARAPROFESSIONAL. The total salary in 2013 is 9981. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | ROBINSON, HEATHER FARMER |
Organization | GEORGIA REGENTS UNIVERSITY |
Position Title | TEMPORARY TECHNICAL / PARAPROFESSIONAL |
Fiscal Year | 2013 |
Total Salary | 9981.22 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2013 | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 9981.22 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
ROBINSON, HEATHER FARMER | Georgia Health Sciences University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 22341 | 2012 |
Organization | GEORGIA REGENTS UNIVERSITY |
Number of Employees | 9314 |
Maximum Salary | 1144464 |
Average Salary | 49338 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CHEATHAM, JACKSON A | Georgia Regents University | OFFICE / CLERICAL LEAD | 17707 | 2013 |
SPARKS, ROBERT ANDREW | Georgia Regents University | TEMPORARY PROFESSIONAL | 22628 | 2015 |
INGRAM, DELVIN R | Georgia Regents University | ANIMAL CARE TECHNICAL/PARAPROFESSIONAL | 32581 | 2015 |
TARPLEY, AMY MICHELLE | Georgia Regents University | OFFICE / CLERICAL LEAD | 30059 | 2015 |
BLOOMQUIST, DOAN T | Georgia Regents University | RESIDENT | 53265 | 2015 |
ELAM, BARBARA RENEA | Georgia Regents University | CLIENT CARE ASSISTANT | 11425 | 2014 |
BOURNE-BURKE, NANCY M | Georgia Regents University | OFFICE / CLERICAL ASSISTANT | 32033 | 2015 |
SIMS, CHERYL | Georgia Regents University | SERVICE / MAINTENANCE WORKER | 18320 | 2015 |
HUGHES, JASMINE GABRIEL | Georgia Regents University | TEMPORARY PROFESSIONAL | 1180 | 2015 |
THANGARAJU, MUTHUSAMY | Georgia Regents University | ASSOCIATE PROFESSOR | 111288 | 2015 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
KINARD, FAITH T | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 5791 | 2015 |
WILSON, SHONTE' RENEE | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 282 | 2014 |
BLOCKETT, MAMIE CRUMBLEY | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 974 | 2014 |
VEMULAPALLI, SARITA | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 2013 | 2015 |
THOMAS, AFRICA RASHIDA | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 7447 | 2014 |
HAMMOCK, LACY MARIE | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 8693 | 2015 |
GOMILLION MCKIE, LATASHA EARLEEN | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 4783 | 2015 |
WIMES-PETERSON, CHANDYLOR | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 223 | 2013 |
TAYLOR, LORA H | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 3168 | 2014 |
WILLIAMS, LAQUANDA DENISE | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 136 | 2014 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WILLIAMS III, ARTHUR | Atlanta Metropolitan State College | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 1238 | 2016 |
ZHANG, AIZHEN | Augusta University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 9729 | 2016 |
JOHNSON, TIMOTHY ALLEN | University of North Georgia | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 200 | 2014 |
COFFEE, LESLIE KAY | Georgia Regents University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 12018 | 2014 |
ATKINS, KENNETH CRAIG | Georgia Health Sciences University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 2479 | 2011 |
MAJOR, VICKIE WILLIAMS | Georgia Health Sciences University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 1745 | 2011 |
JEFFERSON, JESSICA S | Fort Valley State University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 360 | 2014 |
SHARPNACK, STEPHEN W | Georgia Institute of Technology | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 14701 | 2013 |
SHIVER, JACOB D | Georgia Southwestern State University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 6747 | 2012 |
TRIPP, DONJA | Georgia Southwestern State University | TEMPORARY TECHNICAL / PARAPROFESSIONAL | 13572 | 2010 |
Position_Title | TEMPORARY TECHNICAL / PARAPROFESSIONAL |
Employer | GEORGIA REGENTS UNIVERSITY |
Please comment or provide details below to improve the information on ROBINSON, HEATHER FARMER.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.