UZOIGWE, CHARITY IHEOMA is an employeed in the State of Georgia. The employer is Clayton County Board of Education. The job position title is TEACHER OF MODERATE INTELLECTUAL. The total salary in 2017 is 62417. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | UZOIGWE, CHARITY IHEOMA |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Position Title | TEACHER OF MODERATE INTELLECTUAL |
Fiscal Year | 2017 |
Total Salary | 62417.20 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | TEACHER OF MODERATE INTELLECTUAL | 62417.20 | 0.00 |
2016 | TEACHER OF MODERATE INTELLECTUAL | 48008.92 | 0.00 |
2015 | TEACHER OF MODERATE INTELLECTUAL | 23453.65 | 0.00 |
Organization | CLAYTON COUNTY BOARD OF EDUCATION |
Number of Employees | 22875 |
Maximum Salary | 345395 |
Average Salary | 27203 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CLARK, MICHELLE G | Clayton County Board of Education | BUS DRIVER | 8807 | 2015 |
DOZIER, WHITNEY D | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 6085 | 2014 |
TILLMAN, SHERRY MY'YONNE | Clayton County Board of Education | SPECIAL ED PARAPRO/AIDE | 18623 | 2013 |
LENON, LIDIA R | Clayton County Board of Education | ATTENDANCE WORKER | 19099 | 2014 |
HARRIS, RASHAWNDA LEE | Clayton County Board of Education | GRADES 6-8 TEACHER | 40878 | 2017 |
PAGE, JIMMIE D | Clayton County Board of Education | MAINTENANCE PERSONNEL | 895 | 2012 |
MATTHEWS, JAVIA | Clayton County Board of Education | PARAPROFESSIONAL/TEACHER AIDE | 18887 | 2017 |
SORRELL, KATHRYN SCIRPO | Clayton County Board of Education | LIBRARIAN/MEDIA SPECIALIST | 31895 | 2013 |
HEMPHILL, SHAUNA | Clayton County Board of Education | GRADE 4 TEACHER | 78496 | 2017 |
CRAWFORD, VEOLA | Clayton County Board of Education | SCHOOL FOOD SERVICE WORKER | 6638 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
AULICKY, KAREN KENT | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 73092 | 2017 |
RUCKER, ARISA COLEY | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 6755 | 2013 |
EBERLEIN-LOVEJOY, HELEN A | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 73673 | 2013 |
CHEW, LORETTA ANNE | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 8286 | 2017 |
DIXON-DOBSON, NYAH S | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 7036 | 2010 |
DOZIER, JANICE A | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 58675 | 2012 |
FRANCIS, NICKOLE M | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 55463 | 2012 |
LOPEZ, ANGELA MARIE | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 65230 | 2017 |
GRAHAM, PAMELA H | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 39120 | 2012 |
GRIBBEN, HOLLY | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 53308 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CRONK, DEBBIE J | Clayton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 8467 | 2013 |
BELLFLOWER, CHRISTY DAWN | City of Valdosta Board of Education | TEACHER OF MODERATE INTELLECTUAL | 10843 | 2017 |
NWACHUKWU, GERALD C | Walton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 11268 | 2017 |
NICHOLSON, ADA M | Dekalb County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 47965 | 2017 |
ALEXANDER-SUMPTER, JANELLE C | Dekalb County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 81186 | 2017 |
DANIELS, KAY A | Dekalb County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 22503 | 2014 |
SNIDER, KATRINA L-J | Grady County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 39619 | 2017 |
WHITE, JENNIFER E | Cobb County School District | TEACHER OF MODERATE INTELLECTUAL | 39233 | 2017 |
KEENEY, SUSAN Y | Gwinnett County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 66240 | 2017 |
PIZITZ, JULIE S | Fulton County Board of Education | TEACHER OF MODERATE INTELLECTUAL | 47334 | 2017 |
Position_Title | TEACHER OF MODERATE INTELLECTUAL |
Employer | CLAYTON COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on UZOIGWE, CHARITY IHEOMA.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.