VERMA, BHAGWANT RAI is an employeed in the State of Georgia. The employer is Behavioral Health and Development Disabilities, Department Of. The job position title is PHYSICIAN (BOARD CERTIFIED). The total salary in 2010 is 161335. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | VERMA, BHAGWANT RAI |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Position Title | PHYSICIAN (BOARD CERTIFIED) |
Fiscal Year | 2010 |
Total Salary | 161334.96 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2010 | PHYSICIAN (BOARD CERTIFIED) | 161334.96 | 0.00 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
VERMA, BHAGWANT RAI | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 47057 | 2015 |
Organization | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Number of Employees | 10076 |
Maximum Salary | 356884 |
Average Salary | 25102 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
GILBERT, ANNE E | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 16349 | 2010 |
WATERS, DEETTE M | Behavioral Health and Development Disabilities, Department Of | HEALTH AIDE (WL) | 18622 | 2010 |
MCKINLEY, ANN S | Behavioral Health and Development Disabilities, Department Of | PHARMACIST (AL) | 91224 | 2010 |
RAGLAND, ALMA JEAN | Behavioral Health and Development Disabilities, Department Of | REGISTERED NURSE (SP) | 64545 | 2010 |
MOTHERSHEAD, KATHERINE | Behavioral Health and Development Disabilities, Department Of | CLERK (WL) | 16510 | 2010 |
PRICE, THOMAS A | Behavioral Health and Development Disabilities, Department Of | CLERK (EL) | 18692 | 2010 |
MARSHALL, DEXTER ISIAH | Behavioral Health and Development Disabilities, Department Of | ORTHOTICS TECH (WL) | 26228 | 2010 |
MANGRUM, LILLIE B | Behavioral Health and Development Disabilities, Department Of | REGISTERED NURSE (SP) | 68724 | 2010 |
JONES, JASON NATHANIEL | Behavioral Health and Development Disabilities, Department Of | BLDG/CONST TRADES SPEC(AL) | 30171 | 2010 |
MORALES, SANTOS L | Behavioral Health and Development Disabilities, Department Of | PROC,SUPPLY,WARHSE TECH(WL) | 25381 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
BOSWELL, JENNIFER | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 168223 | 2010 |
NEALY, ANTHONY | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 164000 | 2010 |
WARREN, MARJORIE JOHNSON | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 136000 | 2010 |
MEREDITH, CHARLES E | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 175563 | 2010 |
JACOBY, KATHERINE A | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 119286 | 2010 |
PECHAL, FRANK DONALD | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 193427 | 2010 |
SMITH, DENISE W | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 106844 | 2010 |
TAYLOR, MICHELLE | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 77803 | 2010 |
TIAN, LICHENG | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 213477 | 2010 |
GANGAIAH, RAMA | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 153669 | 2010 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PATEL, RAJESH M | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 7085 | 2014 |
DAVE, MAHENDRA | Human Services, Department Of | PHYSICIAN (BOARD CERTIFIED) | 19412 | 2010 |
SMITH, DENISE W | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 106844 | 2010 |
MEREDITH, CHARLES E | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 175563 | 2010 |
SWAMINATHAN, LALITA K | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 119918 | 2015 |
PATEL, RAJESH M | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 163226 | 2010 |
SANCHEZ, NICOLAS I | Behavioral Health and Development Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 356884 | 2010 |
DOUGHERTY, ANTHONY C | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 221818 | 2015 |
RICHARDS, GLORIA | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 197319 | 2017 |
BOSWELL, JENNIFER | Behavioral Health and Developmental Disabilities, Department Of | PHYSICIAN (BOARD CERTIFIED) | 15647 | 2011 |
Position_Title | PHYSICIAN (BOARD CERTIFIED) |
Employer | BEHAVIORAL HEALTH AND DEVELOPMENT DISABILITIES, DEPARTMENT OF |
Please comment or provide details below to improve the information on VERMA, BHAGWANT RAI.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.