WHEELER, SHAUNTICE H is an employeed in the State of Georgia. The employer is Education, Department Of. The job position title is EDUCATION PRGM SPEC 4. The total salary in 2017 is 85451. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | WHEELER, SHAUNTICE H |
Organization | EDUCATION, DEPARTMENT OF |
Position Title | EDUCATION PRGM SPEC 4 |
Fiscal Year | 2017 |
Total Salary | 85451.27 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | EDUCATION PRGM SPEC 4 | 85451.27 | 0.00 |
2016 | EDUCATION PRGM SPEC 4 | 82962.24 | 5883.90 |
Organization | EDUCATION, DEPARTMENT OF |
Number of Employees | 2760 |
Maximum Salary | 155200 |
Average Salary | 32841 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
WALKER, JOE DAVID | Education, Department Of | NURSE SCHOOL CLINIC | 34320 | 2013 |
WILSON, THOMAS AUSTIN | Education, Department Of | STATE SUPT SCHOOLS, ASSOCIATE | 108041 | 2013 |
ALEXANDER, MARC D | Education, Department Of | GRANTS SPECIALIST (AL) | 8184 | 2013 |
WHITE, SHANA | Education, Department Of | PROFESSIONAL EDUCATION WORKER | 10400 | 2017 |
MOORE, CHERYL A | Education, Department Of | TEACHER (BLIND/DEAF) | 56127 | 2017 |
RODRIGUEZ, MARIA I | Education, Department Of | CLERK (AL) | 12976 | 2010 |
MARTIN, DEBRA B | Education, Department Of | TEACHER (BLIND/DEAF) | 19572 | 2010 |
ZECHMANN, LINDA M | Education, Department Of | BOARD MEMBER | 1680 | 2014 |
PATTERSON, CHRISTOPHER M | Education, Department Of | TEACHER (BLIND/DEAF) | 37608 | 2010 |
HERREMA, PAULA | Education, Department Of | MGR, EDUCATION PRGM | 82400 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
LINSLEY, KENNETH A | Education, Department Of | EDUCATION PRGM SPEC 4 | 21963 | 2017 |
FORD, EMMAUNDIA | Education, Department Of | EDUCATION PRGM SPEC 4 | 85451 | 2017 |
KEANE, DEBORAH A | Education, Department Of | EDUCATION PRGM SPEC 4 | 46667 | 2017 |
TRAWICK, BOBBY M | Education, Department Of | EDUCATION PRGM SPEC 4 | 77250 | 2017 |
FERNANDEZ, CARLOS | Education, Department Of | EDUCATION PRGM SPEC 4 | 63104 | 2017 |
MCDONALD, JOHN | Education, Department Of | EDUCATION PRGM SPEC 4 | 79014 | 2017 |
SHUMAN, MEDEA SAPP | Education, Department Of | EDUCATION PRGM SPEC 4 | 21875 | 2017 |
REINKING, AARON | Education, Department Of | EDUCATION PRGM SPEC 4 | 58937 | 2017 |
LANDY, LOIS J | Education, Department Of | EDUCATION PRGM SPEC 4 | 93120 | 2017 |
GUMPMAN, PAULA | Education, Department Of | EDUCATION PRGM SPEC 4 | 79310 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
MOSS, CAMILLA CARSON | Education, Department Of | EDUCATION PRGM SPEC 4 | 72833 | 2017 |
FUSS, RONALD A | Education, Department Of | EDUCATION PRGM SPEC 4 | 39054 | 2017 |
ELLIS, JACQUELINE | Education, Department Of | EDUCATION PRGM SPEC 4 | 80855 | 2017 |
BARGE, ALAN A | Education, Department Of | EDUCATION PRGM SPEC 4 | 42724 | 2017 |
MILES, JOVAN D | Education, Department Of | EDUCATION PRGM SPEC 4 | 40314 | 2017 |
ELDER, KENYA P | Education, Department Of | EDUCATION PRGM SPEC 4 | 11338 | 2017 |
CULLARS, FELICIA MONIQUE | Education, Department Of | EDUCATION PRGM SPEC 4 | 38179 | 2017 |
ASHMORE, DAWN M | Education, Department Of | EDUCATION PRGM SPEC 4 | 72100 | 2017 |
GIBSON, PAULA S | Education, Department Of | EDUCATION PRGM SPEC 4 | 77250 | 2017 |
HUNLEY, CHERYL E | Education, Department Of | EDUCATION PRGM SPEC 4 | 77263 | 2017 |
Position_Title | EDUCATION PRGM SPEC 4 |
Employer | EDUCATION, DEPARTMENT OF |
Please comment or provide details below to improve the information on WHEELER, SHAUNTICE H.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.