WILSON, PHYLLIS DIANE is an employeed in the State of Georgia. The employer is Thomas County Board of Education. The job position title is SPECIAL EDUCATION BUS DRIVER. The total salary in 2017 is 21185. The information is provided by Georgia Organization of Audits and Accounts (DOAA).
Employee Name | WILSON, PHYLLIS DIANE |
Organization | THOMAS COUNTY BOARD OF EDUCATION |
Position Title | SPECIAL EDUCATION BUS DRIVER |
Fiscal Year | 2017 |
Total Salary | 21185.12 |
Travel Reimbursement | 0.00 |
Year | Position Title | Salary | Travel Reimbursement |
---|---|---|---|
2017 | SPECIAL EDUCATION BUS DRIVER | 21185.12 | 0.00 |
2016 | SPECIAL EDUCATION BUS DRIVER | 15655.00 | 0.00 |
2010 | SPECIAL EDUCATION PARAPROFESSIONAL - AGES 3 TO 5 | 570.00 | 0.00 |
Organization | THOMAS COUNTY BOARD OF EDUCATION |
Number of Employees | 2440 |
Maximum Salary | 163461 |
Average Salary | 21119 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
CAMPBELL, RONDRETTA FELISE | Thomas County Board of Education | SUBSTITUTE TEACHER | 3968 | 2014 |
JOHNSON, ZACHARY KYE | Thomas County Board of Education | SUBSTITUTE TEACHER | 5202 | 2016 |
BRASWELL, JENNIFER | Thomas County Board of Education | GRADE 1 TEACHER | 53267 | 2017 |
GARNER-MILES, PAMELA SUE | Thomas County Board of Education | GRADE 6 TEACHER | 46731 | 2017 |
JONES, KAREN CANTRELL | Thomas County Board of Education | ASSISTANT PRINCIPAL | 90660 | 2017 |
COPPEDGE, ALLISON MARIE | Thomas County Board of Education | SUBSTITUTE TEACHER | 288 | 2017 |
LAMON, CANDACE COOPER | Thomas County Board of Education | SPECIAL EDUCATION INTERRELATED | 73541 | 2017 |
PALMER, ASHLEY W | Thomas County Board of Education | MIDDLE SCHOOL CAREER, TECHNICAL AND AGRICULTURAL TEACHER | 47755 | 2017 |
JOYNER, MARY BRADSHAW | Thomas County Board of Education | SUBSTITUTE TEACHER | 884 | 2014 |
WAGER, CECELIA WHITAKER | Thomas County Board of Education | LITERACY COACH | 755 | 2012 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
PITTMAN, MELISSA L | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 13665 | 2017 |
BARWICK, LINDA F | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 15454 | 2011 |
JERRY, PHYLLIS DIANE | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 12207 | 2015 |
BAXTER, MARY JANE | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 11518 | 2017 |
ROLLINS, JANICE VIOLIA | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 2622 | 2017 |
JONES, DEGORY BYRON | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 20617 | 2017 |
JAMES, PAUL EDWARD | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 12118 | 2017 |
COOPER, GLADYS LOUISE | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 22728 | 2017 |
HAYS, KATHLEEN JAYNE | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 11959 | 2010 |
MYERS, JAMES R | Thomas County Board of Education | SPECIAL EDUCATION BUS DRIVER | 12331 | 2017 |
Name | Organization | Position | Salary | Year |
---|---|---|---|---|
DAVIS, CARMOLITA | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 26014 | 2017 |
FERGUSON, KIM E | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 1736 | 2015 |
PILGRIM, GWENDOLYN C | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 41447 | 2017 |
CARTER, MARY KNEECE | Columbia County Board of Education | SPECIAL EDUCATION BUS DRIVER | 10533 | 2010 |
MCNEILL, JASON | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 19275 | 2015 |
DRIVER, IRIS E | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 32057 | 2017 |
ZARCO, DONNA E | Gwinnett County Board of Education | SPECIAL EDUCATION BUS DRIVER | 40565 | 2017 |
LOVETT, PEGGY | Harris County Board of Education | SPECIAL EDUCATION BUS DRIVER | 14372 | 2016 |
TRAFICANTE, REGINA A | Glynn County Board of Education | SPECIAL EDUCATION BUS DRIVER | 16639 | 2017 |
WOODARD, VICTORIA V | Glynn County Board of Education | SPECIAL EDUCATION BUS DRIVER | 14620 | 2017 |
Position_Title | SPECIAL EDUCATION BUS DRIVER |
Employer | THOMAS COUNTY BOARD OF EDUCATION |
Please comment or provide details below to improve the information on WILSON, PHYLLIS DIANE.
Data Provider | Georgia Organization of Audits and Accounts (DOAA) |
Jurisdiction | State of Georgia |
This dataset includes 1.06 million employees worked in public agencies and local boards of education of State of Georgia. The dataset contains the name, official title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, organization, job title, salary, etc.