JACKSON-HINDS-ISABLE ELEMENTARY SCHOOL SBHC (Site# 7059) is a health center federally-funded with Health Resources and Services Administration (HRSA). The center site type is Service Delivery Site.
Health Center Site ID | 7059 |
Site Name | JACKSON-HINDS-ISABLE ELEMENTARY SCHOOL SBHC |
Site Address |
1716 Isable St Jackson MS 39204-2352 |
Site Telephone | 601-362-5321 x223 |
Site Website | www.jackson-hinds.com |
Uniform Data System (UDS) Number | 04075U |
Operating Hours per Week | 16.00 |
Health Center Grantee ID | 319 |
Grant Number | H80CS00084 |
Grantee Name | CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION, INC. |
Grantee Organization Type | Corporate Entity, Not Federal Tax Exempt |
HRSA Grant Subprogram | Community Health, Health Care for the Homeless |
US Mexico Border 100km Indicator | N |
Health Center Site Population Type | Urban |
Health Center Location Setting Description | School |
Health Center Status Description | Active |
Health Center Location Type Description | Seasonal |
Health Center Type Description | Service Delivery Site |
Health Center Operator Description | Health Center/Applicant |
Health Center Operational Schedule Description | Part-Time |
Health Center Operating Calendar | Seasonal |
Complete County Name | Hinds County |
State and County FIPS Code | 28049 |
State Name | Mississippi |
Name of US Senator Number One | Roger F. Wicker |
Name of US Senator Number Two | Cindy Hyde-Smith |
HHS Region Name | Region 4 |
US Mexico Border County Indicator | N |
Congressional District Name | Mississippi District 02 |
State FIPS and Congressional District Number Code | 2802 |
US Congressional Representative Name | Bennie G. Thompson |
US House of Representatives Member Website | https://benniethompson.house.gov/ |
Data Warehouse Record Create Date | 2020-03-18 |
BPHC Assigned Number | BPS-H80-006284 |
Site Open Date | 2008-01-02 |
Site Added to Scope Date | 2007-08-21 |
BHCMIS Organization ID | 040750 |
Street Address | 1716 Isable St |
City | Jackson |
County | Hinds County |
State | Mississippi |
Zip Code | 39204-2352 |
Name | Type | Address |
---|---|---|
JACKSON-HINDS JIM HILL HIGH SCHOOL SBHC | Service Delivery Site | 2185 Fortune St, Jackson, MS 39204-2333 |
The Village Apartment Complex | Service Delivery Site | 386 Raymond Rd, Jackson, MS 39204-3700 |
Jackson-Hinds Comprehensive Health Center South Clinic | Service Delivery Site | 145 Raymond Rd, Jackson, MS 39204-3802 |
Name | Type | Address |
---|---|---|
CENTRAL MISSISSIPPI HEALTH SERVICES, INC. | Administrative/Service Delivery Site | 1134 Winter St, Jackson, MS 39204-2841 |
Jackson Hinds Central Mississippi Medical Center Site | Service Delivery Site | 1860 Chadwick Dr Ste 254, Jackson, MS 39204-3472 |
CENTRAL MISSISSIPPI HLTH SERVICE | Service Delivery Site | 5429 Robinson Road Ext, Jackson, MS 39204-4138 |
JACKSON HINDS COMP HEALTH CENTER - Administration/Billing | Administrative | 866 Medical Plz, Jackson, MS 39204-4948 |
Name | Type | Address |
---|---|---|
Juniper Health Breathitt County | Service Delivery Site | 1484 Lakeside Dr, Jackson, KY 41339 |
East Jackson Health Center | Service Delivery Site | 655 Lexington Ave, Jackson, TN 38301-5075 |
CENTRAL MISSISSIPPI HEALTH SERVICES, INC - HIGHWAY 80 | Service Delivery Site | 3450 Highway 80 W, Jackson, MS 39209-7201 |
Jackson Burlington Road | Service Delivery Site | 500 Burlington Rd Ste 240, Jackson, OH 45640-9360 |
WellSpace Health - Amador Community Health Center | Service Delivery Site | 11333 Prospect Dr, Jackson, CA 95642-9311 |
Hopewell Health Centers Jackson | Service Delivery Site | 502 Mccarty Ln, Jackson, OH 45640-7020 |
Center for Family Health Dental | Service Delivery Site | 500 N Jackson St, Jackson, MI 49201-1223 |
Commonwealth Apartment Complex | Service Delivery Site | 3930 Skyview Dr, Jackson, MS 39213-5318 |
Pecan Park Elementary School-Based Clinic | Service Delivery Site | 415 Claiborne Ave, Jackson, MS 39209-5321 |
Jackson-Hinds Medical Mobile Unit 3 | Service Delivery Site | 3502 W Northside Dr, Jackson, MS 39213-4454 |
Find all centers in Jackson |
Type | Service Delivery Site |
City + Type | + Service Delivery Site |
Please comment or provide details below to improve the information on JACKSON-HINDS-ISABLE ELEMENTARY SCHOOL SBHC.
Data Provider | Health Resources and Services Administration (HRSA) |
Jurisdiction | Federal |
This dataset includes 1.42 thousand federally-funded health centers that provide health services. Health Resources and Services Administration (HRSA)-supported health centers provide comprehensive, culturally competent, quality primary health care services to medically underserved communities and vulnerable populations. Health centers are community-based and consumer-run organizations that serve populations with limited access to health care. These include low-income populations, the uninsured, those with limited English proficiency, migratory and seasonal agricultural workers, individuals and families experiencing homelessness, and those living in public housing. Each center site information includes site ID, name, address, type, phone, etc.