WINNERS SPORTS BAR & GRILL (License# 1A-0008747) is a liquor premise licensed with Illinois Liquor Control Commission (ILCC).
License Number | 1A-0008747 |
DBA Name | WINNERS SPORTS BAR & GRILL |
Corporate Name | WINNERS SPORTS BAR & GRILL INC |
License Type | 1A - RETAILER |
Street Address |
5912-5914 W Madison St 1st Chicago IL 60644-3722 |
Corporate Address |
5912 W Madison St Chicago IL 60644-3722 |
County | Cook |
Issue Date | 2019-11-08 |
Effective Date | 2019-11-08 |
Expiration Date | 2020-12-31 |
Retail Type | COMBINED |
Business Type | Bar |
Local License Number | 19469 |
Local License Issued By | Cook County |
Local License Issued Date | 2019-05-15 |
Local License Expiration Date | 2021-05-15 |
Renewal | Y |
License# | DBA/Corp Name | Effective/Expiration | Local License# |
---|---|---|---|
1A-0008747 | WINNERS SPORTS BAR & GRILL / WINNERS SPORTS BAR & GRILL INC | 2019-11-08~2020-12-31 | Cook County #19469 (2019-05-15~2021-05-15) |
1A-0008747 | WINNERS SPORTS BAR & GRILL / WINNERS SPORTS BAR & GRILL INC | 2017-11-01~2018-10-31 | Cook County #19469 (2017-05-15~2019-05-15) |
Street Address |
5912-5914 W MADISON ST 1ST |
City | CHICAGO |
State | IL |
Zip Code | 60644-3722 |
Business Name | Corporate Name | Address | Issue Date |
---|---|---|---|
Prestige Liquors | Haddad Food & Liquor Inc | 345 N Central Ave, 1st, Chicago, IL 60644 | 2020-03-05 |
Windy City Inc | 324-326 S Cicero Ave, 1st, Chicago, IL 60644 | 2020-01-10 | |
Ice House Liquors | Lake & Cicero, Inc | 356 N Cicero Ave, 1, Chicago, IL 60644 | 2019-12-05 |
Ted's Cocktail Lounge | Ted & Jacquies Inc | 5813 W Madison St, 1st, Chicago, IL 60644 | 2019-06-14 |
Prevention Partnership, Inc. | The Prevention Pshp Inc | 5936 West Lake Street, Chicago, IL 60644 | 2019-04-22 |
Bush Food Mart | Bush Food Mart Inc | 757 N Cicero Ave, Chicago, IL 60644-1305 | 2020-06-30 |
Mayo Food & Liquor Inc | 600 N Cicero Ave, Chicago, IL 60644-1705 | 2020-04-28 | |
Kern Importers & Marketing | Kern Importers & Marketing Inc | 5000 W Roosevelt Rd, Chicago, IL 60644-1789 | 2019-12-01 |
Belmonte Liquors | 423 Laramie Inc | 423 N Laramie Ave, Chicago, IL 60644-1907 | 2020-03-25 |
Tom's Food & Liquor | Asa Consolidated Inc | 5201 W Lake St, Chicago, IL 60644-2421 | 2019-11-25 |
Find all licenses in the same zip code |
City | CHICAGO |
Zip Code | 60644 |
Business Name | Corporate Name | Address | Issue Date |
---|---|---|---|
Stretch's Sports Bar & Grill Corp | Stretchs Sports Bar & Grill Corporation | 200 N Green Bay Rd, Waukegan, IL 60085-4411 | 2020-01-31 |
Spectrum Sports Bar & Grill | 233 S Halsted St, Chicago, IL 60661-5416 | 2019-08-30 | |
Hondo's Sports Bar & Grill | Hondos Sports Bar & Grill Inc | 901 Carlye Road, Bartelso, IL 62218 | 2019-11-26 |
El Nuevo Vallarta Sports Bar and Grill | El Nuevo Vallarta Sports Bar and Grill Inc | 6801 Cermak Rd, Berwyn, IL 60402-2237 | 2019-10-09 |
Real Time Sports Bar & Grill | Suparossa Sports Bar & Grill LLC | 1120-22 Devon Ave, Elk Grove, IL 60007 | 2017-11-20 |
Bap's Tap Sports Bar & Grill | Baps Tap Sports Bar & Grill Inc | 164 West Sauk Trail, South Chicago Hgts, IL 60411 | 2019-09-20 |
Legends Sports Bar & Grill | Legends Sports Bar & Grill Corporation | 620 W Veterans Pkwy, Yorkville, IL 60560-2511 | 2020-05-13 |
Benchwarmers Sports Bar & Grill Inc | Benchwarmers Sports Bar & Grill Inc. | 1335 Us Highway 20 E, Freeport, IL 61032-9699 | 2019-03-29 |
Slapshots Sports Bar & Grill, Inc. | 14608 Cicero Ave, Midlothian, IL 60445-2557 | 2020-03-24 | |
Grove Sports Bar & Grill | Grove Sports Bar & Grill Inc | 6030 W 111th Street, Chicago Ridge, IL 60415 | 2016-07-19 |
Please comment or provide details below to improve the information on WINNERS SPORTS BAR & GRILL.
Data Provider | Illinois Liquor Control Commission (ILCC) |
Jurisdiction | Illinois State |
This dataset includes 31.9 thousand liquor premises licensed with Illinois Liquor Control Commission (ILCC). Each store is registered with store number, entity name, business name, location, etc.