CLUB HOUSE #2 GRAND STAND (Health Operation# PR0031813) is a foood service establishment inspected by Los Angeles County Environmental Health. The last inspected date is April 22, 2016.
Record ID | PR0031813 |
Business Name | CLUB HOUSE #2 GRAND STAND |
Address |
1101 W Mckinley Ave Pomona CA 91768 |
City | POMONA |
Program Element Code | 1631 - RESTAURANT (0-30) SEATS MODERATE RISK |
Last Inspection Date | 2016-04-22 |
Points | 1 |
Score | 97 |
Grade | A |
Date: 2016-04-22 | Type: ROUTINE INSPECTION | Score: 97 | Grade: A | Points: 1 |
Violations: - 16F044 : # 44. Floors, walls and ceilings: properly built, maintained in good repair and clean - 16F023 : # 23. No rodents, insects, birds, or animals |
||||
Date: 2016-01-12 | Type: ROUTINE INSPECTION | Score: 91 | Grade: A | Points: 1 |
Violations: - 16F044 : # 44. Floors, walls and ceilings: properly built, maintained in good repair and clean - 16F035 : # 35. Equipment/Utensils - approved; installed; clean; good repair, capacity - 16F033 : # 33. Nonfood-contact surfaces clean and in good repair - 16F014 : # 14. Food contact surfaces: clean and sanitized - 16F023 : # 23. No rodents, insects, birds, or animals |
||||
Date: 2015-06-04 | Type: ROUTINE INSPECTION | Score: 98 | Grade: A | Points: 1 |
Violations: - 16F033 : # 33. Nonfood-contact surfaces clean and in good repair - 16F044 : # 44. Floors, walls and ceilings: properly built, maintained in good repair and clean |
Street Address | 1101 W MCKINLEY AVE |
City | POMONA |
State | CA |
Zip | 91768 |
Business Name | Street Address | Last Inspection |
---|---|---|
FAIRPLEX CAFE | 1101 W Mckinley Ave, Pomona, CA 91768 | 2017-06-30 |
CORNUCOPIA FOODS LLC | 1101 W Mckinley Ave, Pomona, CA 91768 | 2017-03-20 |
EDDIE'S PIZZERIA & EATERY | 1101 W Mckinley Ave, Pomona, CA 91768 | 2017-03-20 |
HOT DOG ON-A-STICK BLGD 4 | 1101 W Mckinley Ave, Pomona, CA 91768 | 2017-03-20 |
Business Name | Street Address | Last Inspection |
---|---|---|
FAIRPLEX CAFE | 1101 W Mckinley Ave, Pomona, CA 91768 | 2017-06-30 |
KING TACO | 1101 W Mckinley Ave # Pa197, Pomona, CA 91768 | 2017-06-28 |
CARDENAS MARKET #20 | 1645 W Holt Ave, Pomona, CA 91768 | 2017-06-26 |
ZERO X | 3560 W Temple St # D, Pomona, CA 91768 | 2017-06-23 |
TACO GOURMET SIMPLY FRESH | 3530 W Temple Ave # A & B, Pomona, CA 91768 | 2017-06-23 |
PEREZ MARKET | 2400 Valley Blvd, Pomona, CA 91768 | 2017-06-07 |
CARL'S JR. | 3395 Pomona Blvd, Pomona, CA 91768 | 2017-05-31 |
BURGER KING #6042 | 2085 W Holt Ave, Pomona, CA 91768 | 2017-05-31 |
MOUNTAIN MEADOWS GOLF COURSE | 1875 Fairplex Dr, Pomona, CA 91768 | 2017-05-30 |
POMONA DONUTS | 662 Fairplex Dr, Pomona, CA 91768 | 2017-05-25 |
Please comment or provide details below to improve the information on CLUB HOUSE #2 GRAND STAND.
Data Provider | Los Angeles County Environmental Health |
Jurisdiction | Los Angeles County |
This dataset includes 47k restaurants and markets inspected by Los Angeles County Environmental Health.