PIZZA PALACE (License# 1103894) is a business entity licensed with City of New York, Department of Consumer Affairs (DCA). The license creation date is February 18, 2005. The license expiration date is July 31, 2020. The license status is Inactive.
Business Name | 31ST STREET PIZZA PALACE, INC. |
Doing Business As (DBA) Name | PIZZA PALACE |
License Number | 1103894 |
Business Address |
2929 Ditmars Blvd Astoria NY 11105 |
License Category | Sidewalk Cafe |
License Type | Business |
License Creation Date | 2005-02-18 |
License Expiration Date | 2020-07-31 |
License Status | Inactive |
Phone Number | 7187281060 |
Borough | Queens |
Community Board | 401 |
Council District | 22 |
Building Identification Number (BIN) | 4017713 |
Borough-Block-Lot (BBL) | 4008460067 |
Neighborhood Tabulation Area (NTA) | QN72 |
Detail | Sidewalk Cafe Type: Enclosed, Square Feet: 341, Tables: 14, Chairs: 30 |
Department of State (DOS) ID | 2373659 |
Entity Name | 31ST STREET PIZZA PALACE, INC. |
Initial DOS Filing Date | 1999-05-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | 31ST STREET PIZZA PALACE, INC. |
DOS Process Address |
29-29 Ditmars Blvd Astoria NY 11105 |
Location Name | JACK BRUCLULERI |
Location Address |
29-29 Ditmars Blvd Astoria NY 11105 |
License Number | License Category | License Type | Creation Date | Expiration Date |
---|---|---|---|---|
1103894 | Sidewalk Cafe | Business | 2005-02-18 | 2020-07-31 |
Application ID / Category | Business Name | Status | Start Date | License Category |
---|---|---|---|---|
9466-2018-RSWC Renewal - Special |
31ST STREET PIZZA PALACE, INC. | Pending |
2018-06-15 Temporary Operating Letter: Issued 2020-06-11 |
Sidewalk Cafe |
7914-2016-RSWC Renewal - Special |
31ST STREET PIZZA PALACE, INC. | Issued | 2016-05-06 | Sidewalk Cafe |
11047-2014-RSWC Renewal - Special |
31ST STREET PIZZA PALACE, INC. | Issued | 2014-05-15 | Sidewalk Cafe |
Borough-Block-Lot (BBL) |
4008460067 Borough: 4 (Queens), Block: 846, Lot: 67 |
Property Address |
29-29 Ditmars Boulevard Queens New York, NY 11105 |
Owner | 2921 DITMARS BOULEVA |
Assessment Year | 2017/18 |
Estimated Market Value | 4546000 |
Actual Assessed Total Value |
2045700 (45% of estimated market value) |
Entity Type | Entity Name | Entity Address |
---|---|---|
New York State Liquor License | PIZZA PALACE CAFE LLC | 6360 108TH ST FOREST HILLS NY 11375 |
New York State Corporation Entity | PIZZA PALACE CAFE LLC | 63-60 108TH ST FOREST HILLS NEW YORK 11375 |
New York State Liquor License | PIZZA PALACE INC | 88 NORTH PLANK ROAD CHESTNUT LN & NOEL DR NEWBURGH NY 12550 |
New York State Liquor License | PIZZA PALACE OF CROPSEY AVENUE CORP | 2579 CROPSEY AVE BROOKLYN NY 11214 |
Street Address |
2929 DITMARS BLVD |
Borough | Queens |
City | ASTORIA |
State | NY |
Zip | 11105 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Buffalo Exchange, Ltd | Secondhand Dealer - General | 2916 Ditmars Blvd, Astoria, NY 11105 | 2019-02-11 ~ 2021-07-31 |
T-mobile · T-mobile Northeast LLC | Electronics Store | 2922 Ditmars Blvd, Astoria, NY 11105 | 2015-12-24 ~ 2016-12-31 |
Sprint · Sprint Spectrum L.p. | Electronics Store | 2918 Ditmars Blvd, Astoria, NY 11105 | 2014-11-24 ~ 2016-12-31 |
Yogurt La Crepe · Svl Inc | Sidewalk Cafe | 2902 Ditmars Blvd, Astoria, NY 11105 | 2014-06-06 ~ 2016-09-15 |
Square Food & Grocery Inc. | Tobacco Retail Dealer | 2917 Ditmars Blvd, Astoria, NY 11105 | 2012-01-25 ~ 2013-12-31 |
Ditmars Flowers & Gifts · Jbp Flowers Inc. | Stoop Line Stand | 2911 Ditmars Blvd, Astoria, NY 11105 | 2010-03-17 ~ 2020-03-31 |
Ditmars Flower Shop · Jbp Flowers Inc. | Stoop Line Stand | 2913 Ditmars Blvd, Astoria, NY 11105 | 2010-01-15 ~ 2020-03-31 |
Kapil Inc. | Tobacco Retail Dealer | 2920 Ditmars Blvd, Astoria, NY 11105 | 2000-09-20 ~ 2018-12-31 |
Ditmars Flower Shop · Pt Flower Shop Inc | Stoop Line Stand | 2907 Ditmars Blvd, Astoria, NY 11105 | 1996-06-11 ~ 2010-03-31 |
Metro PCs · Ditmars Wireless Inc | Electronics Store | 2922 Ditmars Blvd, Astoria, NY 11105 | 2015-06-30 ~ 2020-12-31 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
New York Construction Company · Mohammad Iqbal | Home Improvement Contractor | 1821 21st Ave, Long Island City, NY 11105 | 2020-10-19 ~ 2021-02-28 |
2915 Deli Grocery Corp | Electronic Cigarette Dealer | 2915 21st Ave, Astoria, NY 11105 | 2020-09-02 ~ 2021-11-30 |
Athanasios Veroulis | Home Improvement Contractor | 2813 23rd Ave, Astoria, NY 11105 | 2020-08-25 ~ 2021-02-28 |
Natagana, Inc. | Laundries | 4313 Ditmars Blvd, Astoria, NY 11105 | 2020-08-06 ~ 2021-12-31 |
Xquisite Motors Auto Body Collision Inc | Secondhand Dealer - General | 1865 41st St, Astoria, NY 11105 | 2020-03-18 ~ 2021-07-31 |
Competition Auto Works Inc | Tow Truck Company | 1867 42nd St, Astoria, NY 11105 | 2020-02-26 ~ 2020-04-30 |
Exquisite Stone & Tile Inc. | Home Improvement Contractor | 2222 38th St, Astoria, NY 11105 | 2020-01-28 ~ 2021-02-28 |
Axia Build Co Inc | Home Improvement Contractor | 1871 42nd St, Astoria, NY 11105 | 2019-12-10 ~ 2021-02-28 |
Aaep Contracting Inc | Home Improvement Contractor | 2318 Steinway St, Astoria, NY 11105 | 2019-11-25 ~ 2021-02-28 |
Prestige Painting and Construction · Rubino Painting LLC | Home Improvement Contractor | 2128 35th St, Astoria, NY 11105 | 2019-11-14 ~ 2021-02-28 |
Find all businesses in the same zip 11105 |
City | ASTORIA |
Zip Code | 11105 |
Category | Sidewalk Cafe |
Category + Zip | Sidewalk Cafe + 11105 |
Business Name | License Category | Office Address | Creation/Expiration |
---|---|---|---|
Nyc Pizza Palace, Inc. | Sidewalk Cafe | 133 2nd Ave, New York, NY 10003 | 2003-06-05 ~ 2006-04-15 |
Bleecker Street Pizza · Gadberry Pizza Inc. | Sidewalk Cafe | 69 7th Ave S, New York, NY 10014 | 2007-04-15 ~ 2019-04-15 |
Elite Palace · Royal Elite Palace Caterers LLC | Catering Establishment | 6902 Garfield Ave, Woodside, NY 11377 | 2015-03-20 ~ 2018-09-30 |
Emmons Palace · Dessert Palace Bose Inc | Sidewalk Cafe | 2267 Emmons Ave, Brooklyn, NY 11235 | 2017-03-21 ~ 2020-04-06 |
Elite Palace · Elite Palace LLC | Catering Establishment | 6902 Garfield Ave, Woodside, NY 11377 | 2012-10-19 ~ 2014-09-30 |
Sal's Pizza · Sals Family Pizza Inc | Sidewalk Cafe | 384 Broome St, New York, NY 10013 | 2015-01-28 ~ 2017-04-15 |
Presidential Pizza · Jr Pizza LLC | Stoop Line Stand | 357 W 125th St, New York, NY 10027 | 2002-05-30 ~ 2004-03-31 |
Wash Palace · Wash Palace, Inc. | Laundry | 1438 Boston Rd, Bronx, NY 10460 | 1994-11-02 ~ 2005-12-31 |
Mr Pizza · Pitarresi Pizza Inc. | Stoop Line Stand | 143 8th Ave, New York, NY 10011 | 1994-03-11 ~ 2004-03-31 |
Sal's Pizza · Sal's Family Pizza, Inc | Sidewalk Cafe | 384 Broome St, New York, NY 10013 | 2017-10-06 ~ 2021-04-15 |
Please comment or provide details below to improve the information on PIZZA PALACE.
Data Provider | City of New York, Department of Consumer Affairs (DCA) |
Jurisdiction | New York |
This dataset includes 110 thousand businesses licensed with City of New York, Department of Consumer Affairs (DCA). Each business is registered with license number, legal business name, phone, location, license expiration date, etc.